
For the second consecutive week, Rockies climbed up a spot among second basemen in the latest National League all-star voting update.
LeMahieu moved past Braves’ Brandon Phillips into the No. 3 spot with 287,131 votes. He has quite a ways to catch up with the leaders, however, as both Daniel Murphy of the Nationals and Javier Baez of the Cubs have more than 1 million votes.
remained in second among third basemen, behind Cubs’ Kris Bryant.
also stays at No. 2 behind MLB votes leader Bryce Harper among outfielders. At nearly 1.6 million votes, he has more than a 2-to-1 lead over No. 3 Jason Heyward of the Cubs. And after a week outside the top 15, returned to the list at No. 15.
For the most part, the leaders stayed the same except at shortstop. Reds’ Zack Cozart jumped past Corey Seager of the Dodgers for the lead.
National League all-star votes
The latest update for the National League all-star fan vote, released Monday:
| CATCHER | ||
| 1. Buster Posey | Giants | 1,357,467 |
| 2. Willson Contreras | Cubs | 740,372 |
| 3. Yadier Molina | Cardinals | 669,641 |
| 4. Matt Wieters | Nationals | 455,498 |
| 5. Yasmani Grandal | Dodgers | 343,112 |
| FIRST BASE | ||
| 1. Ryan Zimmerman | Nationals | 1,060,532 |
| 2. Anthony Rizzo | Cubs | 950,851 |
| 3. Paul Goldschmidt | D-backs | 560,456 |
| 4. Freddie Freeman | Braves | 522,827 |
| 5. Joey Votto | Reds | 334,802 |
| SECOND BASE | ||
| 1. Daniel Murphy | Nationals | 1,745,231 |
| 2. Javier Baez | Cubs | 1,029,025 |
| 3. DJ LeMahieu | Rockies | 287,131 |
| 4. Brandon Phillips | Braves | 261,704 |
| 5. Kolten Wong | Cardinals | 226,981 |
| THIRD BASE | ||
| 1. Kris Bryant | Cubs | 1,248,348 |
| 2. Nolan Arenado | Rockies | 951,747 |
| 3. Justin Turner | Dodgers | 503,286 |
| 4. Anthony Rendon | Nationals | 489,809 |
| 5. Jake Lamb | D-backs | 387,228 |
| SHORTSTOP | ||
| 1. Zack Cozart | Reds | 997,966 |
| 2. Corey Seager | Dodgers | 804,788 |
| 3. Addison Russell | Cubs | 758,037 |
| 4. Trea Turner | Nationals | 502,988 |
| 5. Chris Owings | D-backs | 426,590 |
| OUTFIELD | ||
| 1. Bryce Harper | Nationals | 2,132,795 |
| 2. Charlie Blackmon | Rockies | 1,588,498 |
| 3. Jason Heyward | Cubs | 737,147 |
| 4. Ben Zobrist | Cubs | 678,795 |
| 5. Matt Kemp | Braves | 641,728 |
| 6. Marcell Ozuna | Marlins | 613,356 |
| 7. Giancarlo Stanton | Marlins | 603,290 |
| 8. Kyle Schwarber | Cubs | 599,910 |
| 9. Yoenis Cespedes | Mets | 430,879 |
| 10. Adam Duvall | Reds | 379,541 |
| 11. Dexter Fowler | Cardinals | 379,070 |
| 12. Jayson Werth | Nationals | 360,664 |
| 13. Jay Bruce | Mets | 322,023 |
| 14. Yasiel Puig | Dodgers | 284,869 |
| 15. Carlos Gonzalez | Rockies | 275,714 |



