
As the Rockies’ 2017 season winds down with a playoff spot in view, the club announced its preliminary 2018 schedule Tuesday.
The Rockies open their 25th season March 29 against Arizona at Chase Field, the first of seven road games to open the schedule. After the three-game set against the Diamondbacks, the Rockies travel to San Diego for a four-game series against the Padres from April 2-5.
The Rockies’ home opener will be April 6, the start of a three-game series vs. Atlanta. In what’s become a traditional baseball party in LoDo, the home-opener is once again on a Friday.
The Rockies’ home schedule includes games on Mother’s Day (May 13 vs. Milwaukee), Memorial Day (May 28 vs. San Francisco), Independence Day (July 4 vs. San Francisco) and Labor Day (Sept. 3 vs. San Francisco). The annual fireworks shows are scheduled for July 3-4 after games against the Giants, as well as Sept. 28, following the game against Washington. The 2018 season concludes with a three-game set vs. the Nationals from Sept. 28-30 at .
Colorado’s interleague partner for 2018 is the American League West. The Rockies host the Los Angeles Angels (May 8-9), (July 13-15), (July 24-25) and (July 27-29) at Coors Field.
The Rockies face a long, early-season road. It is a nine-game, 10-day trip from April 27 to May 6. Colorado plays three games at Miami, followed by three in Chicago against the Cubs. After a day off, the Rockies head back to the East Coast for a three-game set at New York against the Mets.
Against their four National League West rivals, the Rockies will host 10 games at Coors field against the Dodgers and Diamondbacks, and nine games against the Giants and Padres.
All game dates are subject to change.
2018 Rockies schedule
| MARCH | |
| March 29 | at Arizona Diamondbacks |
| March 30 | at Arizona Diamondbacks |
| March 31 | at Arizona Diamondbacks |
| APRIL | |
| April 2 | at San Diego Padres |
| April 3 | at San Diego Padres |
| April 4 | at San Diego Padres |
| April 5 | at San Diego Padres |
| April 6 | Atlanta Braves |
| April 7 | Atlanta Braves |
| April 8 | Atlanta Braves |
| April 9 | San Diego Padres |
| April 10 | San Diego Padres |
| April 11 | San Diego Padres |
| April 12 | at Washington Nationals |
| April 13 | at Washington Nationals |
| April 14 | at Washington Nationals |
| April 15 | at Washington Nationals |
| April 16 | at Pittsburgh Pirates |
| April 17 | at Pittsburgh Pirates |
| April 18 | at Pittsburgh Pirates |
| April 20 | Chicago Cubs |
| April 21 | Chicago Cubs |
| April 22 | Chicago Cubs |
| April 23 | San Diego Padres |
| April 24 | San Diego Padres |
| April 25 | San Diego Padres |
| April 27 | at Miami Marlins |
| April 28 | at Miami Marlins |
| April 29 | at Miami Marlins |
| April 30 | at Chicago Cubs |
| MAY | |
| May 1 | at Chicago Cubs |
| May 2 | at Chicago Cubs |
| May 4 | at New York Mets |
| May 5 | at New York Mets |
| May 6 | at New York Mets |
| May 8 | Los Angeles Angels |
| May 9 | Los Angeles Angels |
| May 10 | Milwaukee Brewers |
| May 11 | Milwaukee Brewers |
| May 12 | Milwaukee Brewers |
| May 13 | Milwaukee Brewers |
| May 14 | at San Diego Padres |
| May 15 | at San Diego Padres |
| May 17 | at San Francisco Giants |
| May 18 | at San Francisco Giants |
| May 19 | at San Francisco Giants |
| May 20 | at San Francisco Giants |
| May 21 | at Los Angeles Dodgers |
| May 22 | at Los Angeles Dodgers |
| May 23 | at Los Angeles Dodgers |
| May 25 | Cincinnati Reds |
| May 26 | Cincinnati Reds |
| May 27 | Cincinnati Reds |
| May 28 | San Francisco Giants |
| May 29 | San Francisco Giants |
| May 30 | San Francisco Giants |
| JUNE | |
| June 1 | Los Angeles Dodgers |
| June 2 | Los Angeles Dodgers |
| June 3 | Los Angeles Dodgers |
| June 5 | at Cincinnati Reds |
| June 6 | at Cincinnati Reds |
| June 7 | at Cincinnati Reds |
| June 8 | Arizona Diamondbacks |
| June 9 | Arizona Diamondbacks |
| June 10 | Arizona Diamondbacks |
| June 12 | at Philadelphia Phillies |
| June 13 | at Philadelphia Phillies |
| June 14 | at Philadelphia Phillies |
| June 15 | at Texas Rangers |
| June 16 | at Texas Rangers |
| June 17 | at Texas Rangers |
| June 18 | New York Mets |
| June 19 | New York Mets |
| June 20 | New York Mets |
| June 21 | New York Mets |
| June 22 | Miami Marlins |
| June 23 | Miami Marlins |
| June 24 | Miami Marlins |
| June 26 | at San Francisco Giants |
| June 27 | at San Francisco Giants |
| June 28 | at San Francisco Giants |
| June 29 | at Los Angeles Dodgers |
| June 30 | at Los Angeles Dodgers |
| JULY | |
| July 1 | at Los Angeles Dodgers |
| July 2 | San Francisco Giants |
| July 3 | San Francisco Giants |
| July 4 | San Francisco Giants |
| July 6 | at Seattle Mariners |
| July 7 | at Seattle Mariners |
| July 8 | at Seattle Mariners |
| July 10 | Arizona Diamondbacks |
| July 11 | Arizona Diamondbacks |
| July 12 | Arizona Diamondbacks |
| July 13 | Seattle Mariners |
| July 14 | Seattle Mariners |
| July 15 | Seattle Mariners |
| July 20 | at Arizona Diamondbacks |
| July 21 | at Arizona Diamondbacks |
| July 22 | at Arizona Diamondbacks |
| July 24 | Houston Astros |
| July 25 | Houston Astros |
| July 27 | Oakland Athletics |
| July 28 | Oakland Athletics |
| July 29 | Oakland Athletics |
| July 30 | at St. Louis Cardinals |
| July 31 | at St. Louis Cardinals |
| AUGUST | |
| Aug. 1 | at St. Louis Cardinals |
| Aug. 2 | at St. Louis Cardinals |
| Aug. 3 | at Milwaukee Brewers |
| Aug. 4 | at Milwaukee Brewers |
| Aug. 5 | at Milwaukee Brewers |
| Aug. 6 | Pittsburgh Pirates |
| Aug. 7 | Pittsburgh Pirates |
| Aug. 8 | Pittsburgh Pirates |
| Aug. 9 | Los Angeles Dodgers |
| Aug. 10 | Los Angeles Dodgers |
| Aug. 11 | Los Angeles Dodgers |
| Aug. 12 | Los Angeles Dodgers |
| Aug. 14 | at Houston Astros |
| Aug. 15 | at Houston Astros |
| Aug. 16 | at Atlanta Braves |
| Aug. 17 | at Atlanta Braves |
| Aug. 18 | at Atlanta Braves |
| Aug. 19 | at Atlanta Braves |
| Aug. 21 | San Diego Padres |
| Aug. 22 | San Diego Padres |
| Aug. 23 | San Diego Padres |
| Aug. 24 | St. Louis Cardinals |
| Aug. 25 | St. Louis Cardinals |
| Aug. 26 | St. Louis Cardinals |
| Aug. 27 | at Los Angeles Angels |
| Aug. 28 | at Los Angeles Angels |
| Aug. 30 | at San Diego Padres |
| Aug. 31 | at San Diego Padres |
| SEPTEMBER | |
| Sept. 1 | at San Diego Padres |
| Sept. 2 | at San Diego Padres |
| Sept. 3 | San Francisco Giants |
| Sept. 4 | San Francisco Giants |
| Sept. 5 | San Francisco Giants |
| Sept. 6 | San Francisco Giants |
| Sept. 7 | Los Angeles Dodgers |
| Sept. 8 | Los Angeles Dodgers |
| Sept. 9 | Los Angeles Dodgers |
| Sept. 10 | Arizona Diamondbacks |
| Sept. 11 | Arizona Diamondbacks |
| Sept. 12 | Arizona Diamondbacks |
| Sept. 13 | Arizona Diamondbacks |
| Sept. 14 | at San Francisco Giants |
| Sept. 15 | at San Francisco Giants |
| Sept. 16 | at San Francisco Giants |
| Sept. 17 | at Los Angeles Dodgers |
| Sept. 18 | at Los Angeles Dodgers |
| Sept. 19 | at Los Angeles Dodgers |
| Sept. 21 | at Arizona Diamondbacks |
| Sept. 22 | at Arizona Diamondbacks |
| Sept. 23 | at Arizona Diamondbacks |
| Sept. 24 | Philadelphia Phillies |
| Sept. 25 | Philadelphia Phillies |
| Sept. 26 | Philadelphia Phillies |
| Sept. 27 | Philadelphia Phillies |
| Sept. 28 | Washington Nationals |
| Sept. 29 | Washington Nationals |
| Sept. 30 | Washington Nationals |



