
Jeff Zelevansky, Getty Images
NFL commissioner Roger Goodell speaks during the first round of the 2017 NFL draft at the Philadelphia Museum of Art. Getting your player ready...
As the Broncos season spiraled out of control, much of the conversation shifted to where Denver would end up in the 2018 NFL draft, and .
If the season ended today, here’s where the Broncos would stand in the draft order:
2018 NFL draft order projection
| Pick | Team | Record | Games remaining |
|---|---|---|---|
| 1 | Cleveland Browns | (0-14) | at CHI, at PIT |
| 2 | New York Giants | (2-12) | at AZ, vs. WAS |
| 3 | Indianapolis Colts | (3-11) | at BAL, vs. HOU |
| 4 | San Francisco 49ers | (4-10) | vs. JAX, at LAR |
| 5 | Browns (from Texans) | (4-10) | vs. PIT, at IND |
| 6 | Chicago Bears | (4-10) | vs. CLE, at MIN |
| 7 | Tampa Bay Buccaneers | (4-10) | at CAR, vs. NO |
| 8 | Cincinnati Bengals | (5-9) | vs. DET, at BAL |
| 9 | Denver Broncos | (5-9) | at WAS, vs. KC |
| 10 | New York Jets | (5-9) | vs. LAC, at NE |



