INDIANAPOLIS — Broncos general manager heads into his eighth NFL draft as a team executive and arguably his most important yet. Over the years Elway has said he likes to plug his biggest roster holes in free agency and use the draft to add complementary pieces. But what exactly is he looking for in selecting those pieces?
Here’s a breakdown of his 54 selections in years past:
Schools
- Elway has chosen three players from Oklahoma — the most of any school — and all of whom are/were defenders: DL Jeremy Beal in 2011, DB Quinton Carter in 2011 and LB in 2014. Only Nelson is still active and he will be a free agent in March.
- Elway has taken two players apiece from the following schools: Arizona State, Georgia, Michigan, Missouri, Ohio State, Tulane, Utah.
- Some of the notable powerhouse schools Elway has yet to draft a player from are Alabama, Clemson, Penn State, Auburn, Notre Dame, Southern California, Michigan State, Oregon or Stanford (his alma mater).
Position
Defensive backs – 11
Four are still on the team: cornerbacks and Brendan Langley, and safeties and .
Offensive linemen – 9
Four — guards and , center and tackle Garett Bolles — are still on the team and three of them started last season.
Defensive linemen – 8
Three are still on the team: defensive ends , and DeMarcus Walker. Only Wolfe was a starter in 2017.
Quarterbacks – 5
, and Chad Kelly are under contract for 2018. , a 2012 pick, re-signed as a free agent in 2017. Siemian, Lynch and Osweiler all rotated as starters last season but none are expected to start next season.
Running backs – 5
, De’Angelo Henderson and fullback are the only drafted backs under contract for 2018.
Linebackers – 7
and , the only 2017 starters of the group, are under contract for 2018. Corey Nelson will be a free agent and the four others are no longer on the team.
Receivers – 4
, Carlos Henderson and Isaiah McKenzie were on the roster last season but none started. Henderson was on injured reserve and McKenzie was benched twice for performance reasons.
Tight ends – 4
Three — , and Jake Butt — were under contract in 2017, but only the first two played. Butt was on IR. , the fourth tight end drafted by Elway, left as a free agent in 2015.
Punter – 1
, a seventh-round pick in 2016, is under contract for 2018.
Age
- The average age of Elway’s picks is 22.7 years. Running back , a third-round pick in 2012, was the youngest at 20. Philip Blake, a fourth-round offensive lineman in 2012, was the oldest at 26.
NFL Accomplishments
- Only outside linebacker Von Miller, the No. 2 overall pick 2011, has earned first-team all-pro honors. He’s earned three, in fact, along with three second-team all-pro honors.
- Only two picks — Miller (six) and Julius Thomas (two) — earned honors during their time as Broncos. Defensive end earned one last year with the . Miller is the only of the three still on the Broncos’ roster.
All Broncos draft picks since 2011
| Rk | Year | Rnd | Pick | Pos | DrAge | From | To | AP1 | PB | St | G | GS | School | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017 | 1 | 20 | Garett Bolles | T | 25 | 2017 | 2017 | 0 | 0 | 1 | 16 | 16 | Utah |
| 2 | 2017 | 2 | 51 | DeMarcus Walker | DE | 22 | 2017 | 2017 | 0 | 0 | 0 | 10 | 0 | Florida St. |
| 3 | 2017 | 3 | 82 | Carlos Henderson | WR | 22 | 0 | 0 | 0 | Louisiana Tech | ||||
| 4 | 2017 | 3 | 101 | Brendan Langley | CB | 22 | 2017 | 2017 | 0 | 0 | 0 | 11 | 0 | Lamar |
| 5 | 2017 | 5 | 145 | Jake Butt | TE | 22 | 0 | 0 | 0 | Michigan | ||||
| 6 | 2017 | 5 | 172 | Isaiah McKenzie | WR | 22 | 2017 | 2017 | 0 | 0 | 0 | 11 | 0 | Georgia |
| 7 | 2017 | 6 | 203 | De’Angelo Henderson | RB | 24 | 2017 | 2017 | 0 | 0 | 0 | 5 | 0 | Coastal Carolina |
| 8 | 2017 | 7 | 253 | Chad Kelly | QB | 23 | 0 | 0 | 0 | Mississippi | ||||
| 9 | 2016 | 1 | 26 | Paxton Lynch | QB | 22 | 2016 | 2017 | 0 | 0 | 0 | 5 | 4 | Memphis |
| 10 | 2016 | 2 | 63 | Adam Gotsis | DT | 23 | 2016 | 2017 | 0 | 0 | 1 | 32 | 13 | Georgia Tech |
| 11 | 2016 | 3 | 98 | Justin Simmons | S | 22 | 2016 | 2017 | 0 | 0 | 1 | 26 | 16 | Boston Col. |
| 12 | 2016 | 4 | 136 | Devontae Booker | RB | 24 | 2016 | 2017 | 0 | 0 | 0 | 29 | 6 | Utah |
| 13 | 2016 | 5 | 144 | Connor McGovern | G | 23 | 2017 | 2017 | 0 | 0 | 0 | 15 | 5 | Missouri |
| 14 | 2016 | 6 | 176 | Andy Janovich | FB | 23 | 2016 | 2017 | 0 | 0 | 0 | 27 | 9 | Nebraska |
| 15 | 2016 | 6 | 219 | Will Parks | S | 22 | 2016 | 2017 | 0 | 0 | 0 | 32 | 5 | Arizona |
| 16 | 2016 | 7 | 228 | Riley Dixon | P | 23 | 2016 | 2017 | 0 | 0 | 2 | 32 | 0 | Syracuse |
| 17 | 2015 | 1 | 23 | Shane Ray | LB | 22 | 2015 | 2017 | 0 | 0 | 1 | 38 | 15 | Missouri |
| 18 | 2015 | 2 | 59 | T | 22 | 2015 | 2017 | 0 | 0 | 0 | 28 | 9 | Colorado St. | |
| 19 | 2015 | 3 | 92 | Jeff Heuerman | TE | 22 | 2016 | 2017 | 0 | 0 | 0 | 26 | 8 | Ohio St. |
| 20 | 2015 | 4 | 133 | Max Garcia | C | 23 | 2015 | 2017 | 0 | 0 | 2 | 47 | 37 | Florida |
| 21 | 2015 | 5 | 164 | CB | 21 | 2015 | 2017 | 0 | 0 | 0 | 15 | 0 | Tulane | |
| 22 | 2015 | 6 | 203 | NT | 23 | 2015 | 2016 | 0 | 0 | 0 | 18 | 0 | Maryland | |
| 23 | 2015 | 7 | 250 | Trevor Siemian | QB | 23 | 2015 | 2017 | 0 | 0 | 2 | 26 | 24 | Northwestern |
| 24 | 2015 | 7 | 251 | Taurean Nixon | DB | 24 | 2016 | 2016 | 0 | 0 | 0 | 2 | 0 | Tulane |
| 25 | 2015 | 7 | 252 | Josh Furman | DB | 23 | 2015 | 2015 | 0 | 0 | 0 | Oklahoma St. | ||
| 26 | 2014 | 1 | 31 | Bradley Roby | DB | 22 | 2014 | 2017 | 0 | 0 | 0 | 64 | 14 | Ohio St. |
| 27 | 2014 | 2 | 56 | Cody Latimer | WR | 22 | 2014 | 2017 | 0 | 0 | 0 | 45 | 3 | Indiana |
| 28 | 2014 | 3 | 95 | OL | 23 | 2014 | 2017 | 0 | 0 | 2 | 44 | 34 | Michigan | |
| 29 | 2014 | 5 | 156 | Lamin Barrow | LB | 23 | 2014 | 2015 | 0 | 0 | 0 | 32 | 1 | LSU |
| 30 | 2014 | 6 | 207 | Matt Paradis | OL | 24 | 2014 | 2017 | 0 | 0 | 3 | 48 | 48 | Boise St. |
| 31 | 2014 | 7 | 242 | Corey Nelson | LB | 22 | 2014 | 2017 | 0 | 0 | 0 | 53 | 6 | Oklahoma |
| 32 | 2013 | 1 | 28 | DT | 24 | 2013 | 2017 | 0 | 0 | 4 | 75 | 59 | North Carolina | |
| 33 | 2013 | 2 | 58 | Montee Ball | RB | 22 | 2013 | 2014 | 0 | 0 | 0 | 21 | 3 | Wisconsin |
| 34 | 2013 | 3 | 90 | DB | 22 | 2013 | 2017 | 0 | 0 | 1 | 65 | 13 | South Florida | |
| 35 | 2013 | 5 | 146 | Quanterus Smith | DE | 23 | 2014 | 2014 | 0 | 0 | 0 | 15 | 0 | West. Kentucky |
| 36 | 2013 | 5 | 161 | Tavarres King | WR | 23 | 2014 | 2017 | 0 | 0 | 0 | 17 | 3 | Georgia |
| 37 | 2013 | 6 | 173 | Vinston Painter | G | 23 | 2014 | 2017 | 0 | 0 | 0 | 14 | 0 | Virginia Tech |
| 38 | 2013 | 7 | 234 | Zac Dysert | QB | 23 | 2014 | 2014 | 0 | 0 | 0 | 0 | Miami (OH) | |
| 39 | 2012 | 2 | 36 | Derek Wolfe | DT | 22 | 2012 | 2017 | 0 | 0 | 6 | 80 | 80 | Cincinnati |
| 40 | 2012 | 2 | 57 | Brock Osweiler | QB | 21 | 2012 | 2017 | 0 | 0 | 1 | 42 | 25 | Arizona St. |
| 41 | 2012 | 3 | 67 | Ronnie Hillman | RB | 20 | 2012 | 2016 | 0 | 0 | 1 | 56 | 16 | San Diego St. |
| 42 | 2012 | 4 | 101 | DB | 23 | 2012 | 2015 | 0 | 0 | 0 | 56 | 1 | Arizona St. | |
| 43 | 2012 | 4 | 108 | Philip Blake | OL | 26 | 2012 | 2012 | 0 | 0 | 0 | Baylor | ||
| 44 | 2012 | 5 | 137 | Malik Jackson | DT | 22 | 2012 | 2017 | 0 | 1 | 3 | 94 | 56 | Tennessee |
| 45 | 2012 | 6 | 188 | LB | 22 | 2012 | 2017 | 0 | 0 | 4 | 71 | 52 | Kentucky | |
| 46 | 2011 | 1 | 2 | Von Miller | LB | 22 | 2011 | 2017 | 3 | 6 | 7 | 104 | 104 | Texas A&M |
| 47 | 2011 | 2 | 45 | Rahim Moore | DB | 21 | 2011 | 2015 | 0 | 0 | 3 | 64 | 54 | UCLA |
| 48 | 2011 | 2 | 46 | Orlando Franklin | T | 23 | 2011 | 2017 | 0 | 0 | 6 | 90 | 89 | Miami (FL) |
| 49 | 2011 | 3 | 67 | Nate Irving | LB | 23 | 2011 | 2015 | 0 | 0 | 1 | 62 | 14 | North Carolina St. |
| 50 | 2011 | 4 | 108 | Quinton Carter | DB | 23 | 2011 | 2014 | 0 | 0 | 1 | 30 | 10 | Oklahoma |
| 51 | 2011 | 4 | 129 | Julius Thomas | TE | 23 | 2011 | 2017 | 0 | 2 | 4 | 71 | 55 | Portland St. |
| 52 | 2011 | 6 | 189 | Mike Mohamed | LB | 23 | 2011 | 2015 | 0 | 0 | 0 | 26 | 2 | California |
| 53 | 2011 | 7 | 204 | Virgil Green | TE | 23 | 2011 | 2017 | 0 | 0 | 3 | 100 | 49 | Nevada |
| 54 | 2011 | 7 | 247 | Jeremy Beal | DL | 23 | 2012 | 2012 | 0 | 0 | 0 | Oklahoma |



