
Nuggets center may still be headed to Charlotte, but he didn’t make much All-Star headway when the second returns of the fan vote were released on Thursday.
Jokic, despite leading the first-place Nuggets in points (19.2), rebounds (10.1), assists (7.5) and steals (1.5), remains seventh in the Western Conference frontcourt fan vote. At 740,918 votes, Jokic remains well behind Oklahoma City center Steven Adams, who has more than 1 million fan votes to his name.
The fans account for 50 percent of the vote in determining the All-Star starters. A select panel of media and players account for the remaining 50 percent.
It was always unlikely that Jokic would be voted an All-Star starter in the loaded Western Conference. He trails , Luka Doncic, Paul George, , Anthony Davis and the aforementioned Adams.
But even though Jokic is unlikely to get in as a starter, itap the coaches who determine the All-Star reserves, and that may be his best route to next month’s All-Star Game in Charlotte.
Asked about Jokic at shootaround on Thursday morning, head coach Doc Rivers praised the Nuggets’ best player.
“He’s the best passing big in the league, but he does so much more,” Rivers said. “You get caught up in his passing and then he has 30 (points). He’s just a unique player. Itap amazing.”
Rivers has two players, forwards Tobias Harris and former Nugget Danilo Gallinari, in All-Star contention. He said if they get in, it’ll be because of the coaches’ vote.
“When you have the record you have in the West (24-16), I think there should be several guys mentioned,” Rivers said. “Maybe more than that. It’ll be up to the coaches, really. None of our guys are going to win the fan vote, we know that. Itap gonna come down to the coaching vote. I think that actually helps them because I think coaches appreciate what they do far more.”
The same could be said of Jokic, who recently got an All-Star endorsement from Rockets coach Mike D’Antoni when the Nuggets were in Houston on Monday. D’Antoni said Jokic’s place would ultimately come down to a crowded field but that he’s playing at an “All-Star level.”
The starters will be announced on Jan. 24, and the reserves will be announced a week later during a TNT broadcast. Voting will officially be done on Monday, Jan. 21.
NBA All-Star voting
WESTERN CONFERENCE |
|||
|
|
|||
| FRONTCOURT | |||
|
|
|||
| Player | Team | Votes | Pvs |
| 1. LeBron James | Lakers | 2,779,812 | 1 |
| 2. Luka Doncic | Mavericks | 2,220,077 | 2 |
| 3. Paul George | Thunder | 1,859,216 | 5 |
| 4. Kevin Durant | Warriors | 1,717,968 | 3 |
| 5. Anthony Davis | Pelicans | 1,564,347 | 4 |
| 6. Steven Adams | Thunder | 1,034,014 | 6 |
| 7. Nikola Jokic | Nuggets | 740,918 | 7 |
| 8. Kyle Kuzma | Lakers | 584,842 | 8 |
| 9. Draymond Green | Warriors | 411,131 | 9 |
| 10. DeMarcus Cousins | Warriors | 276,849 | 10 |
|
|
|||
| GUARDS | |||
|
|
|||
| 1. Stephen Curry | Warriors | 2,094,158 | 1 |
| 2. Derrick Rose | Timberwolves | 1,986,840 | 2 |
| 3. James Harden | Rockets | 1,674,660 | 3 |
| 4. Russell Westbrook | Thunder | 1,494,382 | 4 |
| 5. Klay Thompson | Warriors | 706,960 | 5 |
| 6. Damian Lillard | Trailblazers | 610,839 | 6 |
| 7. DeMar DeRozan | Spurs | 594,012 | 7 |
| 8. Lonzo Ball | Lakers | 529,164 | 8 |
| 9. Devin Booker | Suns | 310,944 | 9 |
| 10. Chris Paul | Rockets | 306,808 | 10 |
|
|
|||
EASTERN CONFERENCE |
|||
|
|
|||
| FRONTCOURT | |||
|
|
|||
| 1. Giannis Antetokounmpo | Bucks | 2,670,816 | 1 |
| 2. Kawhi Leonard | Raptors | 2,092,806 | 2 |
| 3. Joel Embiid | 76ers | 1,710,229 | 3 |
| 5. Jimmy Butler | 76ers | 599,289 | 5 |
| 4. Jayson Tatum | Celtics | 569,354 | 4 |
| 6. Blake Griffin | Pistons | 500,072 | 6 |
| 7. Vince Carter | Hawks | 273,719 | 7 |
| 8. Gordon Hayward | Celtics | 237,813 | 9 |
| 9. Pascal Siakam | Raptors | 206,290 | – |
| 10. Al Horford | Celtics | 199,474 | 10 |
|
|
|||
| GUARDS | |||
|
|
|||
| 1. Kyrie Irving | Celtics | 2,381,901 | 1 |
| 2. Dwyane Wade | Heat | 1,199,789 | 2 |
| 3. Kemba Walker | Hornets | 858,798 | 3 |
| 4. Ben Simmons | 76ers | 695,032 | 4 |
| 5. Victor Oladipo | Pacers | 567,893 | 5 |
| 6. Kyle Lowry | Raptors | 488,825 | 6 |
| 7. Zach LaVine | Bulls | 330,504 | 7 |
| 8. Jeremy Lin | Hawks | 200,648 | 8 |
| 9. Goran Dragic | Heat | 191,541 | – |
| 10. Bradley Beal | Wizards | 168,137 | 9 |
“I never quarrel with a man who buys ink by the barrel,” former Indiana Rep. Charles Brownson said of the press. But we need your help to keep up with the rising cost of ink.
.



