
jumped up two spots in this week’s NBA all-star voting update.
The Nuggets’ star center climbed past Kristaps Porzingis and Karl-Anthony Towns into the No. 5 spot among Western Conference frontcourt players. He was the only Denver player in the top 10 of either position.
Lakers forward led all vote-getters with 3,359,871 votes. Teammate Anthony Davis and Clippers forward Kawhi Leonard rounded out the top three among West frontcourt players. Dallas’ Luka Doncic and Rockets’ James Harden topped the West guards.
In the east, the frontcourt leaders are Milwaukee’s Giannis Antetokounmpo, Philadelphia’s Joel Embiid and Toronto’s Pascal Siakam. Atlanta’s Trae Young and Brooklyn’s Kyrie Irving led the East guards.
Former Nuggets star Carmelo Anthony, now a member of the Trail Blazers, is eighth among West frontcourt players.
Fan voting continues until Jan. 20. The starters will be determined by formula taking into account votes from fans (50%), players (25%) and a media panel (25%). Starters and the two team captains who will draft teams will be unveiled Jan. 23. The reserves, selected by NBA head coaches, will be announced on Jan. 30.
NBA All-Star voting second results
|
|
|||
WESTERN CONFERENCE |
|||
|
|
|||
Frontcourt |
|||
|
|
|||
| Player | Team | Votes | LW |
| 1. LeBron James | Lakers | 3,359,871 | 1 |
| 2. Anthony Davis | Lakers | 3,124,446 | 2 |
| 3. Kawhi Leonard | Clippers | 2,210,539 | 3 |
| 4. Paul George | Clippers | 845,719 | 4 |
| 5. Nikola Jokic | Nuggets | 559,881 | 7 |
| 6. Karl-Anthony Towns | Timberwolves | 545,395 | 5 |
| 7. Kristaps Porzingis | Mavericks | 540,603 | 6 |
| 8. Carmelo Anthony | Trail Blazers | 520,021 | 8 |
| 9. Brandon Ingram | Pelicans | 444,522 | 9 |
| 10. Dwight Howard | Lakers | 390,037 | 10 |
|
|
|||
Guards |
|||
|
|
|||
| Player | Team | Votes | LW |
| 1. Luka Doncic | Mavericks | 3,277,870 | 1 |
| 2. James Harden | Rockets | 2,167,269 | 2 |
| 3. Damian Lillard | Trail Blazers | 687,855 | 3 |
| 4. Stephen Curry | Warriors | 595,913 | 4 |
| 5. Russell Westbrook | Rockets | 581,500 | 5 |
| 6. Alex Caruso | Lakers | 528,246 | 8 |
| 7. Donovan Mitchell | Jazz | 449,835 | 7 |
| 8. Devin Booker | Suns | 381,071 | 9 |
| 9. D’Angelo Russell | Warriors | 365,730 | 6 |
| 10. Ja Morant | Grizzlies | 257,433 | 10 |
|
|
|||
EASTERN CONFERENCE |
|||
|
|
|||
Frontcourt |
|||
|
|
|||
| Player | Team | Votes | LW |
| 1. Giannis Antetokounmpo | Bucks | 3,259,383 | 1 |
| 2. Joel Embiid | 76ers | 1,784,211 | 2 |
| 3. Pascal Siakam | Raptors | 1,730,763 | 3 |
| 4. Jimmy Butler | Heat | 1,400,293 | 4 |
| 5. Jayson Tatum | Celtics | 1,182,663 | 5 |
| 6. Tacko Fall | Celtics | 543,352 | 6 |
| 7. Bam Adebayo | Heat | 349,078 | 7 |
| 8. Gordon Hayward | Celtics | 291,608 | 8 |
| 9. Domantis Sabonis | Pacers | 239,639 | 10 |
| 10. Andre Drummond | Pistons | 228,190 | 9 |
|
|
|||
Guards |
|||
|
|
|||
| Player | Team | Votes | LW |
| 1. Trae Young | Hawks | 1,389,628 | 1 |
| 2. Kyrie Irving | Nets | 1,351,997 | 2 |
| 3. Kemba Walker | Celtics | 1,331,577 | 3 |
| 4. Derrick Rose | Pistons | 918,550 | 4 |
| 5. Zach Lavine | Bulls | 572,022 | 5 |
| 6. Kyle Lowry | Raptors | 567,896 | 8 |
| 7. Jaylen Brown | Celtics | 544,361 | 7 |
| 8. Ben Simmons | 76ers | 456,066 | 6 |
| 9. Bradley Beal | Wizards | 447,107 | 9 |
| 10. Fred VanVleet | Raptors | 351,391 | – |



