
Nuggets center stayed steady at the No. 5 spot among Western Conference frontcourt players in the latest NBA all-star voting update released Thursday.
Jokic has 889,387 votes, nearly 300,000 behind Clippers forward Paul George, who’s in fourth place.
Lakers forward leads all vote-getters with 4.7 million votes, followed by Mavericks guard Luka Doncic (4.6 million), Bucks forward Giannis Antetokounmpo (4.5 million) and Lakers center Anthony Davis (4.4 million).
Former Nuggets star Carmelo Anthony, now a member of the Trail Blazers, climbed two spots to No. 6 among West frontcourt players.
Fan voting continues until Jan. 20. The starters will be determined by formula taking into account votes from fans (50%), players (25%) and a media panel (25%). Starters and the two team captains who will draft teams will be unveiled Jan. 23. The reserves, selected by NBA head coaches, will be announced on Jan. 30.
The NBA All-Star Game will take place on Feb. 16 at the United Center in Chicago.
NBA all-star voting update
|
|
|||
WESTERN CONFERENCE |
|||
|
|
|||
Frontcourt |
|||
|
|
|||
| Player | Team | Votes | LW |
| 1. LeBron James | Lakers | 4,747,887 | 1 |
| 2. Anthony Davis | Lakers | 4,412,619 | 2 |
| 3. Kawhi Leonard | Clippers | 2,973,076 | 3 |
| 4. Paul George | Clippers | 1,171,616 | 4 |
| 5. Nikola Jokic | Nuggets | 889,387 | 5 |
| 6. Carmelo Anthony | Trail Blazers | 784,038 | 8 |
| 7. Kristaps Porzingis | Mavericks | 774,056 | 7 |
| 8. Karl-Anthony Towns | Timberwolves | 746,013 | 6 |
| 9. Brandon Ingram | Pelicans | 672,666 | 9 |
| 10. Dwight Howard | Lakers | 670,643 | 10 |
|
|
|||
Guards |
|||
|
|
|||
| Player | Team | Votes | LW |
| 1. Luka Doncic | Mavericks | 4,598,323 | 1 |
| 2. James Harden | Rockets | 2,934,614 | 2 |
| 3. Damian Lillard | Trail Blazers | 984,140 | 3 |
| 4. Alex Caruso | Lakers | 894,827 | 6 |
| 5. Russell Westbrook | Rockets | 837,187 | 5 |
| 6. | Warriors | 819,352 | 4 |
| 7. Donovan Mitchell | Jazz | 673,917 | 7 |
| 8. Devin Booker | Suns | 577,035 | 8 |
| 9. D’Angelo Russell | Warriors | 491,047 | 9 |
| 10. Ja Morant | Grizzlies | 399,703 | 10 |
|
|
|||
EASTERN CONFERENCE |
|||
|
|
|||
Frontcourt |
|||
|
|
|||
| Player | Team | Votes | LW |
| 1. Giannis Antetokounmpo | Bucks | 4,474,107 | 1 |
| 2. Pascal Siakam | Raptors | 2,433,411 | 3 |
| 3. Joel Embiid | 76ers | 2,398,743 | 2 |
| 4. Jimmy Butler | Heat | 2,046,257 | 4 |
| 5. Jayson Tatum | Celtics | 1,622,635 | 5 |
| 6. Tacko Fall | Celtics | 757,375 | 6 |
| 7. Bam Adebayo | Heat | 529,244 | 7 |
| 8. Gordon Hayward | Celtics | 398,213 | 8 |
| 9. Domantis Sabonis | Pacers | 381,390 | 9 |
| 10. Andre Drummond | Pistons | 325,178 | 10 |
|
|
|||
Guards |
|||
|
|
|||
| Player | Team | Votes | LW |
| 1. Trae Young | Hawks | 2,066,924 | 1 |
| 2. Kyrie Irving | Nets | 1,814,618 | 2 |
| 3. Kemba Walker | Celtics | 1,797,633 | 3 |
| 4. Derrick Rose | Pistons | 1,381,934 | 4 |
| 5. Kyle Lowry | Raptors | 848,293 | 6 |
| 6. Zach Lavine | Bulls | 847,632 | 5 |
| 7. Jaylen Brown | Celtics | 718,355 | 7 |
| 8. Ben Simmons | 76ers | 629,199 | 8 |
| 9. Bradley Beal | Wizards | 609,899 | 9 |
| 10. Fred VanVleet | Raptors | 546,471 | 10 |



