
A day after punching their ticket to the Western Conference finals, the Nuggets have more to celebrate.
Nikola Jokic on Wednesday was named to the All-NBA second team. It is the second consecutive year he’s been voted in after being selected to the first team last season.
The 25-year-old was named to his second All-Star team in 2020. He led Denver in scoring (19.9 points per game), rebounds (9.7) and assists (7.0) during the regular season. He’s the first center since Wilt Chamberlain in 1968 to average at least 19 points, nine rebounds and seven assists in back-to-back seasons.
In the playoffs, he’s averaging 25.4 points, 10.8 rebounds and 6.0 assists in 14 games.
Jokic is the fourth player in Nuggets history to earn back-to-back All-NBA honors, joining David Thompson, Alex English and Carmelo Anthony. He is also the seventh player in franchise history to earn All-NBA honors, alongside Thompson, English, Anthony, Fat Lever, Antonio McDyess and Chauncey Billups.
2019-20 All-NBA teams
| 2019 ALL-NBA FIRST TEAM | ||||||
|
|
||||||
| Pos | Player | Team | 1st | 2nd | 3rd | Total |
| F | Giannis Antetokounmpo | Bucks | 100 | – | – | 500 |
| F | LeBron James | Lakers | 100 | – | – | 500 |
| G | James Harden | Rockets | 89 | 9 | 2 | 474 |
| C | Anthony Davis | Lakers | 79 | 20 | 0 | 455 |
| G | Luka Doncic | Mavericks | 59 | 40 | 1 | 416 |
|
|
||||||
| 2019 ALL-NBA SECOND TEAM | ||||||
|
|
||||||
| Pos | Player | Team | 1st | 2nd | 3rd | Total |
| F | Kawhi Leonard | Clippers | 39 | 59 | 0 | 372 |
| C | Nikola Jokic | Nuggets | 21 | 64 | 14 | 311 |
| G | Damian Lillard | Trail Blazers | 6 | 82 | 8 | 284 |
| G | Chris Paul | Thunder | 2 | 52 | 33 | 199 |
| F | Pascal Siakam | Raptors | 1 | 36 | 55 | 168 |
|
|
||||||
| 2019 ALL-NBA THIRD TEAM | ||||||
|
|
||||||
| Pos | Player | Team | 1st | 2nd | 3rd | Total |
| F | Jayson Tatum | Celtics | 0 | 32 | 57 | 153 |
| F | Jimmy Butler | Heat | 0 | 32 | 51 | 147 |
| C | Rudy Gobert | Jazz | 1 | 19 | 48 | 110 |
| G | Ben Simmons | 76ers | 0 | 9 | 34 | 61 |
| G | Russell Westbrook | Rockets | 0 | 9 | 29 | 56 |
|
|
||||||
| Others receiving votes: Khris Middleton, Bucks 82; Joel Embiid, 76ers 79 (3); Bradley Beal, Wizards 32; Bam Adebayo, Heat 26; Kyle Lowry, Raptors 26; Trae Young, Hawks 13; Donovan Mitchell, Jazz 10; Paul George, Clippers 7; Brandon Ingram, Pelicans 5; Kemba Walkre, Celtics 4; Devin Booker, Suns 3; Andre Drummond, Cavaliers 3; Karl-Anthony Towns, Timberwolves 2; Zach LaVine, Bulls 1; Brook Lopez, Bucks 1. | ||||||



