
Heading into Thursday’s first round of the NFL draft, here is a cheat sheet to follow the developments. Denver Post correspondent Phillip Heilman ranks the top 10 players at every position group and offers two predictions for each.
r = redshirt
QUARTERBACKS
| Name, school | Yr. | Ht. | Wt. | Rd. |
|---|---|---|---|---|
| 1. Trevor Lawrence, Clemson | Jr. | 6-6 | 213 | 1 |
| 2. Justin Fields, Ohio State | Jr. | 6-3 | 227 | 1 |
| 3. Zach Wilson, BYU | Jr. | 6-2 | 214 | 1 |
| 4. Trey Lance, North Dakota State | rSo. | 6-4 | 224 | 1 |
| 5. Mac Jones, Alabama | rJr. | 6-3 | 217 | 1 |
| 6. Davis Mills, Stanford | rJr. | 6-4 | 217 | 2 |
| 7. Kellen Mond, Texas A&M | Sr. | 6-3 | 211 | 3 |
| 8. Kyle Trask, Florida | rSr. | 6-5 | 236 | 3 |
| 9. Ian Book, Notre Dame | rSr. | 6-0 | 211 | 5 |
| 10. Jamie Newman, Georgia | rSr. | 6-3 | 234 | 6 |
Bold predictions
+ Zach Wilson starts 15 games for the Jets and leads all rookies in passing yards … and interceptions.
+ San Francisco’s Mac Jones is the first quarterback in this class to start and win a playoff game.
RUNNING BACKS
| Name, school | Yr. | Ht. | Wt. | Rd. |
|---|---|---|---|---|
| 1. Najee Harris, Alabama | Sr. | 6-1 | 232 | 1 |
| 2. Travis Etienne, Clemson | Sr. | 5-10 | 215 | 2 |
| 3. Javonte Williams, North Carolina | Jr. | 5-10 | 212 | 2 |
| 4. Kenneth Gainwell, Memphis | rSo. | 5-8 | 201 | 2 |
| 5. Michael Carter, North Carolina | Sr. | 5-8 | 201 | 3 |
| 6. Rhamondre Stevenson, Oklahoma | Sr. | 6-0 | 231 | 4 |
| 7. Trey Sermon, Ohio State | Sr. | 6-0 | 215 | 4 |
| 8. Khalil Herbert, Virginia Tech | rSr. | 5-9 | 210 | 5 |
| 9. Jermar Jefferson, Oregon State | Jr. | 5-10 | 206 | 5 |
| 10. Larry Rountree III, Missouri | Sr. | 5-11 | 211 | 5 |
Bold predictions
+ Miami’s Najee Harris runs for more yards than Kansas City’s Clyde Edwards-Helaire (803) did as a rookie.
+ Pittsburgh’s Kenneth Gainwell catches 45 passes… the same number Le’Veon Bell had in his rookie year.
WIDE RECEIVERS
| Name, school | Yr. | Ht. | Wt. | Rd. |
|---|---|---|---|---|
| 1. Ja’Marr Chase, LSU | Jr. | 6-0 | 201 | 1 |
| 2. Jaylen Waddle, Alabama | Jr. | 5-9 | 180 | 1 |
| 3. DeVonta Smith, Alabama | Sr. | 6-0 | 170 | 1 |
| 4. Rashod Bateman, Minnesota | Jr. | 6-0 | 190 | 1 |
| 5. Elijah Moore, Ole Miss | Jr. | 5-9 | 178 | 2 |
| 6. Kadarius Toney, Florida | Sr. | 6-0 | 193 | 2 |
| 7. Rondale Moore, Purdue | rSo. | 5-7 | 181 | 2 |
| 8. Terrace Marshall Jr., LSU | Jr. | 6-2 | 205 | 2 |
| 9. Dyami Brown, North Carolina | Jr. | 6-1 | 189 | 3 |
| 10. Amari Rodgers, Clemson | Sr. | 5-9 | 212 | 3 |
Bold predictions
+ LSU’s Ja’Marr Chase (Cincinnati) and Terrace Marshall (New Orleans) total more receiving yards in 2021 than Alabama’s Jaylen Waddle (Arizona) and DeVonta Smith (New York Giants).
+ Kadarius Toney scores touchdowns in three different ways (rushing, receiving, punt return) with Washington.
TIGHT ENDS
| Name, school | Yr. | Ht. | Wt. | Rd. |
|---|---|---|---|---|
| 1. Kyle Pitts, Florida | Jr. | 6-6 | 245 | 1 |
| 2. Pat Freiermuth, Penn State | Jr. | 6-5 | 251 | 2 |
| 3. Tommy Tremble, Notre Dame | rSo. | 6-3 | 241 | 3 |
| 4. Brevin Jordan, Miami | Jr. | 6-3 | 247 | 3 |
| 5. Hunter Long, Boston College | rJr. | 6-5 | 254 | 4 |
| 6. Jacob Harris, UCF | rSr. | 6-5 | 219 | 5 |
| 7. Tre’ McKitty, Georgia | Sr. | 6-4 | 246 | 5 |
| 8. Ben Mason, Michigan | Sr. | 6-3 | 246 | 6 |
| 9. John Bates, Boise State | rSr. | 6-5 | 250 | 6 |
| 10. Tony Poljan, Virginia | rSr. | 6-7 | 251 | 7 |
Bold predictions
+ Atlanta’s Kyle Pitts joins Mike Ditka as the only rookie tight ends to total at least 1,000 receiving yards.
+ Ben Mason plays snaps on offense, defense and special teams for New England.
OFFENSIVE LINEMEN
| Name, school | Yr. | Ht. | Wt. | Rd. |
|---|---|---|---|---|
| 1. OT Penei Sewell, Oregon | Jr. | 6-5 | 331 | 1 |
| 2. OT Rashawn Slater, Northwestern | Sr. | 6-4 | 304 | 1 |
| 3. OT Christian Darrisaw, Virginia Tech | Jr. | 6-5 | 322 | 1 |
| 4. OG Alijah Vera-Tucker, USC | rJr. | 6-4 | 308 | 1 |
| 5. OT Teven Jenkins, Oklahoma State | rSr. | 6-6 | 317 | 1 |
| 6. C Landon Dickerson, Alabama | rSr. | 6-6 | 333 | 1 |
| 7. OT Samuel Cosmi, Texas | rJr. | 6-6 | 314 | 2 |
| 8. OG Alex Leatherwood, Alabama | Sr. | 6-5 | 312 | 2 |
| 9. OT Walker Little, Stanford | rJr. | 6-7 | 313 | 2 |
| 10. OT Liam Eichenberg, Notre Dame | rSr. | 6-6 | 306 | 2 |
Bold predictions
+ Cincinnati chooses Ja’Marr Chase over Penei Sewell at No. 5 … and comes to regret it.
+ If Rashawn Slater is available at No. 13, the Chargers take him. If not, they select Christian Darrisaw.
DEFENSIVE LINEMEN
| Name, school | Yr. | Ht. | Wt. | Rd. |
|---|---|---|---|---|
| 1. DE Azeez Ojulari, Georgia | rSo. | 6-2 | 249 | 1 |
| 2. DE Jaelan Phillips, Miami | rJr. | 6-5 | 260 | 1 |
| 3. DE Kwity Paye, Michigan | Sr. | 6-2 | 261 | 1 |
| 4. DT Christian Barmore, Alabama | rSo. | 6-4 | 310 | 1 |
| 5. DE Gregory Rousseau, Miami | rSo. | 6-7 | 266 | 1 |
| 6. DE Jayson Oweh, Penn State | rSo. | 6-5 | 257 | 1 |
| 7. DT Levi Onwuzurike, Washington | rSr. | 6-3 | 290 | 2 |
| 8. DE Joseph Ossai, Texas | Jr. | 6-4 | 256 | 2 |
| 9. DE Joe Tryon, Washington | rJr. | 6-5 | 259 | 2 |
| 10. DE Carlos Basham Jr., Wake Forest | rSr. | 6-3 | 274 | 2 |
Bold predictions
+ Gregory Rousseau (Giants) has more career sacks than Miami teammate Jaelan Phillips (Jets).
+ Jayson Oweh does not sign a second contract with the team that drafts him (Buffalo) … and neither does Penn State teammate Micah Parsons (Las Vegas).
LINEBACKERS
| Name, school | Yr. | Ht. | Wt. | Rd. |
|---|---|---|---|---|
| 1. Micah Parsons, Penn State | Jr. | 6-3 | 246 | 1 |
| 2. Jeremiah Owusu-Koramoah, Notre Dame | rJr. | 6-1 | 221 | 1 |
| 3. Zaven Collins, Tulsa | rJr. | 6-5 | 259 | 1 |
| 4. Jamin Davis, Kentucky | rJr. | 6-3 | 234 | 1 |
| 5. Nick Bolton, Missouri | Jr. | 5-11 | 237 | 2 |
| 6. Jabril Cox, LSU | rSr. | 6-3 | 232 | 2 |
| 7. Baron Browning, Ohio State | Sr. | 6-3 | 245 | 3 |
| 8. Pete Werner, Ohio State | Sr. | 6-3 | 238 | 3 |
| 9. Chazz Surratt, North Carolina | rSr. | 6-2 | 229 | 3 |
| 10. Dylan Moses, Alabama | rJr. | 6-1 | 225 | 4 |
Bold predictions
+ Jamin Davis leads all rookies in tackles for Cleveland.
+ Pittsburgh’s Jeremiah Owusu-Koramoah wins Defensive Rookie of the Year.
DEFENSIVE BACKS
| Name, school | Yr. | Ht. | Wt. | Rd. |
|---|---|---|---|---|
| 1. CB Patrick Surtain II, Alabama | Jr. | 6-2 | 208 | 1 |
| 2. CB Jaycee Horn, South Carolina | Jr. | 6-1 | 205 | 1 |
| 3. CB Caleb Farley, Virginia Tech | rJr. | 6-2 | 197 | 1 |
| 4. CB Greg Newsome II, Northwestern | Jr. | 6-0 | 192 | 1 |
| 5. S Trevon Moehrig, TCU | Jr. | 6-1 | 202 | 1 |
| 6. CB Eric Stokes, Georgia | rJr. | 6-1 | 194 | 2 |
| 7. S Richie Grant, UCF | rSr. | 6-0 | 197 | 2 |
| 8. CB Elijah Molden, Washington | Sr. | 5-9 | 192 | 2 |
| 9. CB Asante Samuel Jr., Florida State | Jr. | 5-10 | 180 | 2 |
| 10. CB Kelvin Joseph, Kentucky | rSo. | 5-11 | 197 | 2 |
Bold predictions
+ Green Bay’s Elijah Molden scores on interception and fumble returns as a rookie.
+ Kelvin Joseph is released by Indianapolis before his rookie contract ends.
SPECIALISTS
| Name, school | Yr. | Ht. | Wt. | Rd. |
|---|---|---|---|---|
| 1. K Evan McPherson, Florida | Jr. | 5-11 | 185 | 5 |
| 2. P Max Duffy, Kentucky | Sr. | 6-1 | 196 | 5 |
| 3. K Jose Borregales, Miami | rSr. | 5-10 | 206 | 6 |
| 4. K Riley Patterson, Memphis | Sr. | 5-10 | 181 | 7 |
| 5. P James Smith, Cincinnati | Sr. | 6-5 | 231 | 7 |
| 6. P Pressley Harvin, Georgia Tech | Sr. | 5-11 | 263 | FA |
| 7. P Drue Chrisman, Ohio State | Sr. | 6-3 | 209 | FA |
| 8. K Blake Haubeil, Ohio State | Sr. | 6-4 | 233 | FA |
| 9. K Alex Kessman, Pittsburgh | rSr. | 6-2 | 189 | FA |
| 10. P Oscar Bradburn, Virginia Tech | Sr. | 6-1 | 216 | FA |
Bold predictions
+ James Smith has zero touchbacks as a rookie for Dallas.
+ Carolina’s Pressley Harvin throws a touchdown on a fake punt … just like he did in 2019.



