
Andy Cross, The Denver Post
Legend Titans DB Pearce Kirchner (14) catches a pass for an interception intended for Pine Creek WR Justis Nicholas (22) with only seconds left in the game at EchoPark Stadium Oct. 01, 2021. Legend won 26-23. Getting your player ready...
If you want to be the best, you have to beat the best.
Montrose did just that Friday, taking down former No. 1-ranked Palmer Ridge, 28-21, to climb to the top of the hill in Class 4A. With the win, the Indians are one of four remaining undefeated teams in the classification, along with No. 2 Dakota Ridge, No. 4 Erie and No. 9 Golden.
Palmer Ridge (5-1) fell to No. 5 in this week’s rankings.
The top spot in the other classes remained the same with Valor Christian (5A), Roosevelt (3A), Eaton (2A), Limon (1A), Mancos (8-man) and Cheyenne Wells (6-man) remaining at the No. 1 positions.
Here’s this week’s rankings:
Class 5A
| Team | Record | Points | Pvs | LW |
|
|
||||
| 1. Valor Christian (8) | 6-0 | 98 | 1 | W |
| 2. Cherry Creek (2) | 5-1 | 92 | 2 | W |
| 3. Ralston Valley | 6-0 | 75 | 4 | W |
| 4. Grandview | 5-1 | 63 | 5 | W |
| 5. Regis Jesuit | 4-2 | 59 | 6 | W |
| 6. Legend | 5-1 | 45 | 7 | W |
| 7. Columbine | 4-2 | 44 | 3 | L |
| 8. Arvada West | 5-1 | 30 | – | W |
| 9. Arapahoe | 5-1 | 19 | 9 | W |
| 10. Douglas County | 6-0 | 9 | 10 | W |
|
|
||||
| Dropped out: Cherokee Trail (8). | ||||
|
|
||||
| Others receiving votes: Cherokee Trail 8, ThunderRidge 6, Castle View 2. | ||||
Class 4A
| Team | Record | Points | Pvs | LW |
|
|
||||
| 1. Montrose (9) | 6-0 | 185 | 4 | W |
| 2. Dakota Ridge (8) | 6-0 | 172 | 3 | W |
| 3. Pine Creek (3) | 5-1 | 160 | 2 | L |
| 4. Erie (2) | 6-0 | 156 | 5 | W |
| 5. Palmer Ridge | 5-1 | 137 | 1 | L |
| 6. Loveland | 5-1 | 108 | 6 | W |
| 7. Chatfield | 5-1 | 90 | 7 | W |
| 8. Ponderosa | 5-1 | 69 | 8 | W |
| 9. Golden | 6-0 | 58 | 9 | W |
| 10. Fountain-Fort Carson | 5-1 | 32 | 10 | W |
|
|
||||
| Dropped out: None. | ||||
|
|
||||
| Others receiving votes: Vista Ridge 23, Fruita Monument 7, Pueblo West 7, Longmont 2, Skyline 2, Cheyenne Mountain 1, Denver South 1. | ||||
Class 3A
| Team | Record | Points | Pvs | LW |
|
|
||||
| 1. Roosevelt (14) | 5-0 | 175 | 1 | W |
| 2. Mead (1) | 4-0 | 156 | 3 | W |
| 3. Lutheran (3) | 5-0 | 147 | 2 | W |
| 4. Fort Morgan | 4-0 | 113 | 4 | W |
| 5. Frederick | 4-0 | 111 | 5 | W |
| 6. Durango | 3-2 | 81 | 6 | W |
| 7. Evergreen | 5-0 | 75 | 7 | W |
| 8. Holy Family | 3-2 | 44 | 9 | W |
| 9. Palisade | 3-2 | 35 | 10 | W |
| 10. Pueblo South | 3-2 | 23 | – | W |
|
|
||||
| Dropped out: Eagle Valley (8). | ||||
|
|
||||
| Others receiving votes: Eagle Valley 8, Pueblo East 8, Northridge, 6, Discovery Canyon 5, Green Mountain 2, Glenwood Springs 1. | ||||
Class 2A
| Team | Record | Points | Pvs | LW |
|
|
||||
| 1. Eaton (14) | 5-0 | 167 | 1 | W |
| 2. Resurrection Christian (2) | 4-0 | 147 | 2 | W |
| 3. The Classical Academy (1) | 4-0 | 134 | 3 | W |
| 4. Moffat County | 5-0 | 111 | 6 | W |
| 5. Severance | 5-0 | 104 | 4 | W |
| 6. Delta | 4-1 | 75 | 7 | W |
| 7. Basalt | 4-1 | 59 | 5 | L |
| 8. The Academy | 4-1 | 25 | 10 | L |
| 9. Brush | 3-2 | 22 | – | W |
| 10. Elizabeth | 4-2 | 21 | – | W |
|
|
||||
| Dropped out: University (8), Rifle (9). | ||||
|
|
||||
| Others receiving votes: Alamosa 19, University 15, Rifle 9, Bayfield 7, Aspen 6, Platte Valley 6, Kent Denver 4, La Junta 2, Northfield 1, Woodland Park 1. | ||||
Class 1A
| Team | Record | Points | Pvs | LW |
|
|
||||
| 1. Limon (13) | 5-0 | 202 | 1 | W |
| 2. Centauri (6) | 5-0 | 197 | 2 | W |
| 3. Florence (1) | 6-0 | 163 | 3 | W |
| 4. Buena Vista (1) | 6-0 | 148 | 4 | W |
| 5. Wray | 4-1 | 117 | 6 | W |
| 6. Holyoke | 4-1 | 88 | 8 | W |
| 7. North Fork | 4-1 | 66 | 5 | L |
| 8. Wiggins | 4-1 | 60 | 7 | L |
| 9. Strasburg | 3-3 | 39 | 10 | W |
| 10. Yuma | 3-2 | 23 | 9 | L |
|
|
||||
| Dropped out: None. | ||||
|
|
||||
| Others receiving votes: Flatirons Academy 11, Gunnison 10, Burlington 9, Monte Vista 8, Manual 4, Meeker 4, Bennett 1, Colorado Springs Christian 1, Highland 1, Ignacio 1, Peyton 1, Rye 1. | ||||
8-man
| Team | Record | Points | Pvs | LW |
|
|
||||
| 1. Mancos (5) | 5-0 | 110 | 1 | W |
| 2. Haxtun (5) | 6-0 | 109 | 3 | W |
| 3. Sedgwick County (2) | 3-1 | 88 | 2 | W |
| 4. Dayspring Christian Academy | 4-2 | 60 | 7 | W |
| 5. Sanford | 4-1 | 57 | 4 | L |
| 6. Vail Christian | 5-0 | 49 | 5 | W |
| 7. Akron | 3-2 | 44 | 9 | L |
| 8. Dove Creek | 3-2 | 42 | 6 | L |
| 9. Merino | 2-3 | 25 | 8 | L |
| 10. Holly | 4-1 | 23 | 10 | W |
|
|
||||
| Dropped out: None. | ||||
|
|
||||
| Others receiving votes: Pikes Peak Christian 15, Simla 11, Calhan 10, Crowley County 10, Hoehne 3, Fowler 2, Custer County 1, Front Range Christian 1. | ||||
6-man
| Team | Record | Points | Pvs | LW |
|
|
||||
| 1. Cheyenne Wells (19) | 5-0 | 190 | 1 | W |
| 2. Stratton | 4-1 | 150 | 2 | W |
| 3. Fleming | 5-1 | 148 | 4 | W |
| 4. Granada | 4-1 | 139 | 3 | W |
| 5. Prairie | 5-1 | 99 | 5 | W |
| 6. Branson/Kim | 5-0 | 76 | 7 | W |
| 7. Idalia | 3-2 | 70 | 6 | L |
| 8. Sierra Grande | 5-0 | 67 | 8 | W |
| 9. Genoa-Hugo | 5-0 | 45 | 10 | W |
| 10. Cheraw | 4-2 | 32 | – | W |
|
|
||||
| Dropped out: Briggsdale (9). | ||||
|
|
||||
| Others receiving votes: Briggsdale 27, Arickaree/Woodlin 1, Hanover 1. | ||||



