
It will be a tribute video night on Jan. 29 for the Denver Nuggets.
Michael Porter Jr. will make his return to Ball Arena that night for the first time after a core-altering trade in July. The Nuggets sent Porter to the Brooklyn Nets, along with an unprotected 2032 first-round draft pick, for Cam Johnson. It was the biggest part of an offseason roster shakeup that increased the club’s depth and expectations for the 2025-26 season.
Other highlights of the schedule, which was released in full on Thursday afternoon, include a Christmas night home game against the Minnesota Timberwolves. This will be the first showdown between Nikola Jokic and Anthony Edwards and the two rival teams on the league’s signature day of the regular season.
Denver opens the 2025-26 slate on the road Oct. 23 in San Francisco against the Golden State Warriors. The home opener is two nights later against the Phoenix Suns.
The defending champion Oklahoma City Thunder will make two trips to Denver this year: Feb. 1 and the final home game of the campaign April 10. LeBron James, Luka Doncic and the Los Angeles Lakers will also be here twice: Jan. 20 and March 5. Kevin Durant and the Houston Rockets come to Ball Arena one time this season, Dec. 20, for a Saturday matinee.
Denver’s schedule includes 16 back-to-backs, the same number as a year ago. The Nuggets are also in a tough Emirates NBA Cup group. They have group-stage home games against Golden State (Nov. 7) and San Antonio (Nov. 28), plus trips to Portland (Oct. 31) and Houston (Nov. 21).
Nuggets 2025-26 schedule
(Click here to view schedule in mobile)
| Date | Opponent | Time | TV |
|---|---|---|---|
| Oct. 23 | at Golden State | 8 p.m. | ESPN |
| Oct. 25 | Phoenix | 7 p.m. | ALT |
| Oct. 27 | at Minnesota | 7:30 p.m. | PEACOCK |
| Oct. 29 | New Orleans | 7 p.m. | ALT |
| Oct. 31 | at Portland* | 8 p.m. | ALT |
| Nov. 3 | Sacramento | 7 p.m. | ALT |
| Nov. 5 | Miami | 7 p.m. | ALT |
| Nov. 7 | Golden State* | 8p.m. | PRIME |
| Nov. 8 | Indiana | 7 p.m. | ALT |
| Nov. 11 | at Sacramento | 9 p.m. | NBC/ALT |
| Nov. 12 | at La Clippers | 8:30 p.m. | ALT |
| Nov. 15 | at Minnesota | 6 p.m. | ALT |
| Nov. 17 | Chicago | 7 p.m. | ALT |
| Nov. 19 | at New Orleans | 6 p.m. | ALT |
| Nov. 21 | at Houston* | 7:30 p.m. | PRIME |
| Nov. 22 | Sacramento | 7 p.m. | ALT |
| Nov. 24 | at Memphis | 6 p.m. | ALT |
| Nov. 28 | San Antonio* | 7:30 p.m. | ALT |
| Nov. 29 | at Phoenix | 7 p.m. | ALT |
| Dec. 1 | Dallas | 7 p.m. | ALT |
| Dec. 3 | at Indiana | 5 p.m. | ALT |
| Dec. 5 | at Atlanta | 5:30 p.m. | ALT |
| Dec. 7 | at Charlotte | 4 p.m. | ALT |
| Dec. 18 | Orlando | 7 p.m. | ALT |
| Dec. 20 | Houston | 3 p.m. | ALT |
| Dec. 22 | Utah | 7 p.m. | ALT |
| Dec. 23 | at Dallas | 6 p.m. | NBC |
| Dec. 25 | Minnesota | 8:30 p.m. | ABC |
| Dec. 27 | at Orlando | 5 p.m. | ALT |
| Dec. 29 | at Miami | 5:30 p.m. | ALT |
| Dec. 31 | at Toronto | 5:30 p.m. | ALT |
| Jan. 2 | at Cleveland | 5:30 p.m. | ALT |
| Jan. 4 | at Brooklyn | 1:30 p.m. | ALT |
| Jan. 5 | at Philadelphia | 6:30 p.m. | PEACOCK |
| Jan. 7 | at Boston | 5:30 p.m. | ALT |
| Jan. 9 | Atlanta | 7 p.m. | ALT |
| Jan. 11 | Milwaukee | 6 p.m. | ALT |
| Jan. 13 | at New Orleans | 6 p.m. | ALT |
| Jan. 14 | at Dallas | 7:30 p.m. | ESPN/ALT |
| Jan. 17 | Washington | 7 p.m. | ALT |
| Jan. 18 | Charlotte | 6 p.m. | ALT |
| Jan. 20 | L.A. Lakers | 8 p.m. | NBC/ALT |
| Jan. 22 | at Washington | 5 p.m. | ALT |
| Jan. 23 | at Milwaukee | 6 p.m. | ALT |
| Jan. 25 | at Memphis | 1:30 p.m. | ALT |
| Jan. 27 | Detroit | 7 p.m. | ALT |
| Jan. 29 | Brooklyn | 7 p.m. | ALT |
| Jan. 30 | La Clippers | 8 p.m. | ESPN/ALT |
| Feb. 1 | Oklahoma City | 7:30 p.m. | NBC |
| Feb. 3 | at Detroit | 5 p.m. | ALT |
| Feb. 4 | at New York | 5 p.m. | ESPN/ALT |
| Feb. 7 | at Chicago | 6 p.m. | ALT |
| Feb. 9 | Cleveland | 7 p.m. | ALT |
| Feb. 11 | Memphis | 8 p.m. | ESPN/ALT |
| Feb. 19 | at La Clippers | 8:30 p.m. | ALT |
| Feb. 20 | at Portland | 8 p.m. | ALT |
| Feb. 22 | at Golden State | 1:30 p.m. | ABC |
| Feb. 25 | Boston | 8 p.m. | ESPN |
| Feb. 27 | at Oklahoma City | 7:30 p.m. | ESPN/ALT |
| March 1 | Minnesota | 1:30 p.m. | ABC |
| March 2 | at Utah | 7 p.m. | ALT |
| March 5 | L.A. Lakers | 8 p.m. | PRIME |
| March 6 | New York | 7 p.m. | ALT |
| March 9 | at Oklahoma City | 5:30 p.m. | PEACOCK/ALT |
| March 11 | Houston | 8 p.m. | ESPN/ALT |
| March 12 | at San Antonio | 7 p.m. | ALT |
| March 14 | at L.A. Lakers | 6:30 p.m. | ABC |
| March 17 | Philadelphia | 7 p.m. | ALT |
| March 20 | Toronto | 7 p.m. | ALT |
| March 22 | Portland | 3 p.m. | ALT |
| March 24 | at Phoenix | 9 p.m. | NBC/ALT |
| March 25 | Dallas | 8 p.m. | ALT |
| March 27 | Utah | 7 p.m. | ALT |
| March 29 | Golden State | 8 p.m. | NBC |
| April 1 | at Utah | 7 p.m. | ALT |
| April 4 | San Antonio | 1 p.m. | PRIME/ALT |
| April 6 | Portland | 7 p.m. | ALT |
| April 8 | Memphis | 7 p.m. | ALT |
| April 10 | Oklahoma City | 8 p.m. | PRIME |
| April 12 | at San Antonio | 6:30 p.m. | ALT |
* Emirates NBA Cup Group Play game



