Getting your player ready...
The following Colorado snow totals have been reported by the National Weather Service for March 15, 2026 as of 5 a.m. Monday:
| Location | Snow (inches) | Reported |
|---|---|---|
| Larkspur | 10 | 9:50 a.m. MDT – 3/15/2026 |
| Palmer Lake | 8.4 | 6 p.m. MDT – 3/15/2026 |
| Aspen Springs | 7.5 | 7 a.m. MDT – 3/15/2026 |
| Shamballa | 7 | 8 a.m. MDT – 3/15/2026 |
| Ponderosa Park | 6 | 5:03 p.m. MDT – 3/15/2026 |
| Evergreen | 6 | 2:59 p.m. MDT – 3/15/2026 |
| Castle Rock | 5.5 | 7 a.m. MDT – 3/15/2026 |
| Roxborough Park | 5.5 | 6:30 a.m. MDT – 3/15/2026 |
| Lawson | 5.4 | 7 a.m. MDT – 3/15/2026 |
| Genesee | 5.2 | 2:03 p.m. MDT – 3/15/2026 |
| Air Force Academy | 5 | 3:37 p.m. MDT – 3/15/2026 |
| Kassler | 5 | 11 a.m. MDT – 3/15/2026 |
| Black Forest | 5 | 12:54 p.m. MDT – 3/15/2026 |
| Crescent Village | 5 | 8:39 a.m. MDT – 3/15/2026 |
| Winter Park | 5 | 8 a.m. MDT – 3/15/2026 |
| Kremmling | 5 | 7 a.m. MDT – 3/15/2026 |
| Foxfield | 4.8 | 9:40 a.m. MDT – 3/15/2026 |
| Conifer | 4.8 | 7 a.m. MDT – 3/15/2026 |
| Parker | 4.5 | 10 a.m. MDT – 3/15/2026 |
| Aspen Park | 4.5 | 7 a.m. MDT – 3/15/2026 |
| Tiny Town | 4.5 | 7 a.m. MDT – 3/15/2026 |
| Ken Caryl | 4.4 | 12:05 p.m. MDT – 3/15/2026 |
| Blue Valley | 4.4 | 7 a.m. MDT – 3/15/2026 |
| Rollinsville | 4.4 | 7 a.m. MDT – 3/15/2026 |
| Pinecliffe | 4.3 | 9 a.m. MDT – 3/15/2026 |
| Silverthorne | 4.3 | 7 a.m. MDT – 3/15/2026 |
| Kittredge | 4.1 | 7 a.m. MDT – 3/15/2026 |
| Elizabeth | 4 | 10 a.m. MDT – 3/15/2026 |
| Castle Pines | 3.9 | 7 a.m. MDT – 3/15/2026 |
| Cherokee Park | 3.9 | 8 a.m. MDT – 3/15/2026 |
| Arapahoe Park | 3.8 | 5:12 p.m. MDT – 3/15/2026 |
| Monument | 3.7 | 10:22 a.m. MDT – 3/15/2026 |
| Cherry Creek Rese | 3.6 | 9 a.m. MDT – 3/15/2026 |
| Brookvale | 3.6 | 7 a.m. MDT – 3/15/2026 |
| Highlands Ranch | 3.5 | 7 a.m. MDT – 3/15/2026 |
| Bergen Park | 3.5 | 1:48 p.m. MDT – 3/15/2026 |
| Nederland | 3.5 | 6:45 a.m. MDT – 3/15/2026 |
| Shaffers Crossing | 3.5 | 7 a.m. MDT – 3/15/2026 |
| Georgetown | 3.5 | 8 a.m. MDT – 3/15/2026 |
| Cherry Hills Villag | 3.4 | 7:35 a.m. MDT – 3/15/2026 |
| Cherry Creek Reserv | 3.4 | 7 a.m. MDT – 3/15/2026 |
| The Pinery | 3.4 | 8:34 a.m. MDT – 3/15/2026 |
| Buckley Afb | 3.2 | 9:09 a.m. MDT – 3/15/2026 |
| Aurora | 3.2 | 7 a.m. MDT – 3/15/2026 |
| Lone Tree | 3.1 | 7 a.m. MDT – 3/15/2026 |
| Centennial | 3 | 8 a.m. MDT – 3/15/2026 |
| Spanish Peaks | 3 | 1:17 p.m. MDT – 3/15/2026 |
| Woodland Park | 3 | 11:46 a.m. MDT – 3/15/2026 |
| Littleton | 2.7 | 9 a.m. MDT – 3/15/2026 |
| Denver | 2.7 | 7 a.m. MDT – 3/15/2026 |
| Edgewater | 2.7 | 7 a.m. MDT – 3/15/2026 |
| Sheridan | 2.5 | 7:09 a.m. MDT – 3/15/2026 |
| Deer Trail | 2.5 | 7 a.m. MDT – 3/15/2026 |
| Cheesman Reservoi | 2.5 | 7:30 a.m. MDT – 3/15/2026 |
| Buffalo Creek | 2.5 | 7 a.m. MDT – 3/15/2026 |
| Rocky Flats | 2.5 | 8 a.m. MDT – 3/15/2026 |
| Wheat Ridge | 2.5 | 7 a.m. MDT – 3/15/2026 |
| Golden | 2.5 | 7 a.m. MDT – 3/15/2026 |
| Grand Lake | 2.5 | 7 a.m. MDT – 3/15/2026 |
| Arvada | 2.3 | 7 a.m. MDT – 3/15/2026 |
| Lakewood | 2.3 | 7 a.m. MDT – 3/15/2026 |
| Manila Village | 2.3 | 7:11 a.m. MDT – 3/15/2026 |
| Breckenridge | 2.3 | 8:57 a.m. MDT – 3/15/2026 |
| Columbine | 2.1 | 7 a.m. MDT – 3/15/2026 |
| Commerce City | 2 | 7 a.m. MDT – 3/15/2026 |
| Northglenn | 2 | 7 a.m. MDT – 3/15/2026 |
| Agate | 2 | 7 a.m. MDT – 3/15/2026 |
| White Ranch Open Sp | 2 | 7 a.m. MDT – 3/15/2026 |
| Williams Fork Reservoir | 2 | 7 a.m. MDT – 3/15/2026 |
| Westminster | 1.8 | 6:42 a.m. MDT – 3/15/2026 |
| Allenspark | 1.7 | 7 a.m. MDT – 3/15/2026 |
| Cherry Hills Villa | 1.5 | 6:44 a.m. MDT – 3/15/2026 |
| Cedar Point | 1.5 | 7 a.m. MDT – 3/15/2026 |
| Marshall | 1.5 | 7 a.m. MDT – 3/15/2026 |
| Boulder | 1.5 | 7:40 a.m. MDT – 3/15/2026 |
| Crisman | 1.4 | 8 a.m. MDT – 3/15/2026 |
| Buckhorn Mountain | 1.3 | 8 a.m. MDT – 3/15/2026 |
| Vail | 1.2 | 7 a.m. MDT – 3/15/2026 |
| Denver Intl Airpo | 0.9 | 6 a.m. MDT – 3/15/2026 |
| Hugo | 0.5 | 6 a.m. MDT – 3/15/2026 |
| Lyons | 0.5 | 7 a.m. MDT – 3/15/2026 |
| Poudre Park | 0.5 | 1:46 p.m. MDT – 3/15/2026 |
| Longmont | 0.4 | 7 a.m. MDT – 3/15/2026 |
| Fort Collins | 0.1 | 7 a.m. MDT – 3/15/2026 |
| Laporte | 0.1 | 6:50 a.m. MDT – 3/15/2026 |



