LEADERS
NOTE: Here are individual statistics as provided to The Denver Post by coaches and statisticians. To be included, send composite statistics by Monday or Tuesday by telephone 303-820-1980, -1981 or -1982; fax 303-866-9004, or e-mail postpreps@denverpost.com.
CLASS 5A
RUSHING
Player, team Att. Yds. Avg. TD
Houston, Doherty 64 561 8.8 8
Mericle, Pomona 48 455 9.5 5
Becksted, Poudre 69 401 5.8 6
Muns, Douglas County 47 397 8.4 6
Nabors, Rangeview 58 365 6.3 4
Cherry, Eaglecrest 53 353 6.6 2
Cicchinelli, Columbine 55 346 6.2 5
Knight, Horizon 41 342 8.3 2
Baum, Columbine 36 328 9.1 5
Perkins, Northglenn 39 306 7.8 5
Miller, Grandview 42 281 6.7 2
Morgan, Thornton 26 262 10.1 4
Applehans, Legacy 54 259 4.8 3
Cooper, Overland 30 244 8.1 1
Krenke, Pomona 49 214 4.4 3
Veasley, A. Central 26 200 7.7 1
Fink, Columbine 28 200 7.1 1
Cunningham, A. Central 36 200 5.6 3
Bello, Fort Collins 23 190 8.3 4
Ford, Manual 50 182 3.6 1
Jaffee, Fairview 18 176 9.7 4
Rayford, Boulder 23 160 6.9 1
Ruff, Smoky Hill 26 158 6.1 1
Lott, Standley Lake 30 158 5.3 1
Newcomer, Bear Creek 37 151 4.1 5
Spitzlberger, B. Creek 49 142 2.9 2
Nelson, T. Jefferson 37 135 3.6 3
Rodriquez, West 28 131 4.7 1
Doyle, East 21 129 6.1 0
Houts, Fort Collins 13 122 9.4 2
Haley, Grandview 23 121 5.2 3
Trujillo, North 22 100 4.5 0
PASSING
Player, team Att.Com.Yds.TD
Spitzlberger, B. Creek 72 52 707 8
Gouin, Boulder 65 34 490 4
Sokoloski, Cherry Creek 56 36 462 4
Cunningham, A. Central 45 31 436 4
Schlehuber, Grandview 53 20 396 2
Neal, Overland 53 23 364 4
Brewster, Mullen 35 26 325 2
Valenzuela, West 39 20 299 2
Houts, Fort Collins 35 19 271 2
Smith, Montbello 39 20 263 2
Garton, Douglas County 17 30 245 2
McCartney, Fairview 22 10 241 1
Morgan, Poudre 40 19 227 0
Lott, Standley Lake 25 14 207 1
Weigel, Chatfield 31 13 191 2
Fink, Columbine 20 10 134 2
Mankoff, T. Jefferson 24 12 134 0
Hernandez, JFK 18 6 117 1
Swain, East 12 8 110 2
RECEIVING
Player, team No. Yds. Avg. TD
Robinson, Bear Creek 28 389 13.9 4
Peterson, Boulder 14 186 13.2 1
Aguilar, Mullen 13 201 15.5 1
Juarez, West 11 192 17.5 2
Newcomer, Bear Creek 11 185 16.9 2
Morelli, Mullen 11 171 15.5 1
Gill, Cherry Creek 11 145 13.2 1
Davis, Montbello 10 106 10.6 1
Jones, Overland 9 233 25.9 4
Sewell, Grandview 9 199 22.1 2
Ray, Aurora Central 8 150 18.8 1
Patton, Boulder 7 115 16.4 2
Borzileri, Chatfield 7 108 15.4 1
Nelson, Bear Creek 7 89 12.7 2
Walthon, Rangeview 7 33 4.7 0
Fendry, Douglas County 6 121 20.2 2
Yemm, Fort Collins 6 112 18.7 0
Nicholson, A. Central 6 70 11.7 1
Ehrlich, Poudre 6 70 11.7 0
Bello, Fort Collins 6 47 7.8 0
Martin, A. Central 5 73 14.6 1
Larson, Fort Collins 5 70 14.0 2
McGhuphry, TJ 5 59 11.8 1
Carter, Granview 4 91 22.8 0
Miller, Poudre 4 60 15.0 0
Penneta, Standley Lake 4 56 14.0 0
Gillman, Columbine 4 55 13.8 1
Fresquez, Smoky Hill 4 53 13.3 1
Charbonnier, N’glenn 4 48 12.0 0
Cooper, Overland 4 45 11.3 0
Beecher, Overland 4 32 8.0 0
Veasley, A. Central 4 23 5.8 1
SCORING
Player, team TD PAT FG Pts
Houston, Doherty 8 0 0 48
Becksted, Poudre 6 0 0 36
Mericle, Pomona 6 0 0 36
Muns, Douglas County 6 0 0 36
Perkins, Northglenn 5 0 0 30
Nabors, Rangeview 4 2 0 26
Bello, Fort Collins 4 0 0 24
Hullum, Mullen 4 0 0 24
Jaffee, Fairview 4 0 0 24
Jones, Overland 4 0 0 24
Morgan, Thornton 4 0 0 24
Haley, Grandview 3 2 0 20
Applehans, Legacy 3 0 0 18
Burl, Cherry Creek 3 0 0 18
Cunningham, A. Cen. 3 0 0 18
Krenke, Pomona 3 0 0 18
Nelson, T. Jefferson 3 0 0 18
Teneyck, Fairview 3 0 0 18
Goodman, Ch. Creek 0 8 3 17
CLASS 4A
RUSHING
Player, team Att. Yds. Avg. TD
Mohn, Rampart 69 579 8.4 4
Brogan, Littleton 38 413 10.9 7
Schwab, Cañon City 54 406 7.5 3
Landowski, Monarch 47 341 7.3 3
Lunsford, Dakota Ridge 43 300 7.0 5
Vigil, Westminster 26 288 11.1 4
Lozano, Ftn.-Ft. Carson 27 256 9.5 1
Lind, ThunderRidge 36 252 7.0 3
Galbearth, Mesa Ridge 46 245 5.3 1
Morgan, Greeley West 21 243 11.6 3
Howes, Arvada 34 234 6.9 2
Means, Grand Junction 13 220 16.9 1
Mack, Adams City 28 210 7.5 3
Rodriquez, P. Centen. 28 207 7.4 2
Cammon, Ral. Valley 38 201 5.3 1
Borgstrom, Monarch 14 197 14.1 2
Carpenter, Mtn. Vista 19 193 10.2 2
Aiello, Longmont 34 192 5.6 0
Hicks, Green Mountain 28 187 6.7 1
Anderson, Longmont 45 182 4.0 2
Mujic, Westminster 28 180 6.4 3
J. Campbell, Golden 22 178 8.1 2
Perdue, Cheyenne Mt. 35 172 4.9 3
Clark, Wheat Ridge 30 166 5.5 3
Woodland, Ranum 10 162 16.2 2
Pauga, Green Mountain 18 160 8.9 1
O’Dorisio, P. South 22 156 7.1 1
Lehl, Skyline 28 147 5.3 0
Sexton, Mtn. View 32 145 7.6 1
Walkowitz, Mtn. View 32 145 4.5 1
Terry, Sierra 30 136 4.5 1
Mattice, Liberty 10 130 13.0 0
Gonzales, Ralston Vy. 19 130 6.8 1
Birks, Ftn.-Ft. Carson 24 127 5.3 0
Orms, Wheat Ridge 22 121 5.5 1
Hancock, Central (G.J.) 32 121 3.8 0
Garcia, Westminster 22 119 5.4 1
Cooks, Sand Creek 19 118 6.2 0
Greene, Green Mtn. 11 115 10.5 2
Korth, Dakota Ridge 14 114 8.1 1
Philson, P. Centennial 15 113 7.5 0
Valdez, Ftn.-Ft. Carson 26 110 4.2 3
Gray, Cheyenne Mtn. 30 108 3.6 2
PASSING
Player, team Att. Com. Yds. TD
Georgan, Golden 70 32 560 6
Mattice, Liberty 72 36 534 7
Quigley, G. Junction 38 26 447 8
Orms, Wheat Ridge 48 28 373 3
Rosales, Arvada 55 24 344 3
Wood, Widefield 35 18 284 2
Vigil, Littleton 28 19 273 6
Morgan, Greeley West 21 12 268 4
Beck, Mountain Vista 33 23 265 4
Combest, Rampart 32 17 254 3
Platten, Lakewood 41 26 252 2
Gildea, Fossil Ridge 25 10 247 1
Chavez, Pueblo Central 44 19 246 1
Sexton, Mountain View 27 17 244 3
Washington, S. Creek 36 16 238 2
Davison, G. J. Central 32 17 233 2
McBride, Broomfield 31 16 223 2
Hornbeck, Montrose 12 8 217 2
Medina, Adams City 16 8 217 3
Kiefer, Pueblo East 15 8 211 2
Anding, Widefield 26 13 195 1
Cain, Dakota Ridge 23 11 186 1
Borini, Mitchell 14 7 176 2
Jessup, Chey. Mtn. 33 12 175 1
McPherson, Air Acad. 23 9 164 1
Valdez, F.-Ft. Carson 18 5 164 1
Yankee, Sierra 18 7 152 1
Lambert, Ral. Valley 24 8 137 1
Black, ThunderRidge 25 10 123 0
RECEIVING
Player, team No. Yds. Avg. TD
Long, Wheat Ridge 16 273 17.1 3
Reed, Lakewood 16 152 9.5 2
Hollandsworth, Litt. 12 105 8.8 4
Stokes, Golden 11 317 28.8 2
Caldwell, Liberty 11 131 11.9 0
DeMatto, Widefield 11 122 11.1 1
Vella, Rampart 10 172 17.2 1
Channell, Mtn. View 9 160 17.8 2
Novotny, G. Junction 8 202 25.3 2
Mccullum, Widefield 8 167 20.9 1
Tuten, Mountain Vista 8 131 16.4 2
Rice, Arvada 8 128 16.0 1
Davis, Liberty 7 211 30.1 0
Lofland, Arvada 7 123 17.6 1
Sanchez, Pueblo East 6 148 24.7 1
Kaiser, Broomfield 6 123 20.5 1
Stine, Mountain View 6 75 12.5 1
Montelongo, P. Central 6 63 10.5 0
Schiedwind, Chey. Mtn. 5 119 23.8 1
Phillips, Air Academy 5 114 22.8 2
Starr , Grand Junction 5 102 20.4 1
Bunting, Greeley West 5 100 20.0 2
Sack, Golden 5 90 18.0 0
Manning, P. Central 5 62 12.4 0
Holthus, Green Mtn. 5 75 15.0 0
SCORING
Player, team TD PAT FG Pts Brogan, Littleton 7 0 0 42 Lunsford, D. Ridge 5 0 0 30 Lind, ThunderRidge 3 7 0 25 Hollandsworth, Litt. 4 0 0 24 Mohn, Rampart 4 0 0 24 Vigil, Westminster 4 0 0 24 Black, ThunderRidge 3 0 0 18 Clark, Wheat Ridge 3 0 0 18 Landowski, Monarch 3 0 0 18 Long, Wheat Ridge 3 0 0 18 Mujic, Westminster 3 0 0 18 Perdue, Cheyenne Mt. 3 0 0 18 Schwab, Cañon City 3 0 0 18 Valdez, F.-Ft. Carson 3 0 0 18 CLASS 3A
RUSHING
Player, team Att. Yds. Avg. TD
Popick, Palisade 45 407 9.0 4
Murray, Alameda 39 354 9.1 1
Hamley, Steam. Springs 53 343 6.5 1
Wright, Englewood 40 247 6.2 1
DeBauche, Falcon 18 202 11.2 0
DeLay, Conifer 27 194 7.2 1
Schulke, Sheridan 25 192 7.7 0
Aguilar, Alameda 13 191 14.7 2
Penn, Englewood 24 183 7.6 0
Corbin, Cherokee Trail 27 183 6.8 1
Hanes, Frederick 32 182 5.7 2
Jackson, Pueblo West 22 181 8.2 1
Matheson, Eagle Valley 32 177 5.5 2
Pummer, Valley 32 177 5.5 2
Davis, Palisade 29 170 5.9 2
Miller, Windsor 18 166 9.2 2
McManus, Conifer 25 166 6.6 1
Drake, Moffat County 15 160 10.7 2
Young, Florence 28 155 5.5 3
Nelson, Fort Lupton 30 142 4.7 1
Ridgeway, Florence 16 141 8.8 2
Dufford, Evergreen 30 141 4.7 2
Cornerford, E. Valley 20 7.0 5.5 0
Stillwell, Steam. Spgs 22 140 6.4 1
Buck, Fort Morgan 37 140 3.8 2
Thompson, Windsor 12 133 11.1 1
Perea, Pueblo West 19 127 6.7 1
Campbell, Centaurus 8 115 14.4 1
Anderson, Ridge View 25 115 4.6 1
PASSING
Player, team Att. Com. Yds. TD
Garcia, Alamosa 67 39 404 4
Duran, Moffat County 34 19 391 6
Williams, Cher. Trail 41 22 384 4
Richardson, Jefferson 54 23 369 3
Gates, Harrison 28 17 321 1
Young, Florence 23 14 301 4
Folkendahl, Ft. Morgan 49 20 286 3
Olsen, Niwot 26 13 272 2
Stewart, Valley 40 19 272 2
Schaffer, D’Evelyn 33 23 251 2
Bentley, Florence 10 7 229 4
Mullin, Evergreen 25 15 191 1
Kirby, RV Academy 16 9 190 2
Potter, Englewood 18 10 180 3
Cuomo, Battle Mtn. 29 14 176 3
Wallace, Northridge 18 8 156 1
Keith, Silver Creek 35 14 156 0
Sanders, Centaurus 10 7 144 1
Ewing, Rock Canyon 11 6 135 3
Denogean, Pueblo West 29 17 131 0
Weber, Elizabeth 17 8 117 0
Gromelski, Wood. Park 23 8 116 1
RECEIVING
Player, team No. Yds. Avg. TD
Espinoza, Alamosa 15 154 10.3 1
Jackson, Cherokee Trail 13 203 15.6 1
Kastens, D’Evelyn 13 176 13.5 1
Rotering, Falcon 11 77 7.0 0
Wasinger, Alamosa 11 65 5.9 1
Bennett, Florence 10 270 27.0 3
Edwards, Jefferson 9 163 18.1 1
Watson, Harrison 9 116 12.9 1
Baroch, Evergreen 7 76 10.9 0
Bolt, Alamosa 6 115 19.2 2
Loughran, Moffat Co. 6 90 15.0 1
Pilkington, Silver Creek 6 86 14.3 0
Escamilla, Ridge View 6 82 13.7 0
SCORING
Player, team TD PAT FG Pts Young, Florence 7 0 0 42 Duran, Moffat County 6 0 0 36 Garcia, Alamosa 4 0 0 24 Williams, Cher. Trail 4 0 0 24 Bentley, Florence 4 0 0 24 Popick, Palisade 4 0 0 24 CLASS 2A
RUSHING
Player, team Att. Yds. Avg. TD
Hendricks, Burlington 37 495 13.4 4
Henderson, Kent Den. 33 423 12.9 6
Smith, Weld Central 65 355 5.5 2
Tschacher, Pl. Valley 39 267 6.8 3
Pollock, Basalt 27 259 9.6 2
Bell, Hotchkiss 26 254 9.8 2
McMillon, Man. Springs 36 233 6.5 2
Bindley, Eaton 29 226 7.8 1
McMahill, Weld Central 38 217 5.7 2
Johnson, Weld Central 37 201 5.4 1
Schwab, Estes Park 36 193 5.4 2
Hurt, Brush 22 189 8.6 1
Stockhausen, H. Family 29 189 6.5 3
Gutierrez, Brush 22 188 8.5 2
Wikoff, Salida 19 186 9.8 2
Kaufman, Eaton 22 178 8.1 1
Kinnison, Highland 24 176 7.3 0
Holloman, Ellicott 19 174 9.2 2
Gallegos, Trinidad 28 173 6.2 1
Payne, Faith Christian 12 168 14.0 5
Gonzales, Monte Vista 32 165 5.2 2
Prather, Middle Park 34 165 4.9 1
Walker, C.S. Christian 31 163 5.3 2
Albright, Faith Christian 25 161 6.6 2
David, Burlington 13 155 11.9 2
Vetrano, Ellicott 27 151 5.6 3
Tuggle, Machebeuf 41 151 3.7 3
Carter, Middle Park 21 150 7.1 2
PASSING
Player, team Att. Com. Yds. TD
Wikoff, Salida 67 37 568 8
Graff, Buena Vista 28 20 318 4
Chappell, Holy Family 26 16 287 2
Prather, Middle Park 28 12 232 3
Mazarella, Class. Acad. 32 14 230 3
Siegman, Bennett 22 14 217 2
Trujillo, Eaton 32 15 212 2
Garcia, St. Mary’s 17 8 204 2
Funk, Faith Christian 12 7 199 3
David, Burlington 12 8 187 2
Bass, Brush 6 4 184 2
Carroll, Estes Park 29 11 183 1
Quarry, Man. Springs 33 15 177 0
Horstmann, Pl. Canyon 24 9 175 1
Holloman, Ellicott 20 8 169 2
McMahill, Weld Central 28 14 169 0
Gonzales, Machebeuf 43 21 168 2
Trujillo, Pagosa Springs 11 6 165 2
Donovan, Basalt 25 11 161 2
Deevey, Kent Denver 14 8 151 3
Tscacher, Platte Valley 44 15 148 1
Streeter, Strasburg 26 12 144 0
Armenta, Centauri 10 7 140 2
Ross, Denver Christian 44 17 140 1
Whitham, Lamar 16 10 126 1
RECEIVING
Player, team No. Yds. Avg. TD
Bourget, Salida 17 356 20.9 2
Thonoff, Salida 11 154 14.0 1
Buzzard, Weld Central 10 143 14.3 1
Symonds, Platte Valley 8 73 9.1 0
Langfield, Holy Family 7 143 20.4 2
Coalson, Bennett 7 136 19.4 2
Schwab, Estes Park 7 116 16.6 1
Lafrennier, Class. Acad. 7 95 13.6 1
Kinnison, Highland 6 124 20.7 0
Vetrano, Ellicott 6 121 20.2 0
Bell, Hotchkiss 6 65 10.8 0
Nicholas, Man. Springs 6 64 10.7 1
Woosley, Salida 6 49 8.2 0
SCORING
Player, team TD PAT FG Pts Wikoff, Salida 8 0 0 48 Gutierrez, Brush 6 0 0 36 Henderson, Kent Den. 6 0 0 36 Hurt, Brush 5 0 0 30 CLASS 1A
RUSHING
Player, team Att. Yds. Avg. TD
Brown, Acad. Charter 53 528 10.0 4
Eck, Las Animas 26 381 14.7 5
Williams, Wray 39 375 9.6 5
Aragon, Rocky Ford 45 338 7.5 3
Hurst, Dolores 49 277 5.7 2
Pfluger, Peyton 63 254 4.0 2
Davisson, Akron 34 244 7.2 4
Woods, Akron 22 220 10.0 4
Becker, Lyons 19 219 11.5 2
Fortier, Lyons 19 214 11.3 5
Murray, Las Animas 21 207 9.9 3
Vaughn, Meeker 36 205 5.7 1
Dunbar, Meeker 26 204 7.8 1
Heller, Del Norte 24 194 8.1 2
Ridgway, Paonia 46 194 4.2 4
Klotz, West Grand 23 172 7.5 0
Stiasny, Dove Creek 28 170 6.1 3
Offutt, Dolores 22 165 7.5 2
Miller, Las Animas 26 158 6.1 0
Rangel, Soroco 21 154 7.3 2
Bruchez, Hayden 15 153 10.2 2
VanBibber, Sargent 13 147 11.3 3
Sigart, Dolores 15 133 8.9 2
Vandermark, Rye 20 132 6.6 1
Ericson, Kiowa 29 123 4.2 0
Spaeth, Soroco 17 120 7.1 0
Phillips, Center 21 120 5.7 1
Cumby, Del Norte 24 118 4.9 1
Willis, Rangely 24 118 4.9 0
McCleary, Dove Creek 25 117 4.7 2
Rohrbaugh, Limon 20 109 5.5 0
Ford, Hayden 10 106 10.6 2
Trujillo, Del Norte 19 102 5.4 1
Glover, Calhan 9 100 11.1 2
Schweizer, Rocky Ford 12 98 8.2 1
Carlmark, Byers 13 98 7.5 0
Green, Calhan 11 96 8.7 0
Cure, Wray 21 94 4.5 0
Ackerman, Lyons 13 87 6.7 0
Werner, South Park 24 87 3.6 0
Jolly, Hoehne 17 85 5.0 2
Klecker, Sargent 15 81 5.4 0
Pickens, Akron 12 80 6.7 1
Quintana, Las Animas 6 78 13.0 0
Hernandez, Rocky Ford 5 77 15.4 1
Runnels, Acad. Charter 12 77 6.4 1
Watson, Custer County 13 76 5.8 1
Swartwood, Rye 10 74 7.4 1
Brizillo, Kiowa 14 72 5.1 0
PASSING
Player, team Att. Com. Yds. TD
Widener, West Grand 40 19 335 4
Liggett, Limon 27 17 325 8
Cannell, Paonia 33 21 317 4
Suto, Rocky Ford 18 12 294 2
Bruchez, Hayden 27 19 285 4
Correll, Peyton 42 19 269 1
Stall, Lyons 25 13 252 3
Hochevar, Wray 27 10 210 2
Adamson, Byers 23 13 188 4
Brady, Rangely 24 9 184 1
Cumby, Del Norte 22 10 180 3
Navarette, Hoehne 27 13 178 2
LeBlanc, Meeker 9 7 110 2
RECEIVING
Player, team No. Yds. Avg. TD
Willis, Rangely 12 58 4.8 0
Pedraza, Hoehne 10 125 12.5 1
Hothan, Peyton 10 65 6.5 0
Letlow, Hayden 9 185 20.6 1
Marek, Paonia 9 125 13.9 2
Becker, Lyons 8 218 27.3 3
Hernandez, Rocky Ford 7 208 29.7 1
Luke, Meeker 7 153 21.9 1
Miller, Byers 7 133 19.0 2
Bowen, Acad. Charter 7 107 15.3 0
Sweetzen, Hayden 7 73 10.4 0
Simpson, Paonia 6 140 23.3 1
Heller, Del Norte 6 99 16.5 2
Fanslow, Peyton 6 74 12.3 1
Roderick, West Grand 5 141 28.2 2
Stapp, Peyton 5 128 25.6 0
Martin, Limon 5 105 21.0 1
Schweizer, Rocky Ford 5 85 17.0 0
Ottrix, Acad, Charter 5 52 10.4 2
Howard, Nederland 5 36 7.2 0
Ververs, Limon 4 96 24.0 0
Stone, Limon 4 69 17.3 0
Brown, Acad. Charter 4 67 16.8 0
Sandersfield, Limon 4 55 13.8 0
McCleary, Dove Creek 4 52 13.0 0
Stanfield, Custer Co. 4 52 13.0 0
Rank, South Park 4 33 8.3 0
SCORING
Player, team TD PAT FG Pts Becker, Lyons 6 0 0 36 Fortier, Lyons 5 6 0 36 Williams, Wray 5 3 0 33 Eck, Las Animas 5 0 0 30 Davisson, Akron 4 3 0 27 Brown, Acad. Charter 4 0 0 24 Heller, Del Norte 4 0 0 24 Ridgway, Paonia 4 0 0 24 Woods, Akron 4 0 0 24 Aragon, Rocky Ford 3 0 0 18 Murray, Las Animas 3 0 0 18 Sigart, Dolores 3 0 0 18 VanBibber, Sargent 3 0 0 18 CLASS A 8-MAN
RUSHING
Player, team Att. Yds. Avg. TD
Mantelli, Silver State 28 380 13.6 6
Morales, Granada 22 345 15.7 4
Jacobs, Swink 24 294 12.3 3
Kipp, Julesburg 50 284 5.7 3
Valenzuela, S. Grande 39 264 6.8 1
Reed, Wiley 49 254 5.2 2
Collins, Julesburg 47 244 5.2 0
Toney, Simla 36 237 6.6 2
Downey, McClave 32 236 7.4 3
Murphy, Walsh 21 217 10.3 4
DeLaRosa, Granada 26 214 8.2 5
Best, Swink 18 210 11.7 1
Jelosek, Longmont Chr. 18 196 10.9 3
Hoerner, Hilltop Baptist 26 190 7.3 2
Fagerlund, Flagler 30 186 6.2 4
Ferritto, Manzanola 13 180 13.8 2
Powers, Longmont Chr. 21 180 8.6 5
Kern, Cheyenne Wells 49 177 3.6 2
Montez, Fowler 53 176 3.3 2
Bledsoe, Flagler 35 169 4.8 0
Carpenter, Fowler 15 155 10.3 3
PASSING
Player, team Att. Com. Yds. TD
Rusler, Swink 36 18 308 2
Hoerner, Hilltop Baptist 60 28 289 3
Donovan, Cotopaxi 35 15 280 1
Lucero, Sierra Grande 31 12 231 2
Lawson, Colorado D&B 29 10 200 3
LaPrarie, Granada 17 10 183 4
Mendenhall, Long. Chr. 21 8 173 3
Hermes, Elbert 25 9 163 2
Murphy, Walsh 21 7 117 4
Buck, Eads 18 9 114 3
Heath, Julesburg 13 5 111 3
Brown, Wiley 13 7 103 1
Hellwig, Silver State 9 5 93 1
Curley, McClave 15 6 91 0
Hamacher, Simla 18 9 89 0
McDougal, Genoa-Hugo 20 10 82 1
RECEIVING
Player, team No. Yds. Avg. TD
Buckhouse, H. Baptist 17 104 6.1 2
Waliski, Swink 11 133 12.1 0
Pennington, H. Baptist 9 101 11.2 0
Whitlow, Cotopaxi 8 212 26.5 1
Leonard, Genoa-Hugo 8 68 8.5 1
Wilding, Colorado D&B 7 130 18.6 2
Berkelman, Elbert 6 144 24.0 3
Cogburn, Walsh 5 72 14.4 2
Lindholm, Eads 5 71 14.2 3
Uhland, Eads 5 27 5.4 0
Jacobs, Swink 4 139 34.8 3
Mondragon, S. Grande 4 125 31.3 2
Adams, Longmont Chr. 4 114 28.5 1
Valenzuela, S. Grande 4 59 14.8 1
Montoya, Fowler 4 32 8.0 2
SCORING
Player, team TD PAT FG Pts DeLaRosa, Granada 6 0 0 36 Jacobs, Swink 6 0 0 36 Mantelli, Silver State 6 0 0 36 Powers, Long. Chr. 5 0 0 30 Fagerlund, Flagler 4 0 0 24 Morales, Granada 4 0 0 24 Murphy, Walsh 4 0 0 24 Berkelman, Elbert 3 0 0 18 Carpenter, Fowler 3 0 0 18 Downey, McClave 3 0 0 18 Jelosek, Long. Chr. 3 0 0 18 Kipp, Julesburg 3 0 0 18 Lindholm, Eads 3 0 0 18 CLASS A 6-MAN
RUSHING
Player, team Att. Yds. Avg. TD
Klausner, Woodlin 24 362 15.1 9
Vandenbark, Fleming 29 276 9.5 1
David, Aguilar 33 275 8.3 6
Bancroft, Hi-Plains 8 255 31.9 3
Martinez, Prairie 18 203 11.3 1
Pocock, Revere 27 199 7.4 1
Malave, Liberty 29 195 6.7 1
Herman, Hi-Plains 15 184 12.3 1
Kimmel, Prairie 36 178 4.9 2
Schumacher, Peetz 17 170 10.0 3
Fehringer, Peetz 11 163 14.8 3
Sanchez, Revere 14 155 11.1 1
Woltemath, Revere 17 147 8.6 1
Benson, Hi-Plains 11 120 10.9 2
Joos, Fleming 12 119 9.9 1
Smith, Otis 26 116 4.5 0
Whitman, Peetz 11 115 10.5 1
Romero, Aguilar 10 111 11.1 0
PASSING
Player, team Att.Com.Yds.TD
Baudino, Aguilar 37 28 499 8
McCall, Otis 30 11 140 0
Lehr, Prairie 28 10 140 3
Klausner, Woodlin 22 5 140 5
Ficken, Liberty 17 7 121 0
Groves, Weldon Valley 9 9 107 2
Vandenbark, Fleming 6 4 104 2
Cooper, Hi-Plains 8 4 93 2
Woltemath, Revere 9 6 92 1
Weber, Peetz 4 4 84 2
Bancroft, Hi-Plains 6 4 76 1
Fehringer, Peetz 3 3 76 2
RECEIVING
Player, team No. Yds. Avg. TD
Martinez, Prairie 11 172 15.6 0
Malave, Liberty 7 121 17.3 0
Canda, Aguilar 7 119 17.0 1
David, Aguilar 6 113 18.8 2
Barajas, Aguilar 5 116 23.2 3
Lauer, Revere 5 45 9.0 0
Pocock, Revere 4 89 22.3 1
Davis, Otis 4 86 21.5 0
Sciacca, Aguilar 4 32 8.0 3
Schreiner, Prairie 4 24 6.0 2
SCORING
Player, team TD PAT FG Pts Klausner, Woodlin 9 0 0 54 David, Aguilar 8 0 0 48 Bancroft, Hi-Plains 3 0 0 18 Barajas, Aguilar 3 0 0 18 Fehringer, Peetz 3 0 0 18 Schumacher, Peetz 3 0 0 18 Sciacca, Aguilar 3 0 0 18



