RUSHING
Name School Att. Yards TDs
Justin Mantelli Silver State 15 246 4
Lamar Houston Doherty 33 242 3
Nick Williams Wray 26 222 3
Andrew Perdue Chey. Mtn. 30 219 2
Jordan Baum Columbine 16 217 1
Art Jaffee Fairview 22 216 4
Corey Nabors Rangeview 28 206 1
Anthony Perkins Northglenn 21 191 2
Steve O’Dorisio Pueblo South 20 190 3
Devon Knight Horizon 32 190 1
Jake Bowman Roaring Fork 18 188 1
Isaiah Valenzuela Sierra Grande 35 181 2
Dan Delay Conifer 21 177 1
Josh Corbin Cherokee Trail 26 172 1
Lucas Luebbers Yuma 32 166 1
Cameron Ham Haxtun 10 165 2
Mark Vigil Westminster 12 164 3
Blayde Becksted Poudre 26 162 1
Jake Fickle Buena Vista 18 161 1
Adam Lozano Ftn.-Ft. Carson 20 161 1
Nick Murray St. Mary’s 6 159 3
Jared Houghton Rocky Mtn. 19 159 2
Mark Vigil Westminster 12 157 3
T.J. Van Bibber Sargent 14 156 1
Shane Sexton Mountain View 6 152 3
Brad Birks Ftn.-Ft. Carson 17 150 1
Andy Muns Douglas Co. 20 147 2
Cody Klingenberg C.S. Chr. 19 145 2
Mark Garcia Westminster 16 144 0
Oscar Murray Alameda 18 141 2
Brian Krier Haxtun 7 140 3
Taylor Anderson Holy Family 10 140 3
Br. Schumacher Peetz 20 140 0
Cole Johnson Hotchkiss 17 139 2
Zach Martinez Pueblo County 22 139 1
Len Feroldi Platte Canyon 16 138 2
Tyler Hoerner Hilltop Baptist 20 138 1
Darius Terry Sierra 26 134 0
Br. Ridgeway Florence 14 131 4
Brian Hendricks Burlington 19 129 1
Justin Suto Rocky Ford 7 128 1
Phillip Morelli Mullen 13 127 0
Jeff Cicchinelli Columbine 18 127 2
Greg Bolling Gateway 10 124 3
Matt Stiasny Dove Creek 10 123 3
Dustin Albright Faith Christian 18 123 1
Jeff Montez Fowler 10 122 3
Dave Harris G. Washington 20 121 1
Tony Grippa Legacy 24 121 1
Tim Stockhausen Holy Family 11 118 2
Derrick Maxfield Grand Valley 20 118 0
Anthony Hurt Brush 21 116 0
Scott Schwab Cañon City 27 116 1
Adam Klecker Sargent 23 115 0
Xavier Mohn Rampart 14 113 1
Sean Matheson Eagle Valley 11 112 3
Tyler Matoba Silver State 10 110 1
Nick Lind ThunderRidge 12 110 1
Justin Fehringer Peetz 16 110 2
Cole Johnson Hotchkiss 17 110 2
Tommy Flanagan Bear Creek 20 110 2
Br. Henderson Kent Denver 15 107 1
Nate Walker C.S. Chr. 23 107 2
Angelo Fresquez Pueblo East 15 106 0
Jeron Arahon Rocky Ford 12 105 2
Brad Queen Hotchkiss 15 104 0
Zach Mack Adams City 18 103 3
Brian McCarty Gateway 16 101 1
Stephen Weigel Chatfield 17 101 3
Tanner Kern Chey. Wells 13 100 1
Brendan Garcia Westminster 15 100 0
PASSING
Name School Yds Pass. TDs
Chris Smith Montbello 375 17-29 1
Nate Goergen Golden 315 16-30 3
Jamison Gann Chaparral 262 10-29 3
Nick Rossetti Ponderosa 238 10-12 1
Eric Cain Dakota Ridge 236 9-24 2
Brady Quarry Manitou Spr. 233 11-18 1
Sean McDougal Arvada West 230 9-23 2
Kyle Micheal Brighton 195 7-11 2
Tyler Olsen Niwot 186 9-15 1
Kade Gianinetti Roaring Fork 185 11-21 0
Clay Garcia Alamosa 179 8-17 3
Isaiah Quigley G. Junction 177 9-19 1
Jay Gromelski Woodland Pk. 176 8-20 2
Jake Spitzlberger Bear Creek 159 14-23 1
Tyrell Kinard Hinkley 155 15-35 2
C.J. Williams Cherokee Trail 153 21-33 1
Tony Medina Adams City 150 6-12 2
Tyler McBride Broomfield 147 13-16 2
Jon Hernandez J.F. Kennedy 144 10-21 1
Justin Suto Roaring Fork 143 10-17 3
Mark Amos Green Mtn. 133 10-16 1
Caleb Graff Buena Vista 132 12-17 1
Shane Sexton Mtn. View 131 13-17 1
Billy Harrison Olathe 129 8-18 0
Clint Brewster Mullen 126 10-17 2
Chris Garcia Gunnison 125 11-21 2
Scott Bachman Rocky Mtn. 124 9-14 0
Matt Johnson Arapahoe 124 9-19 1
Dylan Orms Wheat Ridge 123 7-15 1
Will Deevy Kent Denver 118 8-24 0
Jeremy Young Florence 117 5-11 1
Nick Edwards Legacy 113 11-16 1
Pat Chappell Holy Family 112 5-9 2
Bobby Adamson Byers 111 4-5 2
Rick Bergquist Rangeview 111 7-23 1
Kyle Wood Widefield 107 8-16 2
Eric Lundin Glenwood Spr. 100 8-18 0
Tyler Hoerner Hilltop Baptist 100 10-25 2
RECEIVING
Name School Rec. Yards TDs
Ar. Robinson Bear Creek 9 123 1
Manchell Jackson Cherokee Tr. 9 100 0
Andrew Davis Montbello 8 198 1
Josh Berry Hinkley 8 104 1
Matt Bourget Salida 8 101 1
Sean Martinez Olathe 7 116 0
Mike Zaragoza Northglenn 7 58 0
David Sather Legacy 7 49 0
Trevor Zott Arvada West 6 163 1
Jason Nye Golden 6 103 2
Kyle Kaiser Broomfield 6 75 0
Andy Schweizer Roaring Fork 6 72 2
Tyler Borzileri Chatfield 6 67 0
Mike Costello Gunnison 6 65 1
Chris Stine Mtn. View 6 54 0
David Herrera J.F. Kennedy 6 50 0
Brady Martin Cherokee Tr. 6 45 1
Joe Riccobono Maranatha 5 152 1
Anthony Garcia Adams City 5 143 1
Austin Nicholas Manitou Spr. 5 141 1
Ramon Renteria A. Lincoln 5 114 3
Chris Benson Glen. Spr. 5 82 0
Preston Biermann Loveland 5 46 0
Cody Jeffries Roaring Fork 5 42 1
R.J. Sanders Montbello 4 85 0
Matt Vela Rampart 4 81 1
Parker Nieslanik Roaring Fork 4 75 0
Matt McDonnell Dakota Ridge 4 69 0
Dimzahl Manitou Spr. 4 66 0
Phil Powers Arapahoe 4 59 0
Jeremy Espinoza Green Mtn. 4 57 1
M. Ox.-Watson B. Machebeuf 4 57 0
Kevin Woolsey Salida 4 46 0
Daniel Chaffin Grand Valley 4 45 0
Michael Sanchez Pueblo East 4 45 1
Jeremy Christner Glen. Spr. 4 42 0
Kyle Channell Mtn. View 4 41 0
Vaughn Johnson Broomfield 4 35 1
Keith Nicholson Aurora Cent. 4 31 1
Br. Phizacklea Palmer 4 30 0
Jo. McPherson Bear Creek 4 28 0
Rajan Belt Hinkley 4 21 1
DEFENSE AND SPECIAL-TEAMS SCORING
Name School Yds Play
Devin Aguilar Mullen 98 kickoff return
Chad Cary Coronado 98 kickoff return
Justin Ward F. Range 95 int. return
Kalib Dyche L.-Palmer 94 kickoff return
Josh Lopez Fowler 92 kickoff return
Br. DeMatto Widefield 87 kickoff return
Nate Jestes Poudre 80 kickoff return
Blake Cure Idalia 78 kickoff return
Kevin Woolsey Salida 78 kickoff return
Ub. Aguilera Sargent 75 int. return
Oscar Murray Alameda 75 kickoff return
Ryan Craft St. Mary’s 67 punt return
Alex Nester Flagler 65 int. return
Joe Palmer T. Valley 65 int. return
Josh Grimo P. Peak Chr. 64 fumble rec.
Colton Huskey Dove Creek 64 punt return
Shay Starr G. Junction 63 int. return
Mark Novotny G. Junction 62 int. return
Lucas Devlin Idalia 60 punt return
Mark Browning Widefield 56 int. return
Kevin Berg Longmont 55 punt return
Ke. Campbell Adams City 55 int. return
Jamathan Lyle Boulder 55 int. return
Matt Stiasny Dove Creek 54 punt return
Tyler Brown Wiley 53 punt return
Caleb Mayes Silver State 53 int. return
A. Vandermark Rye 50 punt return
Levi Whitman Peetz 50 int. return
FIELD GOALS
Name School Yds
Sean McDougal Arvada West 53
Chris Cocozzella Horizon 51
Sean McDougal Arvada West 50
Aric Goodman Cherry Creek 49
Kevin Van Voris Elizabeth 47
Zac Bigelow Dakota Ridge 45
Mark Brundage Cherokee Trail 45
LONGEST SCORING PLAYS FROM SCRIMMAGE
Name School Yds Play
Tanner Ridgeway Paonia 97 run
Justin Mantelli Silver State 94 run
Austin Klosterman Brighton 92 reception
Jon Kucharyson Front Range 86 run
Anthony Trevino Ponderosa 86 reception
Andrew Davis Montbello 85 reception
Brian Scornia P. Peak Chr. 85 run
Darren Cramblett Moffat County 84 reception
Caleb Graff Buena Vista 84 run
Br. Henderson Kent Denver 83 run
Anthony Perkins Northglenn 83 run
Trevor Zott Arvada West 83 reception
Adam Watson Niwot 82 reception
Nick Lind ThunderRidge 81 run
Steve O’Dorisio Pueblo South 80 run
Mark Vigil Westminster 79 run
Mitch Johnson Elizabeth 78 run
Adam Best Swink 77 reception
Mark Vigil Westminster 76 run
Jamathan Lyle Boulder 75 run
Oscar Murray Alameda 75 run
Jared Houghton Rocky Mtn. 74 run
Josh Rogge P. Peak Chr. 72 reception
Lamar Houston Doherty 70 run
Justin Long Wheat Ridge 69 reception
Matt Vela Rampart 68 reception
Nick Williams Wray 68 run
Cody Lunsford Dakota Ridge 67 reception
Tristan Reynolds Frederick 67 reception
Carlos Sisneros Trinidad 67 run
Chad Cary Coronado 66 run
Tyler Matoba Silver State 66 run
Matt Powell Woodland Pk. 66 reception
Jacob Durham Wiley 63 run
Talos Irvin Sierra 63 reception
John Miller Byers 63 reception
Xavier Mohn Rampart 61 run
Stephen Weigel Chatfield 61 run
Taylor Anderson Holy Family 60 run
Cody Bennett Florence 60 reception
Adam Gilbert F. Range Chr. 60 run
Joe Harris G. Washington 60 reception
Travis Marx Evergreen 60 run
Severn Campbell Golden 59 reception
Brian Krier Haxtun 59 run
Jeremy Abeyta Hoehne 58 run
Zach Waliski Swink 58 reception
Severn Campbell Golden 57 run
Kevin Luna Brighton 57 run
Brandon Ridgeway Florence 57 run
Garrick Biesmeir Haxtun 56 reception
Tanner Kern Chey. Wells 56 run
Austin Klosterman Brighton 56 run
Josh Roggie P. Peak Chr. 56 reception
Brett Gurley Byers 55 run
Josh Gutierrez Brush 55 run
Eric Moats ThunderRidge 55 reception
A.J. Montoya Fowler 55 reception
Steve O’Dorisio P. South 55 run
Andrew Perdue Chey. Mtn. 55 run
Tyrell Reed Wiley 55 run
Sonny Yohn Alamosa 55 reception
Jamaal Dixon Brighton 54 run
Shane Sexton Mountain View 54 run
Damian Bates ThunderRidge 53 reception
An. Covurrubias West 53 reception
Jesse Mack Adams City 53 reception
Willy Myers Center 53 reception
Matt Rackow Flagler 53 run
Justin Genchi Frederick 52 run
Jeff Montez Fowler 52 run
Marcus Parence Doherty 52 run
Matt Stiasny Dove Creek 52 run
Blake Swain East 52 run



