Getting your player ready...
Less filling
The final numbers are in, and the Rockies’ home palace has officially become Coors Light Field. This season featured the fewest home runs and runs scored by Colorado and its opponents, a trend that began when the humidor opened in 2002. A look at the Coors Field numbers after Sunday’s final home game:
Year Runs HR
per game per game
1995 13.54 3.35
1996 15.02 3.35
1997 12.91 3.02
1998 12.73 2.62
1999 14.79 3.74
2000 14.37 3.02
2001 13.40 3.31
2002 12.21 2.86
2003 11.94 2.84
2004 12.69 2.73
2005 11.07 2.09
’95-’01 13.83 3.20
’02-’05 11.97 2.63
TROY E. RENCK



