ap

Skip to content
PUBLISHED:
Getting your player ready...

LEADERS

CLASS 5A

RUSHING

Player, team Att. Yds. Avg. TD

Houston, Doherty 118 1,025 8.7 15

Muns, Douglas County 95 795 8.3 10

Nabors, Rangeview 99 734 7.4 6

Becksted, Poudre 114 728 6.4 12

Perkins, Northglenn 84 647 7.7 6

Miller, Grandview 84 540 6.4 4

Knight, Horizon 71 533 7.5 2

Baum, Columbine 53 525 9.9 5

Mericle, Pomona 59 510 8.6 5

Cicchinelli, Columbine 73 464 6.4 7

McCue-Frazier, Chap. 75 433 5.7 7

Jaffee, Fairview 64 428 6.6 10

Cherry, Eaglecrest 77 425 5.5 3

Houghton, R. Mtn. 60 398 6.6 6

Robinson, South 23 385 16.7 1

Cooper, Overland 39 308 7.8 1

Rayford, Boulder 60 303 5.0 3

Ruff, Smoky Hill 62 297 4.8 2

Fink, Columbine 39 289 7.4 2

Jacobsen, R. Mtn. 60 280 4.6 1

Enoch, Montbello 41 277 6.7 4

Ford, Manual 92 274 1.3 1

Briscoe, A-West 54 272 5.1 8

Morgan, Thornton 26 262 10.1 4

Coe, H. Ranch 46 259 5.6 2

Applehans, Legacy 54 259 4.8 3

Cunningham, A. Central 47 258 5.5 3

Menter, Arapahoe 65 257 3.9 3

Krenke, Pomona 62 256 4.1 3

Morelli, Mullen 33 255 7.7 6

Veasley, A. Central 39 255 6.5 1

Bello, Fort Collins 40 252 6.3 6

Swain, East 27 249 9.2 5

Preston, Arapahoe 47 245 5.2 7

Ramsey, T. Jefferson 20 235 11.7 2

Trujillo, North 45 216 4.8 1

Haley, Grandview 43 213 5.0 4

Nelson, T. Jefferson 53 213 4.0 2

Rodriquez, West 48 196 4.0 1

Alfaro, A. Lincoln 51 196 2.8 1

Sather, Legacy 39 195 5.0 2

Artino, Fairview 36 188 5.2 3

Spitzlberger, B. Creek 59 180 3.0 3

Kyle, Eaglecrest 38 177 4.5 3

PASSING

Player, team Att. Com. Yds. TD

Spitzlberger, B. Creek 95 67 865 9

Sokoloski, Cherry Creek 116 69 865 5

Michel, Brighton 98 47 864 11

Cunningham, A. Central 96 58 786 7

Buchanan, Coronado 106 52 783 5

Morse, Horizon 85 43 778 8

Smith, Montbello 69 38 767 5

Kinard, Hinkley 89 45 714 4

McDougal, A-West 69 41 712 7

Brewster, Mullen 64 43 639 7

Gouin, Boulder 102 46 606 4

Schlehuber, Grandview 90 36 585 3

Johnson, Arapahoe 76 40 566 5

Hammond, L.-Palmer 78 41 558 4

Garton, Douglas County 61 36 502 4

Valenzuela, West 71 35 471 3

Castillo, Pomona 51 31 469 4

Bergquist, Rangeview 78 31 466 6

Morgan, Poudre 71 33 434 0

McCartney, Fairview 60 21 413 1

Neal, Overland 73 27 395 4

Hopkins, Thornton 57 30 379 4

Bachman, R. Mountain 36 23 353 4

Swain, East 36 22 343 4

Clark, Regis 79 38 341 2

Mays, A-West 36 26 340 3

Hernandez, J.F. Kenn. 64 22 336 2

Felberg, Smoky Hill 36 21 328 3

Houts, Fort Collins 40 21 309 2

Yemm, Fort Collins 27 18 304 2

Gann, Chaparral 37 13 300 3

Mitchell, H. Ranch 52 29 297 1

RECEIVING

Player, team No. Yds. Avg. TD

Robinson, Bear Creek 37 512 13.8 5

Davis, Montbello 26 501 21.8 5

Zott, A-West 21 389 18.5 3

Peterson, Boulder 21 260 12.4 1

Burl, Cherry Creek 17 122 7.2 2

Belt, Hinkley 16 282 17.6 1

Klosterman, Brighton 15 345 23.0 2

Aguilar, Mullen 15 337 22.4 3

Sewell, Grandview 15 280 18.7 3

Gill, Cherry Creek 15 176 8.4 1

Johnson, Coronado 14 403 28.8 4

Cardenas, Horizon 14 262 18.7 4

Berry, Hinkley 14 222 15.9 1

Stachler, Regis 14 139 9.9 2

Britt, H. Ranch 14 105 7.5 0

Mericle, Pomona 13 163 12.5 1

Morelli, Mullen 13 152 11.7 3

Fresquez, Smoky Hill 12 262 21.8 3

Small, Thornton 12 170 14.2 1

McCullis, Cherry Creek 12 159 13.3 1

Logan, Regis 12 101 8.4 0

Hill, A-West 11 216 19.6 4

Holiway, D. County 11 216 19.6 2

Renteria, A. Lincoln 11 213 19.3 3

Newcomer, Bear Creek 11 185 16.9 2

Hammond, L.-Palmer 11 139 12.6 3

Bunton, East 11 133 12.1 4

Ehrlich, Poudre 11 132 12.0 0

Briscoe, A-West 10 184 18.4 1

Fendry, Douglas County 10 169 16.9 2

Powers, Arapahoe 10 130 13.0 1

O’Brien, Cherry Creek 10 105 10.5 0

Jones, Overland 9 233 25.9 4

Green, John F. Kennedy 9 192 21.3 0

Randolph, Cherry Creek 9 174 19.3 0

Patton, Boulder 9 139 15.4 2

Vinnola, A-West 9 121 13.4 0

Franklin, A. Central 9 112 12.4 0

Nicholson, A. Central 9 97 10.8 1

Walthon, Rangeview 9 59 6.5 0

McGaughy, T. Jefferson 9 57 6.3 1

Barker, T. Jefferson 8 111 13.9 0

Larson, Fort Collins 8 103 12.9 2

Klein, Arapahoe 8 100 12.5 1

Sanders, Montbello 8 97 12.1 0

B. Smith, Regis 8 84 10.5 0

Ulrich, A-West 8 56 7.0 0

Yemm, Fort Collins 7 129 18.4 0

LaDage, Pond. 7 109 15.6 0

Borzileri, Chatfield 7 108 15.4 1

Nelson, Bear Creek 7 89 12.7 2

Archelus, A. Central 7 84 12.0 0

Bush, Arapahoe 7 73 10.4 0

Herrera, J.F. Kennedy 7 71 10.1 1

McPherson, Bear Creek 7 45 6.4 2

Watson, Mullen 7 42 6.0 0

Juarez, West 6 192 32.0 2

Koralewski, Rangeview 6 155 25.8 3

Carson, Fort Collins 6 137 22.8 2

Jones, Arapahoe 6 95 15.8 1

Rodriguez, Douglas Co. 6 84 14.0 0

Marcely, Regis 6 83 13.8 0

Carr, Brighton 6 81 13.5 1

Jones, R. Mtn. 6 78 13.0 1

Ramsey, T. Jefferson 6 64 10.7 1

Veasley, A. Central 6 51 8.5 1

Bello, Fort Collins 6 47 7.8 0

SCORING

Player, team TD PAT FG Pts

Houston, Doherty 17 0 0 102

Becksted, Poudre 12 0 0 72

Briscoe, A-West 10 0 0 60

Jaffee, Fairview 10 0 0 60

Muns, Douglas County 10 0 0 60

Nabors, Rangeview 7 2 0 44

Cicchinelli, Columbine 7 0 0 42

McCue-Frazier, Chap. 7 0 0 42

Newcomer, B. Creek 7 0 0 42

Preston, Arapahoe 7 0 0 42

Baum, Columbine 6 0 0 36

Bello, Fort Collins 6 0 0 36

Hallcy, East 6 0 0 36

Houghton, R. Mtn. 6 0 0 36

Mericle, Pomona 6 0 0 36

Perkins, Northglenn 6 0 0 36

Swain, East 5 4 0 34

Aguilar, Mullen 5 0 0 30

Morelli, Mullen 5 0 0 30

Hill, A-West 4 4 0 28

Gillman, Columbine 1 18 1 27

Haley, Grandview 4 2 0 26

Miller, Grandview 4 2 0 26

Peterson, Boulder 1 8 4 26

McDougal, A-West 0 13 4 25

Castillo, Pomona 4 0 0 24

Hullum, Mullen 4 0 0 24

Jones, Overland 4 0 0 24

Krenke, Pomona 4 0 0 24

Mitchell, H. Ranch 4 0 0 24

Morgan, Thornton 4 0 0 24

Renteria, A. Lincoln 4 0 0 24

Reid, Pomona 0 17 2 23

Knowles, Fairview 0 16 2 22

Sewell, Grandview 3 2 0 20

CLASS 4A

RUSHING

Player, team Att. Yds. Avg. TD

Mohn, Rampart 106 896 8.4 7

Landowski, Monarch 92 850 9.2 10

Brogan, Littleton 90 729 8.1 9

Lunsford, Dakota Ridge 81 603 7.4 10

J. Mack, Adams City 83 551 6.6 5

O’Dorisio, P. South 76 538 7 8

Titoni, Pine Creek 72 529 7.3 1

Schwab, Cañon City 81 522 6.4 4

Galbearth, Mesa Ridge 68 495 7.3 2

Hancock, Central (G.J.) 73 489 6.7 3

Vigil, Westminster 46 484 10.5 6

Lozano, Ftn.-Ft. Carson 62 469 7.6 3

Rawlings, Montrose 48 454 9.5 8

Lind, ThunderRidge 60 452 7.5 6

Means, Grand Junction 29 448 15.4 2

Perdue, Cheyenne Mt. 65 391 6.0 3

Cammon, Ral. Valley 73 388 5.3 2

Birks, Ftn.-Ft. Carson 59 370 6.3 2

Black, ThunderRidge 39 337 8.6 9

Borgstrom, Monarch 39 329 8.4 4

Terry, Sierra 72 323 4.5 1

Howes, Arvada 54 315 5.8 2

Clark, Wheat Ridge 63 312 5.0 3

Greene Jr., Green Mtn. 19 303 15.9 3

Coca, Montrose 50 297 5.9 3

Sexton, Mountain View 35 295 8.4 1

Woodland, Ranum 39 291 7.5 4

Hicks, Green Mountain 48 288 6.0 2

Mujic, Westminster 45 275 6.1 3

Garcia, Westminster 32 268 8.4 1

Rodriquez, P. Centen. 44 250 5.7 2

J. Campbell, Golden 36 245 6.8 2

Morgan, Greeley West 21 243 11.6 3

Lehl, Skyline 40 227 5.7 0

Pauga, Green Mountain 40 223 5.6 1

Gonzales, Ralston Vy. 29 201 6.9 1

Mattice, Liberty 23 200 8.7 0

Orms, Wheat Ridge 36 198 5.5 2

Carpenter, Mtn. Vista 19 193 10.2 2

Aiello, Longmont 34 192 5.6 0

Anderson, Longmont 48 188 3.9 2

PASSING

Player, team Att. Com. Yds. TD

Georgan, Golden 150 77 1,368 14

Chavez, Pueblo Central 146 73 1,254 9

Daniels, Ranum 114 64 1,034 12

Mattice, Liberty 138 62 869 11

Platten, Lakewood 130 79 775 6

Quigley, G. Junction 72 45 769 11

Hornbeck, Montrose 36 27 753 11

Cain, Dakota Ridge 62 29 594 5

Orms, Wheat Ridge 93 47 565 5

Vigil, Littleton 67 41 504 8

McBride, Broomfield 55 34 494 5

Combest, Rampart 69 32 484 6

Medina, Adams City 37 20 483 6

Kiefer, Pueblo East 56 29 477 4

Amos, Green Mountain 58 44 474 2

Davison, G. J. Central 75 33 435 2

Rosales, Arvada 78 34 424 3

Beck, Mountain Vista 44 32 417 7

Sexton, Mountain View 51 34 413 5

Gildea, Fossil Ridge 51 22 377 1

McPherson, Air Acad. 72 28 375 3

Wood, Widefield 74 39 363 8

Washington, S. Creek 47 22 357 3

Gorham, Cañon City 54 21 269 2

Morgan, Greeley West 21 12 268 4

Black, ThunderRidge 38 14 247 1

Yankee, Sierra 33 12 230 1

Jessup, Chey. Mtn. 41 15 228 1

Valdez, Ftn.-Ft. Carson 36 11 225 1

Lambert, Ral. Valley 31 11 220 1

Savage, Pine Creek 25 13 218 4

RECEIVING

Player, team No. Yds. Avg. TD

Reed, Lakewood 30 302 10.1 4

Long, Wheat Ridge 23 369 16.0 4

Stokes, Golden 21 564 26.8 4

Sanchez, Pueblo East 21 369 17.5 3

DeMatto, Widefield 20 151 7.5 1

Hughes, Ranum 19 282 14.8 5

Hollandsworth, Litt. 19 212 11.2 5

Vella, Rampart 18 296 16.4 5

Smith, Pueblo Central 17 417 24.5 4

Novotny, G. Junction 17 371 21.8 4

Caldwell, Liberty 17 213 12.5 1

Phillips, Air Academy 13 237 18.2 3

Nye, Golden 13 191 14.7 2

Sack, Golden 13 189 14.5 1

Espinoza, Green Mtn. 13 155 11.9 0

Kaiser, Broomfield 12 290 19.7 2

Davis, Cañon City 12 160 13.3 2

Kircher, Ranum 11 233 21.2 3

S. Campbell, Golden 11 230 20.9 4

Rice, Arvada 11 135 12.3 1

Ferrel, Lakewood 10 92 9.2 0

Eppard, Green Mtn. 10 87 8.7 1

Falls, Lakewood 10 80 8.0 0

McCullum, Widefield 9 169 18.8 1

Channell, Mtn. View 9 160 17.8 2

Garcia, Adams City 8 200 25.0 2

Rawlings, Montrose 8 161 20.1 3

Lofland, Arvada 8 144 18.0 1

Montelongo, P. Central 8 141 17.6 1

Li, Lakewood 8 141 17.6 0

Holthus, Green Mtn. 8 135 16.9 0

Tuten, Mountain Vista 8 131 16.4 2

Johnson, Broomfield 8 75 9.4 1

Morgan, Wheat Ridge 8 69 8.6 0

Felder, Liberty 8 50 6.3 0

Gray, Cheyenne Mtn. 8 45 5.6 0

Davis, Liberty 7 211 30.1 0

McDonnell, Dak. Ridge 7 153 21.9 0

Tizzard, Air Academy 7 133 19.0 1

Romero, Littleton 7 99 14.1 1

Sanzolone, Ranum 7 96 13.7 0

Miller, Green Mtn. 7 76 10.8 0

Smith, Cañon City 7 45 6.4 0

Moats, ThunderRidge 6 195 32.5 1

King, Golden 6 77 12.8 0

SCORING

Player, team TD PAT FG Pts

Lunsford, D. Ridge 11 0 0 66

Landowski, Monarch 10 0 0 60

Black, ThunderRidge 9 0 0 54

Brogan, Littleton 9 0 0 54

Rawlings, Montrose 9 0 0 54

Lind, ThunderRidge 6 15 1 52

Mohn, Rampart 7 0 0 42

CLASS 3A

RUSHING

Player, team Att. Yds. Avg. TD

Murray, Alameda 81 789 9.7 9

Popick, Palisade 95 751 7.9 7

Hanley, Steam. Springs 97 543 5.6 3

Matheson, Eagle Valley 30 524 17.4 9

Jackson, Pueblo West 57 492 8.6 3

Corbin, Cherokee Trail 59 471 8.0 3

Johnson, Elizabeth 51 468 9.2 3

DeLay, Conifer 66 461 7.0 5

Davis, Palisade 60 433 7.2 4

Wright, Englewood 66 405 6.1 2

Nelson, Fort Lupton 79 401 5.1 3

Ridgeway, Florence 46 381 8.3 5

Gomez, Centaurus 40 340 8.5 4

Young, Florence 53 312 5.9 6

Schulke, Sheridan 56 310 5.5 1

Penn, Englewood 46 297 6.5 2

Thompson, Windsor 40 283 7.1 3

Campbell, Centaurus 31 273 8.8 3

Pummer, Valley 43 273 6.3 3

Miller, Windsor 52 272 5.2 2

DeBauche, Falcon 32 259 8.1 0

Duran, Moffat County 47 247 5.3 2

Aguilar, Alameda 22 244 11.1 4

Loeblein, Conifer 43 241 5.6 5

Dixon, Niwot 68 240 3.5 2

Espinoza, Alamosa 40 230 5.8 1

Yohn, Alamosa 42 228 5.4 3

PASSING

Player, team Att. Com. Yds. TD

Schaffer, D’Evelyn 155 85 998 8

Garcia, Alamosa 96 55 752 10

Duran, Moffat County 87 42 677 8

Cuomo, Battle Mtn. 108 41 654 5

Williams, Cher. Trail 76 45 576 6

Young, Florence 45 27 568 6

Gromelski, Wood. Park 58 25 528 3

Olsen, Niwot 50 27 510 3

Weber, Elizabeth 61 31 497 3

Folkendahl, Ft. Morgan 85 33 474 4

Mullin, Evergreen 66 38 466 3

Gates, Harrison 56 27 445 1

Wallace, Northridge 46 21 400 4

Stewart, Valley 60 28 391 2

Richardson, Jefferson 54 23 369 3

Denogean, Pueblo West 66 30 359 1

Kirby, RV Academy 36 17 303 2

Sanders, Centaurus 42 19 294 3

Watt, Palisade 39 16 288 0

Stillwell, S. Springs 69 23 233 2

Bentley, Florence 10 7 229 4

Hyland, Windsor 36 13 207 2

Keith, Silver Creek 38 16 206 0

RECEIVING

Player, team No. Yds. Avg. TD

Kastens, D’Evelyn 28 363 13.0 4

Jackson, Cherokee Trail 22 303 13.8 3

Espinoza, Alamosa 21 257 12.2 2

Bennett, Florence 16 413 25.8 3

Wasinger, Alamosa 16 127 7.9 1

Lansing, D’Evelyn 15 155 10.3 1

Baldesari, D’Evelyn 14 162 11.6 1

Watson, Harrison 14 159 11.4 2

Demoret, Wood. Park 13 208 16.0 1

Janssen, Battle Mtn. 13 135 10.4 1

Simpson, Battle Mtn. 12 153 12.8 1

Martin, Cherokee Trail 11 221 20.1 1

Thomas, Evergreen 11 219 19.9 1

Walker, Battle Mtn. 11 200 18.2 1

Noe, Elizabeth 11 171 15.5 2

Escamilla, Ridge View 11 170 15.5 0

Loughran, Moffat Co. 11 124 11.3 1

Hadden, Moffat County 11 104 9.5 1

Rotering, Falcon 11 77 7.0 0

Serhant, S. Springs 10 144 14.4 1

Thompson, Moffat Co. 10 122 12.2 1

Baroch, Evergreen 10 109 10.9 1

SCORING

Player, team TD PAT FG Pts

Young, Florence 12 0 0 72

Garcia, Alamosa 10 0 0 60

Matheson, E. Valley 9 2 0 56

Murray, Alameda 9 0 0 54

Duran, Moffat County 8 0 0 48

Schaffer, D’Evelyn 8 0 0 48

Popick, Palisade 7 0 0 42

Williams, Cher. Trail 6 0 0 36

Yohn, Alamosa 6 0 0 36

Bentley, Florence 4 0 0 24

Williams, Cher. Trail 4 0 0 24

CLASS 2A

RUSHING

Player, team Att. Yds. Avg. TD

Hendricks, Burlington 79 763 19.7 8

Bowman, Roaring Fork 46 688 14.9 9

Henderson, Kent Den. 63 688 10.9 6

Walker, C.S. Christian 84 513 6.1 3

Smith, Weld Central 65 496 7.6 4

Fickle, Buena Vista 45 493 11.0 4

Hurt, Brush 57 456 8.0 6

Bell, Hotchkiss 68 456 6.7 2

Albright, Faith Christian 51 425 8.3 4

Pollock, Basalt 60 419 7.0 3

Stockhausen, H. Family 56 416 7.4 5

Bindley, Eaton 53 409 7.7 4

Chavez, Centauri 78 403 5.2 2

Tschacher, Pl. Valley 50 395 7.9 4

Baros, Erie 56 395 7.1 3

Gonzales, Monte Vista 57 367 6.4 2

Patterson, Trinidad 58 364 6.3 2

Johnson, Hotchkiss 50 357 7.1 2

Kildahl, Highland 38 353 9.3 2

Kinnison, Highland 50 349 7.0 2

Gutierrez, Brush 37 334 9.0 7

Anderson, H. Family 45 319 7.7 5

Turner, Den. Christian 39 316 8.1 3

Feroldi, Platte Canyon 63 311 4.9 3

PASSING

Player, team Att. Com. Yds. TD

Wikoff, Salida 130 69 1,034 14

Graff, Buena Vista 67 48 713 8

Kosorok, Erie 89 48 626 8

Gianetti, Roaring Fork 54 29 586 5

Siegman, Bennett 60 34 529 6

Quarry, Man. Springs 60 31 524 1

Chappell, Holy Family 49 27 516 5

Whitham, Lamar 57 33 493 7

Deevy, Kent Denver 52 25 461 7

Prather, Middle Park 59 21 421 4

Trujillo, Eaton 55 27 392 3

Garcia, St. Mary’s 36 19 381 3

David, Burlington 39 21 372 6

Trujillo, Pagosa Springs 40 20 354 3

Gardner, Highland 51 30 328 3

McMahill, Weld Central 45 24 315 0

Funk, Faith Christian 22 14 314 4

Mazarella, Class. Acad. 57 21 312 3

Ross, Denver Christian 66 26 311 2

Armenta, Centauri 30 18 281 3

Horstmann, P. Canyon 36 15 281 2

Holloman, Ellicott 46 16 280 4

Gonzales, Machebeuf 66 28 273 2

Bass, Brush 13 9 272 3

RECEIVING

Player, team No. Yds. Avg. TD

Bourget, Salida 29 518 17.9 4

Coalson, Bennett 21 397 18.9 2

Thonoff, Salida 18 265 14.7 1

Woolmington, B. Vista 18 203 11.3 1

Buzzard, Weld Central 17 259 15.2 0

Mudell, Lamar 17 193 11.4 2

Rahrich, Erie 15 261 17.4 1

Langfield, Holy Family 14 312 22.3 3

Woosley, Salida 14 222 15.9 1

Heffner, Erie 14 145 10.4 1

Nieslanik, Roaring Fork 12 278 23.1 4

G. Kinnison, Highland 12 206 17.2 1

Przybylski, Pag. Springs 11 224 20.4 2

Solder, Buena Vista 11 172 15.6 1

Nicholas, Man. Springs 11 126 11.5 1

McDonald, Machebeuf 10 159 15.9 1

A. Kinnison, Highland 10 100 10.0 1

SCORING

Player, team TD PAT FG Pts

Wikoff, Salida 14 0 0 84

Bowman, R. Fork 9 0 0 54

Graff, Buena Vista 8 0 0 48

Gutierrez, Brush 8 0 0 48

Hendricks, Burlington 8 0 0 48

Kosorok, Erie 8 0 0 48

Deevy, Kent Denver 7 0 0 42

Henderson, Kent Den. 7 0 0 42

Payne, Faith Christian 7 0 0 42

David, Burlington 6 0 0 36

Hurt, Brush 6 0 0 36

Albright, F. Christian 4 0 0 24

Funk, Faith Christian 4 0 0 24

Lewis, Faith Christian 4 0 0 24

CLASS 1A

RUSHING

Player, team Att. Yds. Avg. TD

Williams, Wray 91 752 8.3 8

Heller, Del Norte 60 609 10.2 8

Rangel, Soroco 86 566 6.6 5

Aragon, Rocky Ford 78 557 7.1 7

VanBibber, Sargent 57 556 9.8 5

Stiasny, Dove Creek 66 498 7.5 8

E. Hurst, Dolores 84 474 5.6 4

Eck, Las Animas 39 472 12.1 6

Dunbar, Meeker 57 438 7.7 5

Klecker, Sargent 85 436 5.1 4

Ridgway, Paonia 66 416 6.3 6

Becker, Lyons 37 414 11.2 5

Vandermark, Rye 53 408 7.7 6

Vaughn, Meeker 60 352 5.9 2

Bruchez, Hayden 40 339 8.5 3

Woods, Akron 35 334 9.5 5

Whiteside, Plateau Vy. 55 317 5.8 2

Pfluger, Peyton 81 310 3.8 2

Murray, Las Animas 31 302 9.7 3

Rohrbaugh, Limon 41 302 7.4 2

Swigart, Dolores 47 302 6.4 5

Carlmark, Byers 29 290 10.0 2

Fortier, Lyons 29 281 9.7 6

Phillips, Center 43 271 6.3 3

Spaeth, Soroco 42 264 6.3 0

Trujillo, Del Norte 41 254 6.2 4

Davisson, Akron 35 247 7.1 4

Liggett, Limon 18 239 13.3 2

Satterfield, Plateau Vy. 34 233 6.9 0

Love, Limon 18 226 12.6 1

Brady, Rangely 42 222 5.3 0

Symanski, Calhan 35 218 6.3 2

Ackerman, Lyons 32 216 6.8 1

McCleary, Dove Creek 45 213 4.7 3

Ford, Hayden 33 211 6.4 4

Cure, Wray 45 208 4.6 0

Offutt, Dolores 34 207 6.1 2

Miller, Las Animas 33 205 6.2 0

Gurley, Byers 18 202 11.2 1

Maxfield, Grand Valley 36 201 5.6 0

PASSING

Player, team Att. Com. Yds. TD

Adamson, Byers 64 37 716 12

Liggett, Limon 64 34 583 10

Suto, Rocky Ford 46 30 578 8

Bruchez, Hayden 68 41 551 7

Brady, Rangely 62 26 442 4

Cannell, Paonia 46 27 434 6

Hochevar, Wray 49 19 396 3

Stall, Lyons 49 26 390 3

LeBlanc, Meeker 31 21 336 2

Navarette, Hoehne 51 22 297 3

Cumby, Del Norte 32 17 291 3

Schuman, Plateau Vy. 36 16 289 1

Correll, Peyton 53 21 288 1

Carlton, Custer County 43 17 271 0

Gallegos, Grand Valley 50 25 264 0

Roth, Sargent 28 12 243 3

Buffington, Dove Creek 27 13 220 2

RECEIVING

Player, team No. Yds. Avg. TD

Miller, Byers 17 390 22.9 6

Letlow, Hayden 17 315 18.5 4

Hothan, Peyton 17 126 7.4 1

Pedraza, Hoehne 16 220 13.8 1

Hernandez, Rocky Ford 15 335 22.3 3

Sweetzen, Hayden 14 141 10.1 0

Becker, Lyons 13 247 19.0 3

Luke, Meeker 13 229 17.6 1

Schweizer, Rocky Ford 13 170 13.1 2

Chaffin, Grand Valley 12 170 14.2 0

Willis, Rangely 12 58 4.8 0

Ververs, Limon 11 211 19.2 0

Marek, Paonia 10 185 18.5 3

Overton, Meeker 10 173 17.3 1

Stone, Limon 10 162 16.2 0

Heller, Del Norte 9 175 19.4 2

Mullen, Lyons 8 101 12.6 0

Gunderson, Plateau Vy. 7 193 27.6 0

Stapp, Peyton 7 152 21.7 0

Martin, Limon 7 127 18.1 1

Fanslow, Peyton 7 87 12.4 1

McCleary, Dove Creek 6 162 27.0 1

Simpson, Paonia 6 140 23.3 1

Stanfield, Custer Co. 6 123 20.5 0

Sandersfield, Limon 6 84 14.0 0

Williams, Wray 5 154 30.1 2

Roderick, West Grand 5 141 28.2 2

Fruhwirth, Wray 5 68 13.8 0

Howard, Nederland 5 36 7.2 0

SCORING

Player, team TD PAT FG Pts

Stiasny, Dove Creek 16 2 0 98

Williams, Wray 11 3 0 69

Heller, Del Norte 10 0 0 60

Becker, Lyons 8 0 0 48

Aragon, Rocky Ford 7 0 0 42

Fortier, Lyons 6 6 0 42

VanBibber, Sargent 7 0 0 42

Vandermark, Rye 7 0 0 42

McCleary, Dove Creek 4 7 2 37

Eck, Las Animas 6 0 0 36

Miller, Byers 6 0 0 36

Ridgway, Paonia 6 0 0 36

Swigart, Dolores 6 0 0 36

Davisson, Akron 5 3 0 33

Dunbar, Meeker 5 0 0 30

Rangel, Soroco 5 0 0 30

Woods, Akron 5 0 0 30

Ford, Hayden 4 0 0 24

E. Hurst, Dolores 4 0 0 24

Hernandez, R. Ford 4 0 0 24

Klecker, Sargent 4 0 0 24

Letlow, Hayden 4 0 0 24

Marek, Paonia 4 0 0 24

Trujillo, Del Norte 4 0 0 24

Murray, Las Animas 3 0 0 18

Phillips, Center 3 0 0 18

Swartwood, Rye 3 0 0 18

CLASS A 8-MAN

RUSHING

Player, team Att. Yds. Avg. TD

Brown, Acad. Charter 105 1,096 10.4 11

Mantelli, Silver State 69 766 11.6 13

Toney, Simla 72 604 8.4 3

Downey, McClave 81 596 7.4 7

Montez, Fowler 103 566 5.5 10

Kipp, Julesburg 80 510 6.4 5

Ham, Haxtun 43 508 14.9 9

Murphy, Walsh 72 470 6.5 4

McKinley, Springfield 73 457 6.3 7

Hoerner, Hilltop Baptist 52 454 8.7 4

Esquivel, Springfield 62 449 7.2 10

Valenzuela, S. Grande 74 445 6.0 3

Collins, Julesburg 71 441 6.2 3

Jacobs, Swink 38 431 11.3 4

Jelosek, Longmont Chr. 38 421 11.1 7

Powers, Longmont Chr. 49 396 8.1 12

Morales, Granada 41 393 9.6 5

DeLaRosa, Granada 68 383 5.6 5

Rusler, Swink 54 375 6.9 3

Reed, Wiley 69 368 5.3 2

Kern, Cheyenne Wells 84 356 4.2 3

Krier, Haxtun 30 337 11.2 7

Carpenter, Fowler 40 321 8.0 5

Bledsoe, Flagler 62 321 5.2 2

Fagerlund, Flagler 53 312 5.9 5

Best, Swink 31 309 10.0 1

Boyles, Gilpin County 70 290 4.1 0

Roswald, Simla 46 276 6.0 2

Hermes, Elbert 43 266 6.2 1

Watts, Eads 40 263 6.6 1

Scherrer, Simla 41 253 6.2 1

PASSING

Player, team Att. Com. Yds. TD

Donovan, Cotopaxi 100 46 804 4

Rusler, Swink 65 34 689 8

Hoerner, Hilltop Baptist 123 51 618 5

LaPrarie, Granada 43 23 499 6

Mendenhall, Long. Chr. 49 24 461 8

McVey, Springfield 55 28 417 2

Murphy, Walsh 62 20 377 7

Wernsman, Haxtun 14 9 376 5

Hermes, Elbert 54 26 306 3

Buck, Eads 44 20 296 5

Brown, Wiley 41 23 294 3

Hamacher, Simla 36 19 292 2

Curley, McClave 32 16 286 2

Heath, Julesburg 37 13 232 6

Lucero, Sierra Grande 39 13 231 2

Bernal, Acad. Charter 26 15 224 4

Hellwig, Silver State 28 12 217 1

Lawson, Colorado D&B 29 10 200 3

RECEIVING

Player, team No. Yds. Avg. TD

Buckhouse, H. Baptist 28 193 6.9 4

Whitlow, Cotopaxi 26 510 19.6 3

Waliski, Swink 24 303 12.6 4

Pennington, H. Baptist 19 327 17.2 3

Benkleman, Elbert 17 214 12.6 3

Meltabarger, Spring. 16 242 15.1 0

Leonard, Genoa-Hugo 15 89 5.9 1

Lindholm, Eads 11 146 13.3 3

Cogburn, Walsh 11 126 11.5 2

Higginbotham, Coto. 10 190 19.0 1

Thrall, Granada 9 253 28.1 3

Shelstad, Elbert 9 60 6.7 0

Adams, Longmont Chr. 8 214 26.8 3

Wood, Springfield 8 126 15.8 1

Uhland, Eads 8 112 14.0 0

Downey, McClave 8 111 13.9 0

Kipp, Julesburg 8 108 13.5 2

White, Genoa-Hugo 8 61 7.6 1

Wilding, Colorado D&B 7 130 18.6 2

Ottrix, Acad. Charter 7 119 17.0 3

Powers, Longmont Chr. 7 116 16.6 2

Bowen, Acad. Charter 7 107 15.3 0

Garcia, Cotopaxi 7 58 8.3 0

SCORING

Player, team TD PAT FG Pts

Powers, Long. Chr. 14 0 0 84

Mantelli, Silver State 13 0 0 78

Brown, Acad. Charter 11 0 0 66

Esquivel, Springfield 10 4 0 64

Montez, Fowler 10 0 0 60

Ham, Haxtun 9 0 0 54

McKinley, Springfield 7 4 0 46

Downey, McClave 7 0 0 42

Jelosek, Long. Chr. 7 0 0 42

Krier, Haxtun 7 0 0 42

CLASS A 6-MAN

RUSHING

Player, team Att. Yds. Avg. TD

Klausner, Woodlin 66 919 13.9 20

