RUSHING
Name School Att. Yards TDs
Corey Nabors Rangeview 20 348 6
Xavier Mohn Rampart 28 344 4
Blayde Becksted Poudre 36 311 3
Andy Muns Douglas Co. 31 307 4
Geoffry Browning Widefield 20 303 4
Oscar Murray Alameda 28 251 2
Daniel Herron Nucla 28 246 1
Jake Nordby Lewis-Palmer 20 243 4
Adam Lozano Ftn.-Ft. Carson 17 242 3
Kyle Mericle Pomona 13 233 4
Kalen Brady Rangely 26 226 5
Nigel Nelson T. Jefferson 17 214 3
Troy Kimmel Prairie 25 203 2
Jason Popick Palisade 23 199 2
Diontea Forrest Wasson 15 195 4
Jordan Titoni Pine Creek 21 195 3
Jake Fickel Buena Vista 11 190 2
Mitch Johnson Elizabeth 25 189 3
Brian Hendricks Burlington 9 188 3
Lamarr Houston Doherty 22 178 2
Cory Askew T. Jefferson 8 177 3
Keaton Bell Hotchkiss 25 173 2
Mark Powers Longmont Chr. 20 172 2
Lucas Devlin Idalia 5 171 3
Ryan Scogg Heritage 31 170 1
Dan DeLay Conifer 21 167 1
Jeremy Young Florence 16 165 1
Henry Rodgers Mtn. Valley 8 164 2
Jahmalle Robinson South 21 163 0
Wade Landowski Monarch 40 162 2
Jake Becker Lyons 10 159 1
Adam Gilbert Front Rng. Chr. 24 159 3
Eric Ramsey T. Jefferson 12 157 1
Eric Lomas Regis 22 152 0
Ba. McCue-Frazier Chaparral 24 151 1
Anthony Perkins Northglenn 26 151 2
Cody Lunsford Dakota Ridge 17 150 1
Justin Jackson Pueblo West 28 149 1
Zach Martinez Pueblo County 16 144 1
Stephen O’Dorisio Pueblo South 17 144 2
Casey Warnock Lamar 6 143 2
Vance Ray Buena Vista 15 143 1
Brian Bello Fort Collins 12 142 0
Br. Schumacher Peetz 17 142 3
Levon Davis Palisade 16 140 0
Omar Gonzales Monte Vista 33 140 2
Marquez Pacheco Westminster 18 139 1
Kyle Maez Mtn. Valley 14 138 3
Jarret Hullum Mullen 15 136 3
Phil Morelli Mullen 10 134 2
Rodrik David Burlington 8 133 3
Hunter Martin Fruita Mon. 9 133 1
Justin Cooper Overland 16 133 1
Elzy Spurell G. Washington 30 132 2
Jordan Baum Columbine 18 131 2
Ashton Tucker Chr. Fellow. 9 128 3
Jeff Cicchinelli Columbine 16 128 2
Cole Johnson Hotchkiss 17 128 2
Tito Sanchez Adams City 15 126 2
Anthony Hurt Brush 17 126 1
L.D. Briscoe Arvada West 19 126 2
Thomas Platten Lakewood 23 126 1
Martell Ford Manual 27 125 0
Richie Williams Mtn. Valley 16 125 0
Justin Mantelli Silver State 17 123 1
Brad Birks Ftn.-Ft. Carson 16 121 2
Jarrad McKay Lakewood 20 121 2
Jacob Jelosek Longmont Chr. 18 120 2
Zack Mack Adams City 15 118 3
Andrew Preston Arapahoe 18 118 1
Ben Valdez Ftn.-Ft. Carson 14 116 2
Sonny Yohn Alamosa 19 115 1
Griffin Chernoff G. Central 10 111 2
Kurtis Dunbar Grand Junction 18 111 0
Paul Dixon Niwot 19 111 1
Lucas Lubbers Yuma 28 111 0
Greg Bolling Gateway 9 110 3
Sam Fortier Lyons 13 107 0
Ty Tschacher Platte Valley 16 107 3
Marcus Alfaro A. Lincoln 20 107 1
Jose Rodriguez P. Centennial 23 107 0
Blake Krenke Pomona 7 104 1
Logan Hancock Central (G.J.) 24 104 1
Zach Schwab Estes Park 14 103 0
Marquis Cox Overland 13 101 2
Tony Grippa Legacy 25 100 1
PASSING
Name School Yds Pass. TDs
Isaiah Quigley G. Junction 383 14-31 2
Sean McDougal Arvada West 306 31-45 4
Kyle Michel Brighton 295 18-28 2
Clay Garcia Alamosa 273 22-40 2
Ty Tschacher Platte Valley 263 9-15 3
Dillon Sanders Centaurus 260 8-17 2
Matt Johnson Arapahoe 241 18-24 1
C.J. Williams Cherokee Trail 240 16-23 3
Terrell Kinard Hinkley 240 20-33 2
Nate Goergen Golden 235 14-30 1
Mike Rosales Arvada 228 18-36 2
Sigi Rodriguez Monte Vista 218 14-27 0
Travis Whitham Lamar 212 11-20 2
Kelsey Sokoloski Cherry Creek 211 14-27 2
Greg Bolling Gateway 206 6-9 3
Joe Yanke Sierra 206 11-17 2
Sean Cunningham A. Central 204 12-23 1
Austin Meeler Palmer 197 13-17 0
Brandon Gouin Boulder 194 13-36 2
Ryan Combest Rampart 193 11-34 2
Miles Gorham Cañon City 190 12-18 1
Clint Brewster Mullen 181 12-26 0
Kyle Wood Widefield 180 8-11 2
Brad Davison Central (G.J.) 176 17-20 1
Matt Yemm Fort Collins 176 12-16 4
Keenan Bruchez Hayden 173 8-11 2
Jay Gromelski Woodland Pk. 172 8-15 2
Tony Weber Elizabeth 170 11-17 2
Landon Hornbeck Montrose 170 9-16 2
Nick Edwards Legacy 170 7-18 1
An. Valenzuela West 166 8-19 2
Nick Rossetti Ponderosa 162 17-35 1
Caleb Graff Buena Vista 158 9-13 3
Isaac Neil Overland 158 7-12 1
Joe Vigil Littleton 158 18-32 2
Dale Larson Colorado D&B 155 9-11 2
Donnie Hopkins Thornton 153 16-32 1
Josh Chavez P. Central 153 10-27 1
Jon Hernandez J. F. Kennedy 147 8-24 2
Chris Smith Montbello 146 10-10 4
Ben Senn Faith Baptist 143 14-23 2
John Kuzava Heritage 142 13-28 0
John Sweeney G. Central 141 7-11 3
Rodrik David Burlington 138 7-13 1
Jeremy Young Florence 130 7-8 3
Alex McPherson Air Academy 128 9-17 2
Josh Mendenhall Longmnt Chr. 126 9-23 0
Sam Bill West 125 6-13 2
Nick Borini Mitchell 125 7-25 0
Derek Duran Moffat County 121 6-11 1
Adam Gates Harrison 120 8-23 1
Scott Bachman Rocky Mtn. 118 8-20 1
Alex Osterle Chaparral 117 10-19 0
Tyler Funk Faith Chr. 116 6-8 2
Thomas Platten Lakewood 116 12-19 0
Rob Wikoff Salida 116 8-15 3
Tyson Liggett Limon 111 5-8 1
Anthony Perkins Northglenn 111 7-14 1
B. Washington Sand Creek 103 8-15 1
Tyler McBride Broomfield 102 6-10 1
Sean McNames Falcon 101 11-25 0
Eric Cain Dakota Ridge 100 9-16 0
RECEIVING
Name School Rec. Yards TDs
Ryan Hill Arvada West 13 135 3
Kyle Rice Arvada 9 103 1
Trevor Zott Arvada West 9 80 1
Dustin Bolt Alamosa 8 131 1
Tommy Martinez Prairie 8 131 2
Mark Novotny G. Junction 8 121 1
Troy Small Thornton 8 97 1
Lane Wasinger Alamosa 8 77 0
Chris Romero Littleton 8 70 0
Mark Phillips Air Academy 7 108 3
Josh Berry Hinkley 7 82 0
Rajon Belt Hinkley 7 73 1
La. Hollandsworth Littleton 7 71 2
Cameron Burl Cherry Creek 7 61 2
Michael Linger Faith Baptist 7 59 1
Devon Aguilar Mullen 6 134 0
Sean Stokes Golden 6 121 0
Sean Losland Arvada 6 115 1
An. Badalamenti Fruita Mon. 6 85 0
Co. O’Halloran Boulder 6 67 1
Brian Tracy Heritage 6 67 0
Chester Hatton Monte Vista 6 55 0
Chris Rubeck Centaurus 5 188 2
Gabe Juarez West 5 131 2
Jarrod Gibbons Monte Vista 5 126 0
Talos Irvin Sierra 5 125 2
Corey Wilson Legacy 5 115 0
Tyson Sweetzer Hayden 5 95 0
Mark Powers Longmnt Chr. 5 89 0
Joey Vigil Fairview 5 88 0
Brandon DeMatto Widefield 5 79 0
David Herrera J.F. Kennedy 5 70 2
Tyler Thyfault Arvada West 5 37 0
Parker Gutterson Platte Valley 4 117 2
Michael Demoret Woodland Pk. 4 116 1
Sam Greenwald Central (G.J.) 4 116 2
Mannue Giplaye South 4 113 2
Curshion Jones Overland 4 108 1
Anthony Martin A. Central 4 99 0
Tyler Rael Palmer 4 93 0
Ryan Larson Fort Collins 4 87 1
Justin Cass Platte Valley 4 85 1
Austin Smith Cañon City 4 76 1
Matt Bourget Salida 4 71 2
Chris Solarek Mitchell 4 68 0
B. Gangel Cañon City 4 62 0
Stephen Franklin A. Central 4 61 1
Chad Anderson Eaglecrest 4 54 0
Mike Denson Ponderosa 4 49 0
Daniel Blackledge Palmer 4 48 0
Zack Stewart Ponderosa 4 36 0
Taguan Nicholas P. Central 4 33 0
Matt DeGeorge Falcon 4 30 0
Anthony Davison Central (G.J.) 4 29 0
Erik Ferrel Lakewood 4 29 0
Anthony D’Amico Central (G.J.) 4 28 0
Donnie Reed Lakewood 4 28 0
Do. DeGeorge Falcon 4 23 0
DEFENSE AND SPECIAL-TEAMS SCORING
Name School Yds Play
Kyle Kaiser Broomfield 104 int. return
Jamathan Lyle Boulder 96 kickoff return
Justin Dance Fruita Mon. 92 kickoff return
An. Baldesari D’Evelyn 90 kickoff return
James Escalera Lutheran 88 int. return
Ryan Gileen J.F. Kennedy 88 fumble rec.
Jamathan Lyle Boulder 86 kickoff return
Seth Flack University 85 kickoff return
Butch Lewis Regis 84 int. return
Caleb Mays Silver State 82 int. return
Jason Landis North Park 80 kickoff return
Codey Buck Niwot 78 int. return
Le’Jea Cumby Del Norte 78 kickoff return
Ch. Finstad Colo. D&B 77 kickoff return
Jeremy Young Florence 75 punt return
Reid Hammond Moffat Co. 72 int. return
Payton Sanders Cherry Crk. 72 fumble rec.
Jake Becker Lyons 70 kickoff return
John Runnels Ac. Charter 70 fumble rec.
Seth Counts DeBeque 65 int. return
Derek Duran Moffat Co. 62 int. return
Justin Suto Rocky Ford 61 int. return
Jo. Johnson Resurrectn 53 fumble rec.
Dan Webb Rocky Mtn. 53 fumble rec.
Chris Kelly A. Central 52 int. return
Ian Ferrell Kent Denver 50 int. return
Jeremy Young Florence 50 punt return
FIELD GOALS
Name School Yds
Zak Bigelow Dakota Ridge 50
Brennan Streeter Strasburg 46
Hunter Martin Fruita Monument 44
Yafet Debalka Aurora Central 42
Austin Gorham Cañon City 42
Chris Cockrille Woodland Park 40
Stephen O’Dorisio Pueblo South 40
Chris Cocozzella Horizon 39
Eric Bushaw Faith Christian 38
Hunter Martin Fruita Monument 38
Zak Bigelow Dakota Ridge 37
Joseph Grimaldo Mesa Ridge 37
Jimmy Parra Regis 36
Reymundo Reza John F. Kennedy 35
Brian Strober Widefield 35
Alex Moore Legacy 34
Geoff Davies Lakewood 33
Geoff Davies Lakewood 33
Kevin Van Voris Elizabeth 33
Zak Bigelow Dakota Ridge 32
Jimmy Parra Regis 32
Phil Welch Fort Collins 32
Sam Fortier Lyons 31
Parker Handyside West Grand 31
Ryan Semore North 31
LONGEST SCORING PLAYS FROM SCRIMMAGE
Name School Yds Play
Xavier Mohn Rampart 96 run
Brett Gurley Byers 95 run
Parker Gutterson Platte Valley 94 reception
Kalen Brady Rangely 93 run
Jake Becker Lyons 84 run
Eric Stiasny Dove Creek 82 reception
Geoffry Browning Widefield 80 run
Cody Lunsford Dakota Ridge 80 run
Andy Muns Douglas Co. 80 run
Jeremy Young Florence 80 run
Tom Kastens D’Evelyn 79 reception
Jordan Baum Columbine 76 run
Rodrik David Burlington 76 run
Jeremy Opperman Green Mtn. 76 reception
Henry Rodgers Mtn. Valley 76 run
Chris Haskins Sand Creek 75 reception
Brian Hendricks Burlington 75 run
Anthony James Skyview 75 run
Xavier Mohn Rampart 72 run
Geoffry Browning Widefield 71 run
Chris Rubeck Centaurus 71 reception
Mike Zaragoza Northglenn 71 reception
Derrek Gainey Gateway 70 reception
Nigel Nelson T. Jefferson 70 run
Justin Rengold Ridge View 70 run
Andre Veasley Ridge View 70 run
Sam Greenwald Central (G.J.) 69 reception
Manshell Jackson Cherokee Trail 69 reception
Jason Popick Palisade 67 run
Josh Corbin Cherokee Trail 66 run
Dan DeLay Conifer 66 run
Shay Parker Sterling 66 reception
Ben Pollack Basalt 66 run
Ben Pollack Basalt 66 run
Diontea Forrest Wasson 65 run
Jacob Jelosek Longmont Chr. 65 run
Phil Morelli Mullen 64 run
Alex Clark Widefield 63 reception
Adam Lozano Ftn.-Ft. Carson 63 run
Cody Bennett Florence 62 reception
Cal Houston High. Ranch 62 reception
Talos Irvin Sierra 62 reception
Corey Nabors Rangeview 62 run
Zach Martinez Pueblo County 61 run
Tony Sykes North Park 60 run
Jon Woolmington Buena Vista 60 reception
Jamathan Lyle Boulder 59 reception
Jake Nordby Lewis-Palmer 59 run
Brian Collins Burlington 58 reception
Jesse Fernandez Elizabeth 58 reception
Brandon Ridgeway Florence 58 run
Greg Bolling Gateway 57 run
Geoffry Browning Widefield 57 run
Adam Gilbert Front Rng. Chr. 57 run
Matt High Regis 57 run
Corey Nabors Rangeview 57 run
Cory Askew T. Jefferson 56 run
Anthony Hurt Brush 56 run
Oscar Murray Alameda 56 run
Jeff Cicchinelli Columbine 55 run
Josh Corbin Cherokee Trail 55 reception
Mark Powers Longmont Chr. 55 run
Chad Elizando Pueblo South 54 run
Adam Gilbert Front Rng. Chr. 54 run
Corey Nabors Rangeview 53 run
Marc Amos Green Mtn. 52 run
Jarret Hullum Mullen 52 run
Chris Rubeck Centaurus 52 reception
Jesse Tomkins Wasson 51 run
Casey Warnock Lamar 51 reception
Talos Irvin Sierra 50 reception
Steven Turecek Byers 50 reception
Ben Valdez Ftn.-Ft. Carson 50 run



