LEADERS
NOTE: Here are individual statistics as provided to The Denver Post by coaches and statisticians. To be included, send composite statistics by Monday or Tuesday by telephone 303-820-1980, -1981 or -1982; fax 303-866-9004, or e-mail postpreps@denverpost.com.
CLASS 5A
RUSHING
Player, team Att. Yds. Avg. TD
Houston, Doherty 161 1,307 8.1 18
Muns, Douglas County 159 1,287 8.2 15
Nabors, Rangeview 141 1,275 9.0 14
Becksted, Poudre 170 1,241 7.3 17
Perkins, Northglenn 142 940 6.6 9
Baum, Columbine 78 821 10.5 11
Mericle, Pomona 82 803 9.8 10
Morgan, Thornton 103 762 7.4 8
McCue-Frazier, Chap. 118 748 6.3 9
Robinson, South 84 722 8.6 3
Nordby, Lewis-Palmer 89 700 7.9 13
Miller, Grandview 122 699 5.7 6
McCarty, Gateway 79 696 8.8 11
Cicchinelli, Columbine 103 661 6.4 12
Briscoe, A-West 94 626 6.7 12
Knight, Horizon 91 619 6.8 3
Nelson, T. Jefferson 88 616 7.0 9
Cherry, Eaglecrest 108 554 5.1 5
Jar. Houghton, R. Mtn. 85 536 6.5 7
Ford, Manual 135 535 4.0 2
Cooper, Overland 74 525 7.1 2
Ramsey, T. Jefferson 37 523 14.1 3
Jaffee, Fairview 87 517 5.9 11
Bello, Fort Collins 65 513 7.8 7
Enoch, Montbello 49 493 10.1 7
Sather, Legacy 80 483 6.0 6
Scogg, Heritage 74 446 6.0 3
Preston, Arapahoe 84 441 5.2 12
Fink, Columbine 54 431 8.0 3
Alfaro, A. Lincoln 99 423 4.2 2
K. Coe, H. Ranch 76 421 5.5 5
Morelli, Mullen 48 409 8.5 6
Bolling, Gateway 67 406 6.1 10
Krenke, Pomona 78 406 5.2 4
Cunningham, A. Central 91 402 4.4 4
Kinard, Hinkley 119 397 3.3 5
Yemm, Fort Collins 33 393 11.9 4
Spitzlberger, B. Creek 82 391 4.7 5
Rayford, Boulder 91 364 4.0 4
Askew, T. Jefferson 42 357 8.5 7
Applehans, Legacy 70 351 5.0 4
Jacobsen, R. Mtn. 75 339 4.5 3
Martin, Fruita Mon. 49 385 7.9 4
Cary, Coronado 64 355 5.5 2
Ruff, Smoky Hill 86 334 3.9 3
Spruell, G. Washington 49 326 6.7 5
Cox, Overland 45 324 7.2 2
J. Harris, G. Washington 45 320 7.1 6
Swain, East 43 319 7.4 6
Doyle, East 60 315 5.2 2
Newcomer, Bear Creek 60 315 5.2 7
Hallcy, East 46 311 6.8 7
Menter, Arapahoe 78 311 3.9 3
Hullum, Mullen 42 294 7.0 8
Trujillo, North 69 280 4.1 2
Mitchell, H. Ranch 72 280 3.9 5
Artino, Fairview 56 279 5.0 4
Hailey, Grandview 58 279 4.8 4
Lomas, Regis 42 265 6.3 1
Veasley, A. Central 39 255 6.5 1
Grippa, Legacy 61 252 4.1 2
Flanigan, Bear Creek 34 238 7.0 3
Moore, T. Jefferson 45 234 5.2 3
Zeman, Ponderosa 30 229 7.6 0
Rodriquez, West 45 204 4.5 2
Hunter, Cherry Creek 51 200 3.9 1
D. Harris, G. Wash. 40 199 5.0 6
Sanders, Montbello 35 190 5.4 1
Jackson, J.F. Kennedy 38 184 4.8 3
Garton, Douglas County 32 138 4.3 8
PASSING
Player, team Att. Com. Yds. TD
Spitzlberger, B. Creek 166 109 1,443 18
Michel, Brighton 171 86 1,376 14
Kinard, Hinkley 179 94 1,328 8
Cunningham, A. Central 157 93 1,268 9
McDougal, A-West 138 85 1,226 13
Sokoloski, Cherry Creek 153 90 1,175 8
Buchanan, Coronado 160 80 1,170 6
Smith, Montbello 105 62 1,057 10
Johnson, Arapahoe 123 70 990 8
Martin, Fruita Mon. 131 67 957 6
Brewster, Mullen 106 62 956 8
Gouin, Boulder 168 71 931 6
Rosetti, Ponderosa 110 57 845 5
Hammond, L.-Palmer 110 55 819 6
Morse, Horizon 85 43 772 8
Bolling, Gateway 60 40 759 7
Valenzuela, West 106 55 722 6
Hopkins, Thornton 127 64 718 6
Castillo, Pomona 79 43 670 7
Schlehuber, Grandview 105 43 649 4
McCartney, Fairview 85 33 641 3
Garton, Douglas County 85 47 638 4
Yemm, Fort Collins 69 41 631 7
Neal, Overland 106 39 627 6
Edwards, Legacy 93 45 619 2
Bergquist, Rangeview 83 49 613 7
Clark, Regis 101 61 612 3
Bachman, R. Mountain 97 41 605 5
Mitchell, H. Ranch 89 48 581 2
Morgan, Poudre 96 44 576 2
Hernandez, J.F. Kenn. 95 33 546 4
Swain, East 69 36 485 7
Felberg, Smoky Hill 57 30 462 4
Lott, Standley Lake 73 34 440 2
Gann, Chaparral 56 19 387 5
Kuzava, Heritage 80 36 379 2
Coronado, A. Lincoln 66 33 334 3
Mays, A-West 36 25 313 3
Houts, Fort Collins 40 21 309 2
Kyle, Eaglecrest 44 18 291 0
Askew, T. Jefferson 46 24 270 4
Fink, Columbine 35 16 205 2
RECEIVING
Player, team No. Yds. Avg. TD
Robinson, Bear Creek 54 743 13.7 9
Davis, Montbello 34 629 18.5 8
Zott, A-West 34 577 16.9 5
Belt, Hinkley 32 487 15.2 2
Broussard, Coronado 32 350 10.9 1
Aguilar, Mullen 27 549 20.3 5
Berry, Hinkley 27 395 14.6 2
Peterson, Boulder 27 316 11.7 1
Small, Thornton 26 369 14.2 3
Klosterman, Brighton 25 495 19.8 3
Johnson, Coronado 24 554 23.1 4
Gill, Cherry Creek 24 304 12.7 2
Hill, A-West 23 421 18.3 7
Berry, Hinkley 22 350 16.0 2
Franklin, A. Central 22 262 11.9 1
Zaragoza, Northglenn 22 231 10.5 1
Burl, Cherry Creek 22 163 7.4 4
Stingly, Lewis-Palmer 21 340 16.2 2
Archelus, A. Central 21 253 12.0 1
Sewell, Grandview 19 336 17.7 3
C. Houston, H. Ranch 19 311 16.4 2
Juarez, West 18 371 20.6 4
Cardenas, Horizon 18 314 17.4 4
Newcomer, Bear Creek 17 344 20.2 4
Wilson, Legacy 17 275 16.2 1
Ehrlich, Poudre 17 250 14.7 2
Renteria, A. Lincoln 16 301 18.8 3
Powers, Arapahoe 16 244 15.2 2
Briscoe, A-West 16 239 14.9 2
Mericle, Pomona 16 210 13.1 3
Logan, Regis 16 199 12.4 1
Stachler, Regis 16 154 9.6 2
Britt, H. Ranch 16 137 8.6 0
Jones, Overland 15 388 25.9 6
Bunton, East 15 241 16.1 5
Morelli, Mullen 15 165 11.0 2
Musielak, Eaglecrest 14 202 14.4 1
McCullis, Cherry Creek 14 200 14.3 1
McPherson, Bear Creek 14 115 8.2 4
Fresquez, Smoky Hill 13 273 21.0 4
Fendry, Douglas County 13 217 16.6 2
Herrera, J.F. Kennedy 13 185 14.2 3 Bush, Arapahoe 13 160 12.3 1
O’Brien, Cherry Creek 13 139 10.7 0
Sather, Legacy 13 95 7.3 0
SCORING
Player, team TD PAT FG Pts
Houston, Doherty 20 0 0 120
Becksted, Poudre 17 0 0 102
Nabors, Rangeview 14 1 0 92
Briscoe, A-West 15 0 0 90
Muns, Douglas County 15 0 0 90
Preston, Arapahoe 14 0 0 84
Mericle, Pomona 13 0 0 78
Nordby, Lewis-Palmer 13 0 0 78
Baum, Columbine 12 0 0 72
Cicchinelli, Columbine 12 0 0 72
Jaffee, Fairview 12 0 0 72
McCarty, Gateway 11 0 0 66
Robinson, Bear Creek 9 8 0 62
Bolling, Gateway 10 0 0 60
Newcomer, B. Creek 10 0 0 60
Nelson, T.J. 9 2 0 56
McCue-Frazier, Chap. 9 0 0 54
Perkins, Northglenn 9 0 0 54
Ehrlich, Poudre 5 7 4 51
Goodman, Ch. Creek 0 22 9 49
Davis, Montbello 8 0 0 48
Garton, Douglas Co. 8 0 0 48
Jar. Houghton, R. Mtn. 8 0 0 48
Hullum, Mullen 4 0 8 48
Morelli, Mullen 8 0 0 48
Morgan, Thornton 8 0 0 48
Hill, A-West 7 4 0 46
Aguilar, Mullen 6 7 0 43
Askew, T. J. 7 0 0 42
Enoch, Montbello 7 0 0 42
Hallcy, East 7 0 0 42
Swain, East 6 4 0 40
D. Harris, G. Wash. 6 2 0 38
Miller, Grandview 6 2 0 38
CLASS 4A
RUSHING
Player, team Att. Yds. Avg. TD
Mohn, Rampart 177 1,573 8.8 14
Forrest, Wasson 117 1,332 11.3 22
Landowski, Monarch 153 1,238 8.1 17
Lunsford, Dakota Ridge 113 865 7.7 12
Titoni, Pine Creek 117 864 7.3 6
O’Dorisio, P. South 109 851 7.8 13
Brogan, Littleton 119 845 7.1 12
Lind, ThunderRidge 99 777 7.8 7
Cammon, Ral. Valley 110 749 6.8 5
McKnight, Durango 88 714 8.1 10
Lozano, Ftn.-Ft. Carson 79 711 9.0 6
Rawlings, Montrose 79 678 8.5 10
Means, Grand Junction 49 660 13.5 2
Galbearth, Mesa Ridge 109 632 5.8 3
Morgan, Greeley West 51 623 12.2 5
Gonzales, Ralston Vy. 73 623 8.5 5
J. Mack, Adams City 101 617 6.1 5
Walkowitz, Mtn. View 116 590 5.1 2
Hancock, Central (G.J.) 99 588 5.9 4
Birks, Ftn.-Ft. Carson 91 560 6.2 4
Hicks, Green Mountain 74 554 7.4 4
Schwab, Cañon City 81 522 6.4 4
Browning, Widefield 58 518 8.3 5
Vigil, Westminster 51 503 9.9 6
Eilbes,Durango 44 474 10.8 9
Orms, Wheat Ridge 81 473 5.8 5
McKay, Lakewood 87 470 5.4 6
Sexton, Mountain View 62 464 7.5 4
Borgstrom, Monarch 66 450 6.8 4
Black, ThunderRidge 56 443 7.9 12
Gray, Chey. Mountain 80 425 5.3 3
Lehl, Skyline 83 442 5.3 5
Mujic, Westminster 67 424 6.3 5
J. Campbell, Golden 55 419 7.6 3
Perdue, Cheyenne Mt. 67 399 6.0 3
Platten, Lakewood 83 395 4.8 1
Kost, Cañon City 59 386 6.5 5
Haynes, Montrose 62 365 5.8 3
Pauga, Green Mountain 74 364 4.9 4
PASSING
Player, team Att. Com. Yds. TD
Georgan, Golden 213 124 1,916 19
Daniels, Ranum 183 107 1,500 15
Chavez, Pueblo Central 196 94 1,605 12
Mattice, Liberty 203 93 1,292 13
Quigley, G. Junction 122 74 1,231 17
Wood, Widefield 106 65 1,088 14
Platten, Lakewood 170 102 1,066 8
Hornbeck, Montrose 64 43 1,024 13
Vigil, Littleton 96 54 870 13
Cain, Dakota Ridge 98 51 854 6
Orms, Wheat Ridge 123 66 806 7
Rosales, Arvada 144 60 753 5
Combest, Rampart 110 45 699 8
Amos, Green Mountain 82 38 669 4
Davison, G. J. Central 113 58 661 3
McPherson, Air Acad. 106 45 654 6
Sexton, Mountain View 86 52 628 7
Morgan, Greeley West 70 36 619 8
McBride, Broomfield 58 37 611 8
Medina, Adams City 52 26 603 7
Black, ThunderRidge 63 30 576 6
Gorham, Cañon City 90 41 573 4
Kiefer, Pueblo East 76 33 507 4
Washington, S. Creek 63 31 497 4
Beck, Mountain Vista 61 37 495 7
Gildea, Fossil Ridge 67 30 444 2
Jessup, Chey. Mtn. 59 21 323 1
Valdez, Ftn.-Ft. Carson 52 17 310 1
RECEIVING
Player, team No. Yds. Avg. TD
Reed, Lakewood 37 360 9.7 4
Long, Wheat Ridge 35 542 15.4 5
DeMatto, Widefield 33 398 12.0 1
Stokes, Golden 31 783 25.3 6
Novotny, G. Junction 29 624 21.5 4
Hughes, Ranum 27 382 14.1 6
Caldwell, Liberty 27 346 12.8 3
Hollandsworth, Litt. 26 350 13.5 8
Ferrel, Lakewood 26 208 8.0 0
Phillips, Air Academy 24 428 17.8 6
Smith, Pueblo Central 23 532 23.1 4
Davis, Liberty 23 413 18.0 2
Rice, Arvada 23 255 11.1 2
Montelongo, P. Central 22 433 19.7 2
Sanzolone, Ranum 22 321 14.6 2
Sanchez, Pueblo East 21 369 17.5 3
Sack, Golden 21 301 14.3 1
Vela, Rampart 20 312 15.6 6
Channell, Mtn. View 19 293 15.4 3
Lofland, Arvada 19 333 17.5 2
McDonnell, D. Ridge 19 332 17.5 1
Kircher, Ranum 18 322 17.9 3
Romero, Littleton 17 285 16.8 2
Stine, Mountain View 17 183 10.8 1
Kaiser, Broomfield 16 467 29.2 5
S. Campbell, Golden 16 269 16.8 5
Moats, ThunderRidge 15 430 28.6 3
Campo, P. Central 15 193 12.9 0
Felder, Liberty 15 177 11.8 0
Espinoza, Green Mtn. 15 172 11.4 1
Rawlings, Montrose 13 311 23.9 3
Bunting, Greeley West 13 239 18.4 3
Tizzard, Air Academy 13 209 16.1 1
Nye, Golden 13 191 14.7 2
Eppard, Green Mtn. 13 143 11.0 1
Holthus, Green Mtn. 12 193 16.1 0
Davis, Cañon City 12 160 13.3 2
SCORING
Player, team TD PAT FG Pts Forrest, Wasson 22 0 0 132 Landowski, Monarch 17 1 0 104 Mohn, Rampart 14 0 0 84 Lunsford, D. Ridge 13 2 0 80 O’Dorisio, P. South 13 0 0 78 Rawlings, Montrose 13 0 0 78 Black, ThunderRidge 12 0 0 72 Brogan, Littleton 12 0 0 72 Lind, ThunderRidge 7 23 1 68 Eilbes,Durango 10 0 0 60 McKnight, Durango 10 0 0 60 Hollandsworth, Litt. 8 0 0 48 Lozano, F.-Ft. Carson 7 0 0 42 Hughes, Ranum 6 0 0 36 McKay, Lakewood 6 0 0 36 Phillips, Air Acad. 6 0 0 36 Romero, Littleton 6 0 0 36 Stokes, Golden 6 0 0 36 Titoni, Pine Creek 6 0 0 36 Bigelow, D. Ridge 0 14 7 35 Browning, Widefield 5 0 0 30 Cammon, Ral. Valley 5 0 0 30 S. Campbell, Golden 5 0 0 30 Clark, Widefield 5 0 0 30 Gonzales, Ral. Valley 5 0 0 30 Kaiser, Broomfield 5 0 0 30 Lehl, Skyline 5 0 0 30 Long, Wheat Ridge 5 0 0 30 J. Mack, Adams City 5 0 0 30 Morgan, Greeley West 5 0 0 30 Orms, Wheat Ridge 5 0 0 30 CLASS 3A
RUSHING
Player, team Att. Yds. Avg. TD
Murray, Alameda 141 1,276 9.0 11
Popick, Palisade 137 1,045 7.6 12
DeLay, Conifer 102 860 8.4 8
Jackson, Pueblo West 110 818 7.4 4
Johnson, Elizabeth 88 751 8.5 6
Matheson, Eagle Valley 52 746 14.3 10
Ridgeway, Florence 68 712 10.5 10
Young, Florence 91 659 7.2 9
Davis, Palisade 87 626 7.2 5
Penn, Englewood 74 553 7.5 3
Corbin, Cherokee Trail 81 552 6.8 5
Wright, Englewood 88 550 6.3 3
DeBesche, Northridge 63 545 8.7 3
Hanley, Steam. Springs 97 543 5.6 3
Drake, Moffat County 83 524 6.3 4
Pilkington, Silver Creek 120 506 4.2 4
Marx, Evergreen 66 499 7.6 4
Turner, R.V. Academy 43 481 11.2 4
Yohn, Alamosa 75 456 6.0 4
Miller, Windsor 79 446 5.6 3
Thompson, Windsor 60 411 6.9 3
Nelson, Fort Lupton 79 401 5.1 3
Dixon, Niwot 105 393 3.7 3
PASSING
Player, team Att. Com. Yds. TD
Schaffer, D’Evelyn 221 115 1,405 10
Garcia, Alamosa 157 91 1,203 15
Williams, Cher. Trail 115 74 1,085 11
Wallace, Northridge 104 50 947 10
Duran, Moffat County 115 59 897 10
Gromelski, Wood. Park 101 49 868 3
Young, Florence 64 40 851 12
Gates, Harrison 93 43 746 4
Olsen, Niwot 68 33 701 5
Cuomo, Battle Mtn. 108 41 654 5
Mullin, Evergreen 108 54 604 4
Folkendahl, Ft. Morgan 115 42 596 4
Weber, Elizabeth 79 38 586 4
Denogean, Pueblo West 88 40 472 1
Kirby, RV Academy 75 31 462 3
Hickman, Silver Creek 72 36 429 1
Stewart, Valley 60 28 391 2
Hyland, Windsor 73 22 381 4
Richardson, Jefferson 54 23 369 3
Medsker, Eagle Valley 47 15 319 5
RECEIVING
Player, team No. Yds. Avg. TD
Kastens, D’Evelyn 41 579 14.1 5
Wasinger, Alamosa 31 242 7.0 2
Jackson, Cherokee Trail 29 581 20.0 4
Bennett, Florence 26 617 23.7 9
Demoret, Wood. Park 24 422 17.6 3
Watson, Harrison 24 404 16.8 3
Martin, Cherokee Trail 23 315 13.7 2
Baldesari, D’Evelyn 20 208 10.4 2
Bolt, Alamosa 18 350 19.4 5
Lansing, D’Evelyn 18 180 10.0 1
Loughran, Mof. County 16 220 13.8 1
Thompson, Mof. County 16 199 12.4 1
Wallace, Northridge 14 275 19.6 1
Noe, Elizabeth 14 216 15.4 2
Hadden, Moffat County 14 110 7.9 2
Hess, Silver Creek 13 149 11.5 1
Janssen, Battle Mtn. 13 135 10.4 1
Thomas, Evergreen 12 234 19.5 2
Kehoe, D’Evelyn 12 167 13.9 1
Simpson, Battle Mtn. 12 153 12.8 1
Baroch, Evergreen 12 119 9.9 1
Walker, Battle Mtn. 11 200 18.2 1
Escamilla, Ridge View 11 170 15.5 0
Rotering, Falcon 11 77 7.0 0
Buckner, Moffat County 11 71 6.5 1
SCORING
Player, team TD PAT FG Pts Young, Florence 21 21 0 147 Garcia, Alamosa 15 0 0 90 Popick, Palisade 12 0 0 72 Murray, Alameda 11 0 0 66 Williams, Cher. Trail 11 0 0 66 Matheson, E. Valley 10 2 0 64 Bennett, Florence 10 0 0 60 Duran, Moffat County 10 0 0 60 Ridgeway, Florence 10 0 0 60 Schaffer, D’Evelyn 10 0 0 60 Wallace, Northridge 10 0 0 60 CLASS 2A
RUSHING
Player, team Att. Yds. Avg. TD
Hendricks, Burlington 107 1,237 11.6 17
Henderson, Kent Den. 103 871 8.4 8
Pollock, Basalt 104 812 7.8 4
Walker, C.S. Christian 130 807 6.2 3
Bowman, Roaring Fork 53 795 15.0 9
Bell, Hotchkiss 101 770 7.6 2
Fickle, Buena Vista 62 723 11.7 4
Hurt, Brush 90 712 7.9 9
Smith, Weld Central 109 668 6.1 4
Gonzales, Monte Vista 102 620 6.8 9
Bindley, Eaton 87 613 7.0 4
Anderson, H. Family 87 594 7.3 10
Gutierrez, Brush 60 580 9.6 10
Johnson, Hotchkiss 71 572 8.1 2
Chavez, Centauri 116 572 4.9 2
Albright, Faith Christian 59 568 9.6 6
Tschacher, Pl. Valley 79 567 7.2 4
Stockhausen, H. Family 88 560 6.3 11
Patterson, Trinidad 89 560 6.3 2
Murray, St. Mary’s 67 556 8.3 2
PASSING
Player, team Att. Com. Yds. TD
Wikoff, Salida 153 83 1,264 21
Graff, Buena Vista 89 63 960 11
Gianetti, Roaring Fork 63 36 692 6
Chappell, Holy Family 69 33 672 5
Kosorok, Erie 110 56 668 8
Tschacher, Pl. Valley 90 44 668 6
Quarry, Man. Springs 95 46 645 1
Whitham, Lamar 69 41 643 8
R. David, Burlington 60 33 601 7
Siegman, Bennett 76 41 593 6
Deevy, Kent Denver 76 30 585 8
Trujillo, Eaton 84 37 583 4
Prather, Middle Park 94 35 578 5
Funk, Faith Christian 36 26 552 10
Holloman, Ellicott 78 32 534 6
Rodriguez, Monte Vista 88 34 523 4
Garcia, St. Mary’s 41 24 463 5
Armenta, Centauri 70 33 442 3
McMahill, Weld Central 59 28 368 0
Marquez, Lutheran 41 20 363 4
Trujillo, Pagosa Springs 40 20 354 3
Ross, Denver Christian 80 30 341 2
RECEIVING
Player, team No. Yds. Avg. TD
Bourget, Salida 36 589 16.4 4
Coalson, Bennett 24 448 18.7 2
Woolmington, B. Vista 23 326 14.2 2
Thonoff, Salida 22 303 13.8 3
Mudell, Lamar 20 226 11.3 2
Buzzard, Weld Central 19 285 15.0 0
Cass, Pl. Valley 19 278 14.6 2
Rahrich, Erie 18 313 17.4 3
Hatton, Monte Vista 18 214 11.9 2
Langfield, Holy Family 17 369 21.0 4
Woosley, Salida 17 278 16.4 1
Schardt, CSCS 15 219 14.6 1
Solder, Buena Vista 15 203 13.5 1
Heffner, Erie 15 149 9.9 1
Gibbons, Monte Vista 14 295 21.1 3
Meineke, Lutheran 14 236 16.9 1
Schwab, Estes Park 14 208 14.9 1
Nicholas, Man. Springs 14 152 10.9 1
McDaniel, Centauri 13 137 10.5 1
Nieslanik, Roaring Fork 12 278 23.1 4
McBeth, Faith Christian 12 235 17.9 3
G. Kinnison, Highland 12 206 17.2 1
N. David, Burlington 12 204 17.0 1
SCORING
Player, team TD PAT FG Pts Wikoff, Salida 21 0 0 126 Hendricks, Burlington 17 1 0 86 Stockhause, H. Family 12 1 0 74 Payne, Faith Christian 12 0 0 72 Graff, Buena Vista 11 0 0 66 Gonzales, Monte Vista 11 0 0 66 Gutierrez, Brush 11 0 0 66 Anderson, H. Family 10 0 0 60 Funk, Faith Christian 10 0 0 60 Henderson, K. Denver 9 2 0 58 Bowman, R. Fork 9 0 0 54 Hurt, Brush 9 0 0 54 Deevy, Kent Denver 8 0 0 48 Kosorok, Erie 8 0 0 48 Whitman, Lamar 8 0 0 48 CLASS 1A
RUSHING
Player, team Att. Yds. Avg. TD
Herron, Nucla 98 1,095 11.2 15
Williams, Wray 110 987 8.9 11
Aragon, Rocky Ford 121 837 6.9 10
E. Hurst, Dolores 121 783 6.5 7
Rangel, Soroco 124 772 6.2 8
Heller, Del Norte 76 734 9.7 10
Becker, Lyons 62 689 11.1 7
Ridgway, Paonia 99 663 6.7 10
VanBibber, Sargent 72 636 8.8 5
Vandermark, Rye 86 620 7.2 10
M. Stiasny, Dove Creek 101 569 5.7 9
Dunbar, Meeker 83 591 7.1 5
Klecker, Sargent 112 583 5.2 6
Eck, Las Animas 48 575 12.0 7
Spaeth, Soroco 73 561 7.7 5
Brady, Rangely 84 553 6.6 9
Whiteside, Plateau Vy. 84 501 6.0 2
Watson, Custer County 76 463 6.1 1
Rohrbaugh, Limon 60 452 7.5 5
Swigart, Dolores 63 449 7.1 6
Carlmark, Byers 40 439 11.0 2
Vaughn, Meeker 82 436 5.3 3
Woods, Akron 51 415 8.1 5
Fortier, Lyons 48 395 8.2 7
Liggett, Limon 25 378 15.1 6
Cure, Wray 61 374 6.1 4
Murray, Las Animas 39 374 9.6 3
de Costa, Soroco 51 346 6.8 6
Bruchez, Hayden 42 343 8.2 4
Trujillo, Del Norte 55 340 6.2 4
Meier, Limon 18 313 17.4 4
PASSING
Player, team Att. Com. Yds. TD
Liggett, Limon 81 46 927 15
Adamson, Byers 73 42 865 15
Suto, Rocky Ford 69 41 788 11
Bruchez, Hayden 83 50 729 11
Cannell, Paonia 76 45 720 8
Correll, Peyton 101 45 644 5
Brady, Rangely 99 36 551 4
Zunich, Nucla 57 28 543 4
Hochevar, Wray 58 24 527 5
Leonard, Dolores 36 18 505 8
Stall, Lyons 64 32 490 3
Navarette, Hoehne 90 39 484 4
LeBlanc, Meeker 57 31 478 4
Buffington, Dove Creek 61 26 415 3
Carlton, Custer County 56 22 398 0
Schuman, Plateau Vy. 48 20 353 1
Cumby, Del Norte 36 18 306 3
Gallegos, Grand Valley 50 25 264 0
RECEIVING
Player, team No. Yds. Avg. TD
Pedraza, Hoehne 23 300 13.0 2
Luke, Meeker 20 366 18.3 3
Miller, Byers 19 470 24.7 8
Becker, Lyons 19 378 19.9 4
Hothan, Peyton 19 155 8.2 1
Schweizer, Rocky Ford 18 239 13.3 4
Hernandez, Rocky Ford 17 371 21.8 3
Letlow, Hayden 17 315 18.5 4
Sweetzen, Hayden 17 215 12.6 2
Stapp, Peyton 15 268 17.9 0
Marek, Paonia 15 249 16.6 3
Symanski, Calhan 13 130 10.0 0
Jiminez, Calhan 13 84 6.5 0
Ververs, Limon 13 295 22.7 0
Stone, Limon 12 244 20.3 0
Chaffin, Grand Valley 12 170 14.2 0
Willis, Rangely 12 58 4.8 0
Mi. Simpson, Paonia 11 214 19.5 1
Ma. Simpson, Paonia 10 203 20.3 4
Martin, Limon 10 191 19.1 2
Heller, Del Norte 10 190 19.0 2
Fanslow, Peyton 10 187 18.7 1
Overton, Meeker 10 173 17.3 1
Sandersfield, Limon 10 154 15.4 0
Lane, Nucla 10 128 12.8 1
McCleary, Dove Creek 9 192 21.3 1
Mullen, Lyons 9 107 11.9 0
SCORING
Player, team TD PAT FG Pts M. Stiasny, Dove Crk. 18 2 0 110 Williams, Wray 17 2 0 104 Herron, Nucla 16 0 0 96 Heller, Del Norte 12 0 0 72 Becker, Lyons 11 0 0 66 Vandermark, Rye 11 0 0 66 Aragon, Rocky Ford 10 0 0 60 Ridgway, Paonia 10 0 0 60 Brady, Rangely 9 0 0 54 Swigart, Dolores 8 6 0 54 Fortier, Lyons 7 6 0 48 E. Hurst, Dolores 7 6 0 48 Miller, Byers 8 0 0 48 Rangel, Soroco 8 0 0 48 Eck, Las Animas 7 0 0 42 VanBibber, Sargent 7 0 0 42 McCleary, Dove Creek 4 7 2 37 de Costa, Soroco 6 0 0 36 Liggett, Limon 6 0 0 36 Marek, Paonia 6 0 0 36 Davisson, Akron 5 3 0 33 CLASS A 8-MAN
RUSHING
Player, team Att. Yds. Avg. TD
Brown, Acad. Charter 166 1,384 8.3 14
Gilbert, Fr. Range Chr. 126 1,271 10.1 14
Toney, Simla 94 1,066 11.3 11
Montez, Fowler 176 852 4. 13
Williams, Mtn. Valley 76 846 11.1 12
Mantelli, Silver State 69 766 11.6 13
Downey, McClave 97 712 7.3 8
Skornia, P. Peak Chr. 63 708 11.2 5
McKinley, Springfield 114 665 5.8 9
Kern, Cheyenne Wells 128 646 5.0 6
Ham, Haxtun 67 636 9.5 10
Valenzuela, S. Grande 106 620 5.8 3
Melton, Fr. Range Chr. 63 607 9.6 5
Kipp, Julesburg 95 594 6.3 6
DeLaRosa, Granada 95 572 6.0 7
Schneider, Wiley 50 570 11.4 7
Jacobs, Swink 49 569 11.6 6
Powers, Longmont Chr. 69 568 8.2 14
Jelosek, Longmont Chr. 56 541 9.7 9
Collins, Julesburg 95 540 5.7 3
Rusler, Swink 66 529 8.0 4
Esquivel, Springfield 76 527 6.9 11
Marquez, Justice 32 501 15.7 7
Boyles, Gilpin County 98 481 4.9 0
Bledsoe, Flagler 88 480 5.5 2
Murphy, Walsh 72 470 6.5 4
Hoerner, Hilltop Baptist 52 454 8.7 4
Laprairie, Granada 47 417 8.9 7
Morales, Granada 47 416 8.9 5
Best, Swink 41 413 10.1 2
Roswold, Simla 57 403 7.1 4
Leonard, Genoa-Hugo 75 392 5.2 3
Scherrer, Simla 60 372 6.2 1
PASSING
Player, team Att. Com. Yds. TD
Rusler, Swink 98 58 1,116 14
Donovan, Cotopaxi 118 52 911 5
Perea, Justice 66 42 800 7
Simpson, P. Peak Chr. 113 56 729 12
Laprarie, Granada 68 42 694 7
Hoerner, Hilltop Baptist 123 51 618 5
Mendenhall, Long. Chr. 71 33 587 8
McVey, Springfield 91 41 542 3
Brown, Wiley 53 32 457 7
Wernsman, Haxtun 26 11 400 5
Murphy, Walsh 62 20 377 7
Lucero, Sierra Grande 52 19 361 3
Curley, McClave 41 21 329 2
Hermes, Elbert 54 26 306 3
Buck, Eads 44 20 296 5
Hamacher, Simla 41 19 292 2
Thomas, Fr. Range Chr. 28 12 236 5
Heath, Julesburg 46 13 232 6
Bernal, Acad. Charter 26 15 224 4
Fox, Fowler 31 14 224 5
Elrick, Flagler 29 15 221 3
Hellwig, Silver State 28 12 217 1
Lawson, Colorado D&B 29 10 200 3
RECEIVING
Player, team No. Yds. Avg. TD
Waliski, Swink 40 595 14.9 8
Buckhouse, H. Baptist 28 193 6.9 4
Whitlow, Cotopaxi 27 517 19.1 3
Meltabarger, Spring. 23 313 13.6 0
Pennington, H. Baptist 19 327 17.2 3
Snow, Pikes Peak Chr. 19 199 10.5 2
Leonard, Genoa-Hugo 19 176 9.3 3
Benkleman, Elbert 17 214 12.6 3
Skornia, P. Peak Chr. 16 254 15.9 2
Thrall, Granada 15 354 23.6 3
Chiles, Justice 14 442 31.6 6
Wood, Springfield 13 210 16.2 2
Higginbotham, Coto. 13 203 15.6 1
Romerez, Justice 13 42 3.2 0
