At Aurora Sports Complex
(Seeds and records in parenthesis)
All in bracket order
CLASS 5A
Regionals
Friday
First round
At Complex C
At 10 a.m.
(16) ThunderRidge (12-10) vs. (1) Rocky Mountain (21-0)
(9) Legacy (14-7) vs. (8) Arvada West (15-6)
(13) Eaglecrest (14-7) vs. (4) Doherty (19-1)
(12) Columbine (17-5) vs. (5) Ponderosa (17-4)
At 12:15 p.m.
(14) Fort Collins (14-8) vs. (3) Pomona (17-4)
(11) Poudre (13-7) vs. (6) Bear Creek (16-5)
(10) Lakewood (16-5) vs. (7) Mountain (18-3)
(15) Cherry Creek (13-8) vs. (2) Highlands Ranch (19-2)
Second round
Winners at 2:30 p.m.
Saturday
Semifinals: Winners at 10 a.m.
Championship: 1 p.m.
CLASS 4A
Regionals
Friday
First round
At Complex B
At 10 a.m.
(16) Pueblo Central (10-11) vs. (1) Mullen (22-0)
(9) Greeley West (15-7) vs. (8) Liberty (18-3)
(13) Pueblo South (13-7) vs. (4) Berthoud (19-2)
(12) Eagle Valley (14-8) vs. (5) Cherokee Trail (19-2)
At 12:15 p.m.
(14) Montezuma-Cortez (16-5) vs. (3) Pueblo West (18-3)
(11) Sterling (15-7) vs. (6) Pueblo East (16-5)
(10) Evergreen (16-5) vs. (7) Broomfield (16-5)
(15) Ralston Valley (12-10) vs. (2) Niwot (21-0)
Second round
Winners at 2:30 p.m.
Saturday
Semifinals: Winners at 10 a.m.
Championship: 1 p.m.
CLASS 3A
Regionals
Friday
First round
At Complex A
At 10 a.m.
(16) Brush (7-13) vs. (1) Erie (16-4)
(9) Platte Canyon (14-6) vs. (8) Platte Valley (14-6)
(13) Eaton (10-11) vs. (4) Limon (18-3)
(12) Lamar (12-8) vs. (5) Frederick (13-7)
At 12:15 p.m.
(14) Lyons (10-10) vs. (3) Holy Family (15-5)
(11) Rocky Ford (13-7) vs. (6) Burlington (15-4)
(10) La Junta (11-9) vs. (7) Middle Park (16-4)
(15) Cheyenne Wells (10-10) vs. (2) Roosevelt (15-5)
Second round
Winners at 2:30 p.m.
Saturday
Semifinals: Winners at 10 a.m.
Championship: 1 p.m.



