ap

Skip to content
PUBLISHED:
Getting your player ready...

FOOTHILLS

Team Con. All Pts. GF GA

Kent Denver 3-0-0 5-3-0 6 30 27

Pine Creek 2-1-0 6-5-0 4 41 34

Steamboat Spgs. 2-2-0 8-2-0 4 42 16

Air Academy 1-1-0 5-6-0 2 36 30

Doherty 0-2-1 2-8-1 1 26 49

Colorado Acad. 0-2-1 1-8-1 1 18 44

METRO

Pueblo County 5-0-0 11-1-0 10 74 20

Bishop Machebeuf 4-1-0 7-5-0 8 43 30

Battle Mountain 4-1-0 6-4-0 8 40 32

Liberty 2-3-0 2-10-0 4 25 74

Palmer 2-4-0 6-7-0 4 38 59

Mitchell 1-5-0 7-5-0 2 46 35

Summit 1-5-0 3-9-0 2 42 53

MOUNTAIN

Cheyenne Mtn. 3-0-1 10-0-1 7 57 13

Aspen 3-1-1 7-3-1 7 63 24

Regis 3-2-0 8-3-0 6 47 22

Peak to Peak 3-2-0 7-4-0 6 57 44

Rampart 3-2-0 6-6-0 6 53 43

Coronado 0-3-0 2-8-0 0 35 64

Wasson 0-5-0 0-12-0 0 5 114

(Note: Points totaled for conference record only)

SCORING LEADERS

Name, school G A Pts.

Geary, Rampart 19 8 27

Lofthus, Cheyenne Mountain 15 12 27

Wrede, Peak to Peak 14 13 27

Harrison, Coronado 15 9 24

Wilday, Bishop Machebeuf 10 14 24

Atencio, Pueblo County 12 11 23

Meyer, Peak to Peak 11 10 21

Fyrwald, Aspen 13 7 20

Evans, Mitchell 10 9 19

Byron, Battle Mountain 13 5 18

Kelly, Bishop Machebeuf 9 9 18

Rogers, Cheyenne Mountain 5 12 17

Owen, Bishop Machebeuf 4 13 17

Lang, Coronado 9 7 16

Greene, Peak to Peak 8 8 16

Anastas, Aspen 6 10 16

Juliano, Pueblo County 5 11 16

Ryan, Rampart 5 11 16

Dinero, Pueblo County 4 12 16

Biagioni, Pueblo County 10 5 15

Gallagher, Air Academy 8 7 15

Naughton, Cheyenne Mountain 8 7 15

Ragulsky, Pueblo County 8 7 15

M. Pedersen, Mitchell 5 10 15

Strode, Regis 5 10 15

Linton, Pine Creek 10 4 14

Carey, Regis 9 5 14

Serby, Mitchell 8 6 14

J. Popovich, Palmer 7 7 14

Goldberg, Aspen 5 9 14

Rahe, Regis 5 9 14

Novak, Mitchell 4 10 14

Stanford, Steamboat Springs 3 11 14

Pearson, Steamboat Springs 8 5 13

Roberts, Bishop Machebeuf 8 5 13

Kleisinger, Battle Mountain 6 7 13

C. Royce, Cheyenne Mountain 5 8 13

Spinuzzi, Pueblo County 4 9 13

RevContent Feed

More in Sports