ap

Skip to content

Breaking News

PUBLISHED:
Getting your player ready...

THE DENVER POST/9NEWS

POLLS

BOYS

CLASS 5A

1.Mullen

2.East

3.Chaparral

4.Aurora Central

5.Cherry Creek

6.Rocky Mountain

7.Smoky Hill

8.ThunderRidge

9.Gateway

10.Heritage

CLASS 4A

1.Pueblo South

2.D’Evelyn

3.Ralston Valley

4.Cheyenne Mountain

5.Centaurus

6.Battle Mountain

7.Sierra

8.Windsor

9.Thomas Jefferson

10.Niwot

CLASS 3A

1.Kent Denver

2.Denver Christian

3.Buena Vista

4.Yuma

5.Roaring Fork

6.Burlington

7.Faith Christian

8.Colorado Springs Christian

9.Pagosa Springs

10.Roosevelt

CLASS 2A

1.Rye

2.Jefferson Academy

3.Swink

4.Paonia

5.Limon

6.Lyons

7.Peyton

8.Evangelical Christian

9.Grand Valley

10.Cripple Creek-Victor

CLASS 1A

1.Hi-Plains

2.Kit Carson

3.Pawnee

4.Revere

5.Haxtun

6.Granada

7.Peetz

8.Eads

9.Vilas

10.Creede

GIRLS

CLASS 5A

1.Highlands Ranch

2.Grand Junction

3.Rocky Mountain

4.Doherty

5.Air Academy

6.ThunderRidge

7.Horizon

8.Legacy

9.Arapahoe

10.Overland

CLASS 4A

1.Regis

2.Broomfield

3.Mullen

4.Sterling

5.Moffat County

6.Harrison

7.Pueblo West

8.Silver Creek

9.Berthoud

10.Cherokee Trail

CLASS 3A

1.Denver Christian

2.Centauri

3.Faith Christian

4.St. Mary’s

5.Platte Valley

6.Eaton

7.Colorado Springs Christian

8.Bishop Machebeuf

9.Strasburg

10.Weld Central

CLASS 2A

1.Limon

2.Holyoke

3.Las Animas

4.Plateau Valley

5.Peyton

6.Kit Carson

7.Simla

8.Custer County

9.Holly

10.Resurrection Christian

CLASS 1A

1.McClave

2.Eads

3.Dove Creek

4.North Park

5.Akron

6.Haxtun

7.Merino

8.Caliche

9.Stratton

10.Kim

STANDINGS

BOYS

(Through Tuesday)

CLASS 5A

CENTENNIAL

TEAM CON. ALL

Mullen 6-0 14-1

Smoky Hill 5-1 13-2

Cherry Creek 5-1 11-4

Grandview 3-3 11-4

Fairview 2-3 10-4

Boulder 1-4 4-10

Eaglecrest 1-5 1-14

Overland 0-6 2-13

C.S. METRO

TEAM CON. ALL

Palmer 6-1 12-2

Coronado 4-2 9-6

Lewis-Palmer 4-3 10-5

Doherty 4-3 9-7

Mitchell 4-3 8-7

Rampart 3-4 6-9

Wasson 2-5 3-9

Air Academy 0-6 1-12

CONTINENTAL

TEAM CON. ALL

Chaparral 4-0 14-1

Gateway 4-0 12-4

ThunderRidge 3-1 11-5

Heritage 3-1 10-6

Arapahoe 3-1 9-7

Ponderosa 2-2 9-7

Douglas County 2-2 7-7

Mountain Vista 1-3 10-6

Regis 1-3 5-8

Highlands Ranch 1-3 4-12

Rangeview 0-4 9-7

Littleton 0-4 0-16

DENVER PREP

TEAM CON. ALL

East 2-0 13-3

George Washington 2-0 10-6

Montbello 2-0 9-7

Abraham Lincoln 1-1 11-5

T. Jefferson (4A) 1-1 9-6

West 1-1 8-6

North 1-1 5-10

Manual 0-2 4-8

John F. Kennedy 0-2 5-11

South (4A) 0-2 2-13

FRONT RANGE

TEAM CON. ALL

Rocky Mountain 4-0 12-2

Poudre 4-0 10-4

Monarch 3-1 11-4

Northglenn 2-2 8-7

Fort Collins 1-2 7-7

Loveland 1-2 5-7

Legacy 1-2 4-10

Horizon 0-3 4-10

Thornton 0-4 0-15

JEFFERSON COUNTY

TEAM CON. ALL

Chatfield 2-0 11-4

Columbine 2-0 11-4

Bear Creek 2-1 11-5

Arvada West 2-1 9-5

Standley Lake 2-1 9-7

Wheat Ridge 2-1 9-7

Green Mountain 1-1 4-10

Dakota Ridge 1-2 7-9

Lakewood 1-2 6-9

Arvada 0-3 6-10

Pomona 0-3 3-13

SKYLINE

TEAM CON. ALL

Aurora Central 5-0 15-0

Centaurus (4A) 4-1 10-5

Brighton 5-2 13-4

Hinkley 5-2 10-7

Skyview (4A) 4-2 11-5

Adams City 2-3 7-8

Ranum (4A) 1-4 6-9

Cherokee Trail (4A) 1-4 5-10

Westminster (4A) 0-4 3-11

Ridge View Academy (4A) 0-5 1-12

SOUTHWESTERN

TEAM CON. ALL

Grand Junction 3-0 8-4

Durango 3-1 14-3

Fruita Monument 2-1 10-5

Montrose (4A) 2-2 10-4

Mont.-Cortez (4A) 1-3 7-8

Cen.l (Grand Junction) 0-4 3-12

CLASS 4A

C.S. METRO

TEAM CON. ALL

Sierra 7-0 11-4

Cheyenne Mountain 4-1 9-2

Sand Creek 6-2 7-9

Pine Creek 4-2 10-4

Harrison 4-2 8-6

Liberty 3-4 9-6

Widefield 3-5 7-7

Falcon 2-4 6-7

Fountain-Fort Carson 2-4 6-9

Mesa Ridge 1-6 6-8

Woodland Park 0-6 5-7

JEFFERSON COUNTY

TEAM CON. ALL

D’Evelyn 1-0 12-3

Ralston Valley 1-0 12-3

Evergreen 1-0 10-5

Conifer 1-0 7-8

Englewood 1-0 3-12

Golden 0-1 7-8

Summit 0-1 5-9

Alameda 0-1 5-10

Elizabeth 0-1 4-9

Jefferson 0-1 2-13

NORTHERN

TEAM CON. ALL

Niwot 8-1 11-2

Longmont 8-1 9-4

Greeley Central 8-2 11-3

Windsor 8-2 11-3

Broomfield 7-2 8-5

Greeley West 7-3 7-5

Silver Creek 6-3 9-4

Sterling 4-5 5-7

Northridge 4-6 7-7

Mountain View 4-6 6-8

Skyline 4-6 5-9

Thompson Valley 3-6 3-10

Fossil Ridge 3-7 4-10

Berthoud 2-8 3-11

Fort Lupton 1-9 1-13

Fort Morgan 0-10 2-12

SOUTH CENTRAL

TEAM CON. ALL

Pueblo South 6-0 13-1

Alamosa 5-1 8-3

Pueblo East 4-2 7-7

Pueblo Central 3-3 8-6

Pueblo County 3-3 3-8

Pueblo West 2-4 3-11

Cañon City 1-5 1-10

Pueblo Centennial 0-6 1-14

WESTERN SLOPE

TEAM CON. ALL

Glenwood Springs 7-0 11-5

Battle Mountain 6-1 13-2

Palisade 4-3 6-8

Steamboat Springs 3-4 7-7

Moffat County 3-4 7-8

Delta 2-5 6-7

Rifle 2-5 3-11

Eagle Valley 1-6 2-12

CLASS 3A

METROPOLITAN

TEAM CON. ALL

Kent Denver 6-0 11-2

Denver Christian 5-1 12-1

Holy Family 5-1 8-4

Middle Park 4-1 11-1

Faith Christian 5-2 9-4

Lookout Academy 4-3 5-4

Lutheran 3-3 7-6

Bishop Machebeuf 3-4 5-7

Sheridan 2-4 8-4

Colorado Academy 2-5 5-6

Clear Creek 1-5 8-5

Platte Canyon 1-5 2-11

Peak to Peak 0-7 3-9

INTERMOUNTAIN

TEAM ALL

Bayfield 11-1

Ignacio 2-1

Pagosa Springs 8-5

Centauri 8-6

Monte Vista 1-10

PATRIOT

Central Division

TEAM ALL

Weld Central 10-2

University 10-3

Platte Valley 5-6

Eaton 4-8

Valley 4-8

Highland 0-11

East Division

TEAM ALL

Yuma 11-2

Burlington 10-2

Strasburg 7-4

Brush 3-9

Bennett 1-10

West Division

TEAM ALL

Roosevelt 12-0

Estes Park 8-1

Erie 6-6

Frederick 3-9

TRI-PEAKS

East Division

TEAM ALL

Lamar 8-4

St. Mary’s 7-4

Florence 6-7

Ellicott 5-7

Trinidad 5-8

La Junta 1-12

James Irwin 0-10

West Division

TEAM ALL

Buena Vista 11-1

Colorado Springs Christian 10-2

Lake County 8-4

Manitou Springs 8-5

Salida 6-7

The Classical Academy 3-7

WESTERN SLOPE

TEAM ALL

Roaring Fork 11-2

Basalt 5-4

Olathe 5-6

Aspen 5-7

Hotchkiss 4-7

Gunnison 4-8

Cedaredge 2-9

INDEPENDENT

TEAM ALL

Rock Canyon 8-5

Pinnacle Charter 2-14

CLASS 2A

DISTRICT 1

TEAM ALL

Sanford 9-1

Del Norte 8-4

Center 6-3

Crested Butte 3-3

Sangre de Cristo 4-7

Sargent 3-6

Antonito 3-9

DISTRICT 2

TEAM ALL

Holyoke 9-4

Lyons 8-4

Brighton Charter 8-5

Frontier Academy 7-5

Lutheran (Rockies) 7-6

Akron 6-6

Wiggins 5-5

Wray 5-7

Union Colony 4-8

Resurrection Christian 1-8

DISTRICT 3

TEAM ALL

Mancos 10-1

Nucla 6-5

Dolores 3-4

Telluride 1-6

DISTRICT 4

TEAM ALL

Swink 12-1

Wiley 8-4

Rocky Ford 6-6

Cheyenne Wells 4-7

Las Animas 4-7

Dolores Huerta 3-7

Holly 2-10

Crowley County 0-11

DISTRICT 5

TEAM ALL

Paonia 11-2

Grand Valley 10-2

Hayden 9-4

Plateau Valley 7-6

Meeker 6-6

Coal Ridge 6-7

Rangely 4-9

West Grand 2-9

Soroco 1-10

DISTRICT 6

TEAM ALL

Rye 13-0

Cripple Creek-Victor 8-2

Fountain Valley 6-3

Cotopaxi 6-5

John Mall 7-6

Hoehne 4-9

Custer County 3-8

Fowler 3-9

South Park 2-9

DISTRICT 7

TEAM ALL

Jefferson Academy 10-2

Maranatha Christian 9-2

Front Range Christian 10-3

Longmont Christian 9-3

Heritage Christian 7-4

Alexander Dawson 6-6

Dayspring Christian 4-5

The Academy 3-7

Nederland 3-9

Arrupe Jesuit 2-9

Gilpin County 1-9

Denver Academy 1-10

DISTRICT 8

TEAM ALL

Peyton 9-2

Limon 10-3

Evangelical Christian 9-3

Byers 9-5

Calhan 6-5

Colorado Springs School 4-6

Miami-Yoder 3-9

Kiowa 2-7

Simla 1-10

CLASS 1A

DISTRICT 1

TEAM ALL

Norwood 8-3

Ouray 7-4

Vail Christian 5-4

DeBeque 5-8

North Park 3-8

Ridgway 1-5

Dove Creek 1-10

DISTRICT 2

TEAM ALL

Kit Carson 10-1

Eads 10-2

Granada 9-2

Karval 6-6

McClave 6-6

Cheraw 3-9

DISTRICT 3

TEAM ALL

Vilas 9-0

Manzanola 11-1

Kim 6-4

Springfield 7-6

Walsh 4-7

Branson 1-5

Pritchett 2-10

Campo 1-7

DISTRICT 4

TEAM ALL

Pawnee 10-1

Revere 10-1

Peetz 8-2

Weldon Valley 6-3

Crow Valley 3-8

Merino 3-8

Caliche 2-6

Julesburg 2-7

Fleming 2-9

Prairie 1-10

DISTRICT 5

TEAM ALL

Hi-Plains 11-0

Otis 9-3

Haxtun 8-4

Idalia 8-4

Woodlin 7-4

Bethune 3-7

Lone Star 2-7

Liberty (Joes) 1-11

Arickaree 0-10

DISTRICT 6

TEAM ALL

Holy Trinity 10-1

Creede 8-2

Centennial 8-5

Moffat 6-4

Aguilar 6-5

Sierra Grande 5-6

La Veta 1-8

Mountain Valley 0-7

Primero 0-8

DISTRICT 7

TEAM ALL

Pikes Peak Christian 9-2

Colorado Deaf & Blind 8-2

Hilltop Baptist 8-4

Elbert 6-5

Flagler 6-5

Genoa-Hugo 6-6

Hanover 4-8

Stratton 4-9

Monument Academy 2-6

Deer Trail 2-9

Agate 1-10

Edison 0-6

DISTRICT 8

TEAM ALL

Rocky Mountain Hebrew 8-0

Community Christian 10-2

Shining Mountain 8-3

Belleview Christian 6-4

Silver State 6-4

Jim Elliot 6-5

Aurora Christian 6-6

Rocky Mountain Lutheran 4-8

Christian Fellowship 1-8

Denver Waldorf 0-6

GIRLS

CLASS 5A

CENTENNIAL

TEAM CON. ALL

Mullen (4A) 6-0 12-2

Boulder 4-1 9-4

Overland 4-2 13-2

Cherry Creek 3-3 7-7

Fairview 2-3 7-6

Eaglecrest 2-4 6-8

Grandview 1-5 6-8

Smoky Hill 1-5 3-8

C.S. METRO

TEAM CON. ALL

Doherty 7-0 15-1

Air Academy 5-1 14-1

Palmer 5-2 9-6

Rampart 4-3 8-7

Coronado 3-3 4-11

Mitchell 2-5 8-7

Lewis-Palmer 1-6 1-14

Wasson 0-7 1-14

CONTINENTAL

TEAM CON. ALL

Highlands Ranch 4-0 13-1

Regis (4A) 4-0 13-2

Arapahoe 3-1 11-4

Heritage 3-1 10-5

ThunderRidge 2-2 11-3

Mountain Vista 2-2 12-4

Chaparral 2-2 10-5

Ponderosa 2-2 8-7

Douglas County 2-2 4-12

Rangeview 0-4 6-10

Littleton 0-4 5-11

Gateway 0-4 3-12

DENVER PREP

TEAM CON. ALL

East 2-0 11-5

Thomas Jefferson (4A) 2-0 10-5

Montbello 2-0 9-7

John F. Kennedy 2-0 5-11

G. Washington 1-1 5-11

South (4A) 1-1 4-12

West 0-2 4-8

North 0-2 1-12

Manual (4A) 0-2 1-14

Abraham Lincoln 0-2 0-15

FRONT RANGE

TEAM CON. ALL

Rocky Mountain 4-0 15-0

Poudre 4-0 11-4

Legacy 2-1 11-3

Horizon 2-1 10-4

Fort Collins 2-1 7-7

Thornton 2-3 7-9

Monarch 1-3 8-6

Northglenn 0-4 1-13

Loveland 0-4 0-13

JEFFERSON COUNTY

TEAM CON. ALL

Dakota Ridge 4-0 11-6

Chatfield 3-0 12-4

Columbine 3-0 10-6

Arvada West 2-2 11-5

Lakewood 2-2 10-7

Bear Creek 2-2 8-9

Standley Lake 2-2 7-10

Green Mountain 1-2 5-11

Pomona 1-3 5-12

Wheat Ridge 0-3 4-11

Arvada 0-4 6-11

SKYLINE

TEAM CON. ALL

Cherokee Trail (4A) 7-1 12-3

Centaurus (4A) 7-1 10-5

Aurora Central 7-2 8-8

Adams City 4-3 7-7

Brighton 5-4 10-6

Hinkley 2-4 4-9

Skyview (4A) 2-6 3-12

Westminster (4A) 1-6 4-10

Ranum (4A) 0-8 2-11

SOUTHWESTERN

TEAM CON. ALL

Grand Junction 3-0 12-1

Durango 3-1 14-2

Cen. (Grand Junction) 2-1 13-3

Montrose (4A) 1-2 10-5

Mont.-Cortez (4A) 1-3 6-9

Fruita Monument 0-3 4-6

CLASS 4A

C.S. METRO

TEAM CON. ALL

Harrison 6-0 13-1

Pine Creek 5-1 9-5

Sierra 5-2 8-8

Widefield 5-3 11-5

Falcon 3-3 9-4

Mesa Ridge 3-4 7-9

Sand Creek 3-5 7-8

Fountain-Fort Carson 2-4 7-8

Liberty 2-5 4-11

Cheyenne Mountain 1-4 2-11

Woodland Park 1-5 2-11

JEFFERSON COUNTY

TEAM CON. ALL

Evergreen 2-0 12-4

Golden 2-0 9-7

Elizabeth 2-0 8-7

D’Evelyn 1-1 11-5

Ralston Valley 1-1 11-5

Summit 1-1 10-5

Conifer 1-1 8-6

Jefferson 0-2 5-10

Englewood 0-2 4-12

Alameda 0-2 1-14

NORTHERN

TEAM CON. ALL

Broomfield 10-0 13-1

Sterling 9-0 13-0

Silver Creek 7-2 10-2

Longmont 7-2 10-3

Berthoud 7-3 10-4

Niwot 6-3 8-5

Greeley West 6-4 9-5

Northridge 6-4 8-6

Thompson Valley 5-5 8-6

Greeley Central 5-5 6-8

Mountain View 4-6 5-9

Windsor 2-8 4-10

Skyline 2-8 2-11

Fossil Ridge 1-9 5-9

Fort Morgan 1-9 3-11

Fort Lupton 0-10 1-14

SOUTH CENTRAL

TEAM CON. ALL

Pueblo West 5-1 13-2

Pueblo Central 5-1 11-2

Pueblo South 4-2 11-4

Pueblo East 4-2 9-6

Pueblo County 3-3 8-6

Alamosa 2-4 4-7

Pueblo Centennial 1-5 3-10

Cañon City 0-6 0-11

WESTERN SLOPE

TEAM CON. ALL

Moffat County 7-0 15-0

Glenwood Springs 6-1 8-6

Palisade 4-3 9-5

Rifle 4-3 7-8

Delta 2-4 6-7

Steamboat Springs 2-5 3-9

Eagle Valley 1-5 3-11

Battle Mountain 1-6 3-11

CLASS 3A

METROPOLITAN

TEAM CON. ALL

Denver Christian 5-0 11-1

Bishop Machebeuf 6-1 12-2

Faith Christian 5-1 10-2

St. Mary’s Academy 5-1 8-4

Holy Family 4-1 7-5

Kent Denver 4-2 7-5

Peak to Peak 3-3 7-4

Colorado Academy 3-3 6-4

Clear Creek 1-4 6-6

Platte Canyon 1-4 1-9

Lutheran 1-5 6-7

Sheridan 0-6 1-12

Middle Park 0-7 3-11

INTERMOUNTAIN

TEAM ALL

Centauri 13-0

Bayfield 6-2

Pagosa Springs 8-4

Ignacio 1-2

Monte Vista 1-11

PATRIOT

Central Division

TEAM ALL

Weld Central 10-2

Eaton 9-2

Platte Valley 9-2

Valley 8-4

University 7-5

Highland 1-10

East Division

TEAM ALL

Strasburg 8-3

Burlington 5-7

Bennett 3-8

Yuma 3-10

Brush 0-12

West Division

TEAM ALL

Frederick 8-5

Estes Park 6-4

Roosevelt 6-6

Erie 3-9

TRI-PEAKS

East Division

TEAM ALL

St. Mary’s 11-1

Trinidad 9-4

Lamar 8-4

Ellicott 5-6

La Junta 5-8

Florence 1-11

James Irwin 0-9

West Division

TEAM ALL

Colorado Springs Christian 8-3

Manitou Springs 8-4

The Classical Academy 8-6

Salida 6-6

Buena Vista 2-10

Lake County 0-11

WESTERN SLOPE

TEAM ALL

Basalt 10-1

Hotchkiss 9-2

Roaring Fork 9-4

Cedaredge 7-5

Gunnison 4-7

Aspen 4-8

Olathe 4-8

INDEPENDENT

TEAM ALL

Pinnacle 3-6

Rock Canyon 4-8

CLASS 2A

DISTRICT 1

TEAM ALL

Crested Butte 9-1

Sangre de Cristo 7-4

Del Norte 6-6

Sanford 5-5

Center 4-4

Sargent 5-6

Antonito 5-8

DISTRICT 2

TEAM ALL

Holyoke 12-1

Resurrection Christian 7-3

Akron 8-4

Brighton Charter 8-5

Wiggins 7-5

Frontier Academy 5-7

Lutheran of the Rockies 5-10

Lyons 4-8

Wray 4-8

Union Colony 0-11

DISTRICT 3

TEAM ALL

Telluride 3-5

Dolores 4-7

Mancos 2-5

Nucla 2-8

DISTRICT 4

TEAM ALL

Las Animas 8-1

Holly 9-2

Swink 7-3

Dolores Huerta 6-3

Crowley County 5-5

Rocky Ford 5-5

Cheyenne Wells 4-5

Wiley 3-5

DISTRICT 5

TEAM ALL

Plateau Valley 10-1

Coal Ridge 5-5

Grand Valley 5-5

Meeker 5-5

Paonia 4-7

Soroco 3-6

West Grand 2-5

Rangely 3-8

Hayden 1-6

DISTRICT 6

TEAM ALL

Custer County 9-2

Rye 7-5

Hoehne 7-6

Fountain Valley 5-4

Fowler 5-7

Cotopaxi 4-6

Cripple Creek-Victor 2-8

South Park 1-7

John Mall 1-10

DISTRICT 7

TEAM ALL

Longmont Christian 10-1

Jefferson Academy 9-3

Heritage Christian 8-3

Maranatha Christian 6-6

Nederland 6-7

The Academy 5-6

Alexander Dawson 5-6

Arrupe Jesuit 4-7

Front Range Christian 5-9

Dayspring Christian 1-5

Gilpin County 0-7

DISTRICT 8

TEAM ALL

Limon 13-0

Peyton 10-2

Kiowa 9-2

Simla 8-3

Colorado Springs School 7-4

Byers 8-6

Calhan 5-6

Evangelical Christian 3-9

Miami-Yoder 2-9

CLASS 1A

DISTRICT 1

TEAM ALL

North Park 11-1

Dove Creek 9-2

Norwood 9-2

DeBeque 10-4

Ouray 5-8

Vail Christian 2-8

Ridgway 0-7

DISTRICT 2

TEAM ALL

McClave 12-0

Eads 10-2

Kit Carson 9-2

Granada 5-6

Cheraw 5-7

Karval 2-7

Plainview 0-9

DISTRICT 3

TEAM ALL

Kim 10-1

Walsh 8-4

Campo 5-4

Springfield 5-7

Pritchett 3-9

Vilas 0-3

Manzanola 0-10

DISTRICT 4

TEAM ALL

Pawnee 6-2

Merino 8-3

Caliche 7-3

Prairie 6-3

Peetz 5-5

Fleming 5-5

Crow Valley 5-6

Julesburg 4-6

Weldon Valley 1-5

DISTRICT 5

TEAM ALL

Haxtun 10-2

Otis 8-4

Idalia 7-3

Liberty (Joes) 7-4

Hi-Plains 3-6

Arickaree 3-8

Bethune 2-8

Woodlin 1-10

Lone Star 0-10

DISTRICT 6

TEAM ALL

Sierra Grande 9-3

La Veta 6-4

Holy Trinity Academy 5-5

Primero 2-5

Aguilar 1-8

Centennial 0-2

Mountain Valley 0-3

Creede 0-5

DISTRICT 7

TEAM ALL

Elbert 10-2

Pikes Peak Christian 9-2

Deer Trail 8-3

Hanover 8-4

Stratton 8-4

Edison 3-5

Flagler 3-8

Colorado Deaf & Blind 2-6

Agate 3-9

Genoa-Hugo 3-9

Monument Academy 1-7

Hilltop Baptist 0-12

DISTRICT 8

TEAM ALL

Jim Elliot 11-1

Community Christian 7-5

Christian Fellowship 6-3

Denver Waldorf 4-4

Shining Mountain 5-7

Excelsior 4-7

Rocky Mountain Hebrew 1-5

Belleview Christian 1-7

STATISTICS

Through Tuesday

BOYS

CLASS 5A

Player, school G Pts. Avg.

Robinson, Bear Creek 16 409 25.6

Bouldin, T’rRidge 14 343 24.5

Rohnert, Chaparral 14 342 24.4

Hensel, Brighton 15 365 24.3

Fitzgerald, Palmer 14 312 22.3

Gutierrez, A. Lincoln 15 329 21.9

Elmore, Poudre 14 295 21.1

Hall, Mullen 14 292 20.9

Figures, Smoky Hill 14 283 20.2

M. Johnson, A. Central 14 280 20.0

Parker, Cherry Creek 12 235 19.6

Porch, Montbello 15 293 19.5

B. Tracey, Heritage 16 293 18.3

Kinard, Hinkley 16 286 17.9

Franklin, A. Central 15 268 17.9

C. Behrens, Mtn. Vista 16 284 17.8

Graff, Lakewood 14 242 17.3

Nelson, Wheat Ridge 16 275 17.2

Knutson, Arapahoe 16 273 17.1

Martinez, North 14 236 16.9

Nielson, Grandview 15 251 16.7

Oliver, Gateway 16 263 16.4

Glover, Mitchell 13 213 16.4

Harris, Rangeview 16 261 16.3

Phippen, Durango 13 207 15.9

Laratta, North 15 236 15.7

Anastas, Fairview 14 220 15.7

Stingley, L.-Palmer 13 204 15.7

Rabih, J.F. Kennedy 16 245 15.3

Bolling, Gateway 16 244 15.3

Faust, Poudre 14 212 15.1

Ennis, Fruita Mon. 10 151 15.1

Maly, Legacy 14 211 15.1

A. Hammond, L.-Pal. 13 195 15.0

Olson, High. Ranch 15 224 14.9

Burton, Air Academy 13 193 14.9

Degner, Heritage 15 220 14.7

O’Donnell, Columbine 15 220 14.7

Schneider, Ft. Collins 11 161 14.6

Armstrong, West 14 204 14.6

Greene, Horizon 11 159 14.5

Stansbury, Thornton 12 173 14.4

Zehnder, St. Lake 16 230 14.4

Black, Chatfield 15 215 14.3

Thyfault, Arvada West 11 156 14.2

Klein, Loveland 12 170 14.2

Cirwithian, A. City 14 197 14.1

Agee, Arapahoe 15 211 14.1

Thomas, A. Lincoln 15 211 14.1

Pal, Abraham Lincoln 16 224 14.0

Wells, East 16 224 14.0

Hansow, Fruita Mon. 11 152 13.8

M. Harshman, N’glenn 15 207 13.8

Koralewski, Range. 16 219 13.7

Bajcar, Monarch 14 191 13.6

Deans, Brighton 16 216 13.5

Rhode, Cherry Creek 15 202 13.5

Semore, North 15 201 13.4

Hanzlik, Mullen 14 187 13.4

Brewer, Littleton 15 200 13.3

Rose, Lakewood 14 185 13.2

Jackson, Brighton 17 224 13.2

Shamberger, Pond. 15 197 13.1

Coldiron, Rocky Mtn. 14 183 13.1

Millard, GW 16 209 13.1

Walker, Arvada 14 182 13.0

House, Rocky Mtn. 14 181 12.9

Urrutia, Monarch 14 180 12.9

Bracht, Chaparral 13 167 12.8

Stone, Fairview 12 154 12.8

Townley, Thornton 12 154 12.8

DeLeon, Fort Collins 14 179 12.8

Bradley, Rampart 14 178 12.7

Aguilar, Mullen 11 138 12.6

Lofland, Arvada 15 189 12.6

Jac. Houghton, R. Mtn. 14 175 12.5

Adams, Bear Creek 13 162 12.5

Braxton, Mitchell 13 162 12.5

Cunningham, A. Cen. 15 187 12.5

Kelley, Hinkley 17 209 12.3

Lovell, Green Mtn. 14 172 12.3

Scarbrough, A. Cen. 15 184 12.3

Anderson, D. Ridge 16 196 12.3

Robinson, T’Ridge 16 194 12.1

Wright, Pomona 16 194 12.1

Morris, Durango 13 157 12.1

Daugherty, Smoky Hill 14 169 12.1

Lu. Harris, Coronado 14 169 12.1

Baal, Dakota Ridge 16 193 12.1

Hughes, Gateway 16 192 12.0

Lyons, Pomona 16 192 12.0

Wahlfeldt, Rocky Mtn. 14 167 11.9

Tucker, Columbine 15 178 11.9

Archuleta, Adams City 14 166 11.9

Romero, J.F. Kennedy 16 189 11.8

Rodriguez, West 13 153 11.8

Montgomery, C. Creek 15 176 11.7

Deese, Coronado 14 159 11.4

Blackledge, Palmer 12 136 11.3

Fiddler, Doherty 16 180 11.3

Lott, Standley Lake 16 180 11.3

Wade, West 13 146 11.2

Scheid, Regis 11 123 11.2

Lucero, Northglenn 15 167 11.1

Stukes, Hinkley 17 187 11.0

K. Behrens, Mtn. Vista 15 164 10.9

Zamora, Mtn. Vista 15 163 10.9

Price, Air Academy 13 141 10.9

Ross, Lewis-Palmer 13 141 10.9

Martin, Fruita Mon. 11 119 10.8

Stokes, G. Washington 16 171 10.7

Fisher, Poudre 14 149 10.6

Blount, Douglas Co. 12 127 10.6

Hilbig, Douglas Co. 14 147 10.5

Buckner, D. Ridge 16 168 10.5

Le. Harris, Coronado 14 145 10.4

May, Smoky Hill 12 123 10.3

Green, Rangeview 16 164 10.3

CLASS 4A

Player, school G Pts. Avg.

Beitzel, Centaurus 15 403 26.9

Ravenkamp, P. West 13 308 23.7

Duran, Moffat County 15 349 23.3

Perkins, Mont.-Cortez 14 320 22.9

Womeldorph, Conifer 15 342 22.8

Drumm, Battle Mtn. 13 275 21.2

Armenta, Longmont 13 268 20.6

Allen, T. Jefferson 15 303 20.2

Banning, Silver Creek 12 242 20.2

Cain, Falcon 13 253 19.5

Ashe, Sierra 12 233 19.4

Johnson, Chey. Mtn. 7 134 19.1

Hamilton, Summit 14 267 19.1

Flohr, Glen. Springs 15 282 18.8

Kinsey, Jefferson 14 261 18.6

Rawlings, Montrose 14 255 18.2

Bailon, Ralston Valley 13 226 17.4

Gardner, D’Evelyn 15 260 17.3

Hayes, Cherokee Trail 15 255 17.0

Kingman, Gr. West 8 136 17.0

Moser, Pueblo West 8 134 16.8

Walker, Niwot 13 218 16.8

Trimarco, Mtn. View 14 233 16.6

McNeece, Gr. Central 14 231 16.5

Sackel, Elizabeth 13 211 16.2

Watson, Harrison 13 211 16.2

Beckly, Battle Mtn. 11 177 16.1

Espinosa, Alamosa 10 158 15.8

Lutz, Widefield 14 220 15.7

Deering, Elizabeth 13 202 15.5

Valdez, Ftn.-Ft. Car. 11 164 14.9

Howard, Skyview 16 235 14.7

Vallejo, Mesa Ridge 6 88 14.7

Fitzgerald, W. Park 8 116 14.5

Valdez, Widefield 10 144 14.4

LeBeck, Niwot 13 187 14.4

Tucker, Evergreen 14 201 14.4

Young, Wood. Park 8 114 14.3

Mivshek, Fossil Ridge 14 198 14.1

Gabriel, Eagle Valley 12 169 14.1

Sublousky, Liberty 8 112 14.0

Nye, Golden 15 209 13.9

Benford, T. Jefferson 13 181 13.9

Feilmeier, Liberty 15 208 13.9

Elliott, Windsor 14 193 13.8

Simonton, Northridge 10 138 13.8

Bruntz, Sand Creek 16 219 13.7

Davis, Liberty 15 203 13.5

Carr-Finlayson, Jeff. 14 188 13.4

Nigon, Broomfield 8 107 13.4

Hollins, Harrison 12 160 13.3

Savage, Pine Creek 12 159 13.3

Martinez, Gr. Central 14 183 13.1

Kaiser, Broomfield 7 91 13.0

Tice, Broomfield 9 117 13.0

CLASS 3A

Player, school G Pts. Avg.

Sorapuru, Pinn. Char. 10 224 22.4

Pride, Kent Denver 13 286 22.0

Santistevan, Sher. 12 248 20.7

Smith, Burlington 12 246 20.5

Burrell, Clear Creek 13 262 20.2

Koan, Salida 12 242 20.2

Lewis, Kent Denver 13 243 18.7

Ramirez, Look. Acad. 9 168 18.7

Ziemer, Faith Chr. 13 241 18.5

Kentris, Pinn. Char.. 13 238 18.3

Megyeri, Man. Springs 12 217 18.1

