New York Times listings are based on sales at 3,985 bookstores and wholesalers with 50,000 retail outlets for the week ended April 1.
Fiction
1. Gone by Jonathan Kellerman|(Ballantine, $26.95
2. The Da Vinci Code by Dan Brown|Doubleday, $24.95; special illustrated edition, $35
3. The Fifth Horseman by James Patterson and Maxine Paetro|Little, Brown, $27.95
4. The House by Danielle Steel|Delacorte, $27
5. The Tenth Circle by Jodi Picoult|Atria, $26
6. The Secret Supper by Javier Sierra|Atria, $25.95
7. Tomb of the Golden Bird by Elizabeth Peters|Morrow, $25.95
8. The Templar Legacy by Steve Berry|Ballantine, $24.95
9. Prior Bad Acts by Tami Hoag| Bantam, $26
10. Dirty Blonde by Lisa Scottoline|HarperCollins, $25.95
Nonfiction
1. Marley & Me by John Grogan| Morrow, $21.95
2. Game of Shadows by Mark Fainaru-Wada and Lance Williams|Gotham, $26
3. American Theocracy by Kevin Phillips|Viking, $26.95
4. The World Is Flat: A Brief History of the Twenty-First Century by Thomas L. Friedman|Farrar, Straus & Giroux, $27.50
5. The Jesus Papers by Michael Baigent|HarperSan Francisco, $24.95
6. Cobra II by Michael R. Gordon and Bernard E. Trainor|Pantheon, $27.95
7. Manhunt by James L. Swanson|Morrow, $26.95
8. Misquoting Jesus by Bart D. Ehrma|HarperSanFrancisco, $24.95
9. Freakonomics by Steven D. Levitt and Stephen J. Dubner|Morrow, $25.95
10. Home With God by Neale Donald Walsch|Atria, $24
Fiction Paperback
1. The Da Vinci Code by Dan Brown|Anchor, $14.95 and $7.99; Broadway illustrated edition, $22.95
2. Dark Demon by Christine Feehan|Jove, $9.99
3. No Place Like Home by Mary Higgins Clark|Pocket, $9.99
4. Countdown by Iris Johansen|Bantam, $7.99
5. Time and Again by Nora Roberts|Silhouette, $7.99
Nonfiction Paperback
1. Night by Elie Wiesel|Hill & Wang, $9 ( new translation)
2. In Cold Blood by Truman Capote|Vintage, $14
3. The Covenant With Black America edited by Tavis Smiley| Third World, $12
4. A Million Little Pieces by James Frey|Anchor, $14.95
5. The Glass Castle by Jeannette Walls|Scribner, $14



