STANDINGS
(Note: Points for conference games only)
FOOTHILLS
Team Con. All Pts. GF GA
Ralston Valley 7-0-1 12-1-2 15 68 23
Standley Lake 7-2-0 11-4-1 14 76 34
Aspen 4-1-1 8-3-2 9 49 29
Regis 4-0-0 8-2-0 8 52 25
Kent Denver 4-3-0 6-7-1 8 49 52
Summit 4-3-0 6-9-0 8 60 44
Bishop Mach. 3-5-0 8-8-0 6 66 55
Peak to Peak 2-3-0 6-7-0 4 46 60
Chatfield 2-4-0 4-9-0 4 45 53
Columbine 1-6-0 5-10-0 2 33 67
Colorado Acad. 0-5-0 4-9-0 0 39 50
Dakota Ridge 0-6-0 3-11-0 0 24 72
PEAK
Team Con. All Pts. GF GA
Cheyenne Mtn. 7-0-1 12-2-1 15 91 20
Pueblo County 7-2-0 11-5-0 14 59 52
Battle Mtn. 6-1-1 10-3-1 13 60 28
Lewis-Palmer 6-2-0 10-4-0 12 72 37
Air Academy 5-1-1 11-2-1 11 75 29
Rampart 5-2-0 9-5-0 10 53 46
Steamboat Spgs. 5-3-0 9-3-2 10 57 32
Pine Creek 4-3-1 6-7-1 9 51 53
Palmer 4-4-0 8-7-0 8 64 48
Coronado 2-6-0 4-11-0 4 27 83
Mitchell 0-9-0 1-14-0 0 40 106
Doherty 0-9-0 1-15-0 0 34 96
Liberty 0-9-0 0-15-0 0 13 112
LEADING SCORERS
Player, school G A PTS
B. Williams, Air Academy 21 19 38
T. Henricks, Air Academy 19 18 37
E. Waring, Standley Lake 18 18 36
A. Lofthus, Cheyenne Mountain 15 18 33
J. Popovich, Palmer 16 16 32
M. Owen, Bishop Machebeuf 16 13 29
G. Ragulsky, Pueblo County 14 13 27
D. Geary, Rampart 15 10 25
C. Barrette, Palmer 13 12 25
A. Palinckx, Standley Lake 12 13 25
P. Ryan, Rampart 10 15 25
T. Morton, Kent Denver 16 8 24
A. Lapham, Pine Creek 14 10 24
R. Fyrwald, Aspen 12 12 24
M. Tritsch, Cheyenne Mountain 12 12 24
D. Dinero, Pueblo County 12 11 23
B. Campbell, Summit 10 13 23
J. Richard, Palmer 10 13 23
K. Yates, Lewis-Palmer 11 11 22
M. Lee, Cheyenne Mountain 10 11 21
S. Royce, Cheyenne Mountain 7 14 21
J. Tartarini, Standley Lake 6 15 21
J. Stanford, Steamboat Spgs. 14 6 20
S. Fillo, Lewis-Palmer 12 8 20
J. Montepare, Summit 10 10 20
J. Atencio, Pueblo County 8 12 20
T. Underwood, Bishop Mach. 5 14 19
G. Ingalls, Steamboat Springs 8 10 18
M. St. James, Cheyenne Mtn. 8 10 18
N. Poynter, Air Academy 13 4 17
A. Lang, Coronado 12 5 17
S. Hudson, Colorado Academy 11 6 17
Bry. Evans, Mitchell 9 8 17
J. Royce, Cheyenne Mountain 8 9 17
B. Chow, Battle Mountain 7 10 17
D. Gallagher, Air Academy 5 12 17
M. Novak, Mitchell 5 12 17
T. Belohrad, Peak to Peak 11 5 16
G. Davis, Regis 11 5 16
T. Battista, Ralston Valley 10 6 16
N. Anastas, Aspen 8 8 16
M. Greene, Ralston Valley 8 8 16
J. Booren, Regis 7 9 16
T. Moles, Summit 6 10 16
T. Stansbury, Ralston Valley 5 11 16
E. Linton, Pine Creek 9 6 15
G. Lukken, Lewis-Palmer 9 6 15
N. Carey, Regis 7 8 15
D. Key, Kent Denver 7 8 15
D. Byron, Battle Mountain 11 3 14
B. Miller, Mitchell 9 5 14
A. Gutierrez, Summit 8 6 14
J. Brown, Mitchell 7 7 14
C. Fitzgibbons, Regis 7 7 14
N. Galvin, Lewis-Palmer 4 10 14
S. Waldron, Doherty 10 3 13
N. Contino, Rampart 7 6 13
C. Rose, Ralston Valley 7 6 13
M. Shain, Columbine 7 6 13
J. Terry, Steamboat Springs 6 7 13
C. Sayre, Kent Denver 5 8 13
E. West, Pine Creek 4 9 13
M. Cooper, Aspen 2 11 13
R. Schuler, Columbine 9 3 12
K. Wyatt, Battle Mountain 9 3 12
S. Noble, Summit 8 4 12
J. Pacheco, Cheyenne Mountain 5 7 12
J. Vance, Rampart 4 8 12
R. Bohlim, Ralston Valley 3 9 12
T. Landgraf, Standley Lake 3 9 12
J. Funk, Battle Mountain 8 3 11
B. Cogburn, Lewis-Palmer 7 4 11
R. Maddux, Battle Mountain 7 4 11
B. Stienecker, Bishop Mach. 6 5 11
Bre. Evans, Palmer 5 6 11
J. Herman, Peak to Peak 5 6 11
T. Knafelc, Cheyenne Mountain 5 6 11
K. Kube, Chatfield 4 7 11
T. Spinuzzi, Pueblo County 4 7 11
B. Hackman, Bishop Machebeuf 3 8 11
B. Erickson, Doherty 2 9 11
J. Stevens, Battle Mountain 2 9 11
J. Fabricius, Doherty 8 2 10
M. Reynolds, Standley Lake 7 3 10
A. Olson, Lewis-Palmer 6 4 10
S. Dolginow, Aspen 6 4 10
D. Hanson, Peak to Peak 5 5 10
B. Skeele, Pine Creek 5 5 10
R. Salisbury, Palmer 4 6 10
B. Davis, Regis 3 7 10
K. Davis, Colorado Academy 2 8 10
D. May-Applegate 2 8 10
E. Jervik, Cheyenne Mountain 1 9 10



