STATISTICS
Note: Here are scoring leaders for 2006-07 as provided to The Denver Post by coaches and statisticians. To be included, telephone 303-954-1980, -1981 or -1982 evenings; fax 303-866-9004; e-mail: postpreps@denverpost.com.
BOYS
(Through Tuesday)
CLASS 5A
Player, school G Pts. Avg.
Knutson, Arapahoe 21 601 28.6
Elmore, Poudre 21 497 23.7
Hughes, Gateway 19 426 22.4
Franklin, Aurora Central 20 426 21.3
Jackson, Palmer 20 418 20.9
Deans, Brighton 20 399 19.9
Wade, West 21 418 19.9
Burton, Air Academy 17 336 19.8
Aguilar, Mullen 16 313 19.6
Martinez, North 16 310 19.4
Cassaday, Smoky Hill 20 377 18.9
Olson, Highlands Ranch 20 374 18.7
Fraser, Boulder 13 241 18.5
Wells, East 22 403 18.3
Braxton, Mitchell 19 346 18.2
Gray-McFalls, JFK 18 327 18.2
Rose, Lakewood 19 342 18.0
Anderson, Dakota Ridge 20 355 17.8
Montgomery, C. Creek 20 352 17.6
Nelson, Wheat Ridge 19 334 17.6
Cunningham, A. Central 21 369 17.6
Baldwin, Grand Junction 13 226 17.4
Turner, Arvada 18 313 17.4
Holmes, Doherty 22 382 17.4
Hensel, Brighton 20 343 17.2
Harris, Coronado 20 334 16.7
Behrens, Mountain Vista 19 316 16.6
Zehnder, Standley Lake 18 292 16.2
Ennis, Fruita Monument 21 340 16.2
Bajcar, Monarch 22 352 16.0
Porch, Montbello 18 287 15.9
Dent, Mullen 19 301 15.8
Kenshalo, Chatfield 16 252 15.8
Stokes, G. Washington 21 332 15.8
Fernandez, Grandview 14 220 15.7
Beigie, Chatfield 15 234 15.6
Morris, Durango 14 218 15.6
Magiera, Monarch 21 326 15.5
Bratcher, Chaparral 22 341 15.5
DeMattee, Horizon 18 277 15.4
Tomsick, Green Mtn. 18 276 15.3
Fiddler, Doherty 22 337 15.3
McLemore, Rangeview 18 275 15.3
Hunt, Pine Creek 20 298 14.9
Miller, Columbine 15 221 14.7
Hernandez, Stand. Lake 19 273 14.4
Paul, Mitchell 20 286 14.3
Molden, Legacy 15 213 14.2
Davison, Cen. (G.J.) 19 269 14.2
Swain, East 22 311 14.1
Klimper, Pomona 19 268 14.1
Rock, Grand Junction 13 181 13.9
Bandt, Rampart 20 276 13.8
Evans, Chaparral 20 275 13.8
McClung, Grandview 20 273 13.7
Routzon, Wheat Ridge 18 245 13.6
Elliott, Hinkley 19 257 13.5
Holtzinger, Columbine 20 270 13.5
Sabos, Rocky Mountain 17 229 13.5
CLASS 4A
Player, school G Pts. Avg.
Pottorff, Greeley West 21 504 24.0
Anderson, Mont.-Cortez 19 438 23.0
Sackel, Elizabeth 22 491 22.3
Williamson, Fort Lupton 21 436 20.7
Mivshek, Fossil Ridge 21 434 20.6
Gutierrez, A. Lincoln 18 363 20.1
Calkins, Steamboat Sp. 22 442 20.1
Espinosa, Alamosa 18 361 20.0
Rust, Rifle 13 259 20.0
Hooper, D’Evelyn 22 436 19.8
Martinez, North 20 389 19.4
Kramer, Silver Creek 21 394 18.7
Lutz, Widefield 21 383 18.2
Elliott, Windsor 21 381 18.1
Witty, Frederick 19 341 17.9
Reliford, P. Centennial 17 302 17.7
Trimarco, Mountain View 21 371 17.6
Richardson, Jefferson 19 313 16.4
Reeves, Ranum 22 362 16.4
Fox, Golden 9 148 16.4
Kaufman, Harrison 15 244 16.2
Bear, Delta 15 241 16.0
Snead, Sierra 16 255 15.9
Pal, A. Lincoln 20 302 15.1
Vandahl, Steamboat Sp. 21 316 15.0
Cruz, A. Lincoln 20 297 14.8
Houseman, Frederick 19 282 14.8
Lubkeman, Golden 18 267 14.8
McCollum, Widefield 21 309 14.7
Johnson, Harrison 17 251 14.7
McDaniel, Alamosa 19 277 14.6
Reynolds, South 20 291 14.5
Zelie, Niwot 20 291 14.5
Puckett, Centaurus 18 261 14.5
Molinari, Liberty 21 303 14.4
Adamson, Battle Mtn. 20 288 14.4
Benford, T. Jefferson 21 300 14.3
Thomas, A. Lincoln 20 283 14.1
Aguilar, Alameda 20 279 14.0
Dickerson, Mesa Ridge 14 195 13.9
Vallejo, Mesa Ridge 12 167 13.9
Greer, T. Jefferson 19 261 13.7
Peterson, Windsor 21 287 13.6
Sheldon, Summit 20 272 13.6
P. Hornung, Ralston Vy. 22 297 13.5
Tasset, Windsor 21 282 13.4
Durham, C. Trail 22 295 13.4
Buckner, Moffat County 18 241 13.4
Dolan, Conifer 22 290 13.2
Crespin, Northridge 21 276 13.1
Fiala, Elizabeth 22 289 13.1
Valdez, Widefield 21 273 13.0
CLASS 3A
Player, school G Pts. Avg.
Lewis, Kent Denver 13 364 28.0
Hildreth, Roosevelt 19 490 25.8
Parker, Aspen 15 360 24.0
Burrell, Clear Creek 16 353 22.1
Chacon, Sheridan 17 357 21.0
Megyeri, Manitou Springs 18 368 20.4
Spooner, Brush 17 337 19.8
Huwa, Valley 14 268 19.1
Klausner, Weld Central 11 210 19.1
Wilson, Bennett 16 301 18.8
Dreiling, Estes Park 13 238 18.3
Coughlin, Yuma 16 287 17.9
Harrison, Rye 15 269 17.9
Williams, Sheridan 17 298 17.5
Madrid, Lake County 14 243 17.4
Wright, The Pinnacle 17 293 17.2
Kelley, Lamar 11 187 17.0
Hubbard, Colorado Ac. 18 303 16.8
Green, Peyton 16 269 16.8
Sanchez, The Pinnacle 14 234 16.7
Gerhardstein, Bayfield 12 194 16.2
Henson, Rye 17 275 16.2
James, Coal Ridge 11 177 16.1
Sandoval, Trinidad 15 234 15.6
Lobato, Eaton 19 292 15.4
Harris, Brush 15 230 15.3
Garcia, St. Mary’s 16 245 15.3
Udall, Roaring Fork 17 260 15.3
Baarts, C.S. Christian 19 289 15.2
Sanistevan, Trinidad 15 226 15.1
Powell, Strasburg 14 210 15.0
Doyle, Ellicott 16 235 14.7
Shaffer, Pagosa Springs 18 259 14.4
Thomas, Peyton 15 214 14.3
Mair, Florence 18 256 14.2
Swiontek, Classical Acad. 19 270 14.2
Baldouf, Salida 11 155 14.1
Yantis, Faith Christian 18 251 13.9
Minck, Rye 10 139 13.9
Rahrich, Erie 14 193 13.8
Landa, Middle Park 16 219 13.7
Nicholas, Man. Springs 18 245 13.6
Reeve, University 13 177 13.6
Adamson, Denver Chr. 18 244 13.6
Martinez, Erie 16 216 13.5
Mekelberg, Platte Valley 16 215 13.4
Ziemer, Faith Christian 19 253 13.3
Raaflaub, Roaring Fork 16 213 13.3
Korell, Eaton 19 252 13.3
CLASS 2A
Player, school G Pts. Avg.
Lewis, Evangelical Chr. 18 500 27.8
Mullen, Lyons 18 408 22.7
McGinley, Heritage Chr. 17 385 22.7
McKinley, Grand Valley 15 335 22.3
Adamson, Byers 15 305 20.3
Massa, Nederland 16 319 19.9
Rodriguez, Dol. Huerta 10 199 19.9
Holocher, Jefferson Acad. 18 351 19.5
David, Burlington 14 260 18.6
Morgan, C. Creek-Victor 17 308 18.1
Deputy, Calhan 16 278 17.4
Gerk, Cotopaxi 16 276 17.3
Spaeth, Soroco 11 187 17.0
Hurd, Evangelical Chr. 18 304 16.9
Stevens, Pikes Peak Chr. 17 285 16.8
Spahr, Heritage Chr. 16 268 16.8
Yockey, Jefferson Acad. 17 282 16.6
Harrison, Fowler 10 166 16.6
Messier, Del Norte 16 257 16.1
Larsen, Sanford 15 239 15.9
Anderson, Akron 17 269 15.8
Braby, Grand Valley 14 221 15.8
Blood, Nucla 14 220 15.7
Hopes, Dolores Huerta 10 156 15.6
Boxrud, Lyons 18 274 15.2
Yeomans, Mancos 13 196 15.1
Jenkins, Union Colony 13 194 14.9
Sandersfeld, Limon 17 252 14.8
Carney, Paonia 17 250 14.7
Toney, Simla 13 191 14.7
Moss, Calhan 15 218 14.5
Leon, Wiggins 12 172 14.3
Weaver, Calhan 16 226 14.1
Jennings, Alex. Dawson 19 268 14.1
Beck, Alexander Dawson 15 208 13.9
Matthews, Byers 16 220 13.8
Johnson, Nucla 16 218 13.6
Halligan, Burlington 18 243 13.5
CLASS 1A
Player, school G Pts. Avg.
Chiles, Justice 13 351 27.0
Small, Creede 15 338 22.5
Gooden, Eads 16 328 20.5
Pearson, Vail Christian 14 276 19.7
Brehm, DeBeque 11 208 18.9
Perkins, Community Chr. 17 319 18.8
C. Burgess, Woodlin 16 297 18.6
Francis, Vail Christian 13 231 17.8
Micek, Holy Trinity 13 224 17.2
Lynch, Campion Academy 14 241 17.2
Nestor, Flagler 16 270 16.9
Dechant, Kit Carson 17 286 16.8
Stewart, Hanover 14 233 16.6
Davis, Jim Elliot 16 256 16.0
Stone, Karval 17 272 16.0
Edwards, Haxtun 18 280 15.6
Beans, Campion Acad. 10 155 15.5
Guthrie, Kim 15 230 15.3
Tillis, Herzl/RMHA 13 199 15.3
Brockett, Shining Mtn. 9 137 15.2
Rueb, Hi-Plains 13 197 15.2
Achenbach, Silver State 14 209 14.9
Trahern, Kit Carson 15 222 14.8
Mays, Silver State 10 147 14.7
Aron, Herzl/RMHA 6 88 14.7
Davis, Otis 13 190 14.6
Graham, DeBeque 11 160 14.6
Abbott, Lone Star 7 99 14.1
Schlup, Springfield 8 112 14.0
Elrick, Flagler 10 139 13.9
Anderson, Campion Ac. 7 97 13.9
Crow, Eads 9 124 13.8
Figueroa, Elbert 10 137 13.7
Leonard, Karval 11 150 13.6
Anderson, Otis 10 131 13.1
GIRLS
CLASS 5A
Player, school G Pts. Avg.
Tuomi, Horizon 21 428 20.4
Garcia, Durango 17 343 20.2
Jones, Legacy 21 414 19.7
Chase, Green Mtn. 20 370 18.5
Murray, Hinkley 20 356 17.8
Fressle, H. Ranch 22 380 17.3
Johnson, Lakewood 21 348 16.6
Thoman, H. Ranch 22 346 15.7
Hayes, Columbine 22 341 15.5
Rossoll, Doherty 22 341 15.5
Swanson, Heritage 22 339 15.4
Pendergraft, D. Ridge 20 308 15.4
Hollenga, Air Academy 22 331 15.1
Frierson, Montbello 17 255 15.0
Santillanez, West 17 255 15.0
Cosme-Gonzalez, GW 20 299 15.0
Jackson, Standley Lake 22 328 14.9
Huebner, Smoky Hill 21 304 14.5
Ragland, Arvada West 19 273 14.4
Hilbig, Doug. County 15 214 14.3
Scholbe, Cherry Creek 20 284 14.2
A. Barczuk, Arapahoe 21 295 14.1
Nielson, Regis 21 291 13.9
Aldaz, Pine Creek 22 303 13.8
Thorderson, Arapahoe 22 302 13.7
Trujillo, Horizon 22 300 13.6
Goodall, Lakewood 21 282 13.4
Brennan, Central (G.J.) 21 280 13.3
Everett, Overland 19 251 13.2
Robb, Wheat Ridge 19 248 13.1
Delmonico, Chatfield 20 260 13.0
O’Connor, Wheat Ridge 20 260 13.0
Miller, Mitchell 20 256 12.8
Holm, Dakota Ridge 21 268 12.8
Hughes, Gateway 19 239 12.6
Kame, Central (G.J.) 21 264 12.6
Ar. Curtis, Rocky Mtn. 19 237 12.5
Desai, Green Mtn. 20 249 12.5
Noonan, Legacy 21 260 12.4
Kenney, Arvada West 22 271 12.3
Wood, Smoky Hill 21 252 12.0
CLASS 4A
Player, school G Pts. Avg.
Lambrecht, Golden 21 498 23.7
Espinoza, Pueblo Central 20 473 23.7
Pittman, D’Evelyn 20 366 18.3
Selsor, Glenwood Springs 20 349 17.5
Sullivan, Mesa Ridge 21 358 17.1
Hawkins, Elizabeth 22 372 16.9
Ricker, Harrison 22 370 16.8
Salaz, Skyview 21 352 16.8
Creamer, Montrose 17 283 16.7
Heimstra, Silver Creek 15 247 16.5
Murtagh, Berthoud 20 329 16.5
Kruger, Alamosa 21 340 16.2
Horton, Cherokee Trail 21 337 16.1
Jeffrey, Sierra 21 337 16.1
Leichliter, G. Central 21 328 15.6
Gregory, Pueblo East 22 341 15.5
Charchalis, Moffat Co. 22 339 15.4
Workman, Moffat Co. 20 306 15.3
Fiske, Berthoud 20 296 14.8
Wilmore, Falcon 17 245 14.4
Drexler, Golden 22 311 14.1
Hosler, Battle Mountain 20 280 14.0
Bussey, Alamosa 21 292 13.9
Brennan, Widefield 18 250 13.9
Bechears, Skyline 20 277 13.9
Ciani, Glenwood Springs 20 278 13.9
Babler, Rifle 14 194 13.9
Guettler, Rifle 15 206 13.7
Jackson, T. Jefferson 22 301 13.7
Erdle, Mullen 16 211 13.2
Hawkins, Elizabeth 22 290 13.2
Palmere, Mullen 17 219 12.9
Gotsopoulos, South 19 243 12.8
Davis, Sierra 21 268 12.8
Johnson, Centaurus 22 277 12.6
Ameling, Greeley West 21 263 12.5
Rasmussen, Longmont 15 187 12.5
Loch, Alamosa 20 249 12.5
Neal, Golden 22 273 12.4
Dusin, Greeley West 19 235 12.4
Eickelmann, Pueblo East 22 269 12.3
Rhule, Mtn. View 21 257 12.2
Andrews, South 19 231 12.2
Mayes, Thompson Valley 15 182 12.1
Harper, Englewood 21 253 12.1
McKinney, Ranum 15 180 12.0
Duran, Windsor 16 165 11.8
CLASS 3A
Player, school G Pts. Avg.
Vigil, Ignacio 15 316 21.1
Long, Faith Christian 17 343 20.2
Warehime, Platte Valley 14 282 20.1
Neill, Yuma 19 377 19.8
Palmer, Machebeuf 17 335 19.7
Akes, Pinnacle Charter 17 331 19.5
Anderson, Pinnacle 12 233 19.4
Higgins, Lamar 18 345 19.2
Gentile, Salida 13 241 18.5
Valles, Roosevelt 18 315 17.5
Friesen, CSCS 18 311 17.3
Miller, Ellicott 18 308 17.1
Meyer, Basalt 16 257 16.1
Weiss, Colorado Acad. 15 238 15.9
Babi, Bennett 16 249 15.6
Santistevan, Pinnacle 13 200 15.4
Morford, Roosevelt 18 271 15.1
Atzman, Middle Park 16 239 14.9
Lighthall, Man. Springs 18 268 14.9
Lynch, Pagosa Springs 18 263 14.6
Niles, St. Mary’s 18 254 14.1
Axelson, Lutheran 18 250 13.9
Zender, Platte Valley 14 194 13.9
Badger, Ellicott 18 248 13.8
Dipaola, Trinidad 16 219 13.7
Velasquez, Roosevelt 16 213 13.3
Gills, Holy Family 18 234 13.0
Higgins, Lamar 18 233 12.9
Austin, TCA 18 232 12.9
Giltner, Holy Family 18 231 12.8
LeFebre, Denver Christian 16 203 12.7
Howard, Bayfield 14 176 12.6
Furney, Rye 18 218 12.1
Spencer, Yuma 18 218 12.1
CLASS 2A
Player, school G Pts. Avg.
Leeper, C.S. School 17 359 21.1
Miller, Las Animas 11 228 20.7
Bartlett, Kiowa 17 345 20.3
Jones, Jefferson Acad. 18 365 20.3
Vi. Timm, Holyoke 18 363 20.2
Peterson, Heritage Chr. 17 306 18.0
Robinette, Crowley Co. 14 236 16.9
Cueller, Burlington 12 202 16.8
Sticher, Kiowa 17 285 16.8
Snyder, Simla 17 284 16.7
Wood, Maranatha Chr. 18 283 15.7
Rayhill, Fountain Valley 13 199 15.3
Shipley, Longmont Chr. 17 259 15.2
Smith, Plateau Valley 15 223 14.9
Crump, Frontier Academy 13 191 14.7
Warren, Burlington 12 176 14.7
Ricketts, Calhan 15 220 14.7
Brown, Sangre de Cristo 14 204 14.6
Post, Wray 18 258 14.3
Vigil, Akron 17 241 14.2
Schuman, Plateau Valley 15 211 14.1
Neumann, Wray 18 239 13.3
Harris, Alexander Dawson 17 215 12.7
Miller, Las Animas 11 137 12.5
Brown, Limon 16 199 12.4
Mast, Resurrection Chr. 16 199 12.4
Grasmick, Fowler 13 154 11.9
Grimm, Pikes Peak Chr. 14 162 11.5
Freed, Maranatha Chr. 18 205 11.4
Lowther, Rocky Ford 14 159 11.4
Sanderford, Dayspring C. 17 192 11.3
Henry, Brighton Charter 16 176 11.0
Ramsey, Swink 13 143 11.0
CLASS 1A
Player, school G Pts. Avg.
Stone, Karval 16 360 22.5
Ingbretson, Jim Elliot 17 367 21.6
Purdy, Deer Trail 16 319 19.9
Lenz, Hanover 14 264 18.9
Hansen, Eads 16 293 18.3
M. Simon, Chr. Fellow. 17 299 17.6
Lewis, Kim 17 295 17.4
Burns, Peetz 12 196 16.3
Sheldon, Kim 17 274 16.1
Gannon, Agate 14 217 15.5
Smith, Sierra Grande 17 260 15.3
Banks, Dove Creek 15 227 15.1
Ficco, Ouray 18 258 14.3
Goodrich, Kim 16 228 14.3
Mackey, Springfield 15 206 13.7
Headley, Weldon Vall. 10 136 13.6
Fritzler, Flagler 14 188 13.4
Dishman, Haxtun 18 236 13.1
Strong, Dove Creek 12 154 12.8
Sayles, Hi-Plains 15 189 12.6
Dermo, Dove Creek 13 163 12.5
Beery, Chr. Fellowship 14 172 12.3
Smith, Otis 12 143 11.9
Scott, Jim Elliot 10 113 11.3
Kipp, Haxtun 13 145 11.2
Morris, Vail Christian 8 80 10.0



