ap

Skip to content
PUBLISHED:
Getting your player ready...

STANDINGS

(Note: Points for conference games only)

FOOTHILLS

Team Con. All Pts. GF GA

Ralston Vy. 10-0-1 15-1-2 21 85 29

Aspen 9-1-1 13-3-2 19 78 40

Regis 9-2-0 14-4-0 18 85 39

Standley Lake 8-3-0 12-5-1 16 88 41

Kent Denver 7-4-0 9-8-1 14 61 62

Peak to Peak 6-5-0 10-9-0 12 74 77

Summit 6-5-0 8-11-0 12 81 67

B. Machebeuf 4-7-0 9-10-0 8 77 69

Chatfield 3-8-0 5-13-0 6 56 75

Colo. Acad. 2-9-0 6-13-0 4 51 69

Columbine 1-10-0 5-14-0 2 39 87

Dakota Ridge 0-11-0 3-16-0 0 31 97

PEAK

Team Con. All Pts. GF GA

Air Academy 9-1-2 15-2-2 20 93 40

Cheyenne Mtn. 9-1-2 14-3-2 20 110 28

Pueblo Co. 9-3-0 13-6-0 18 74 64

Lewis-Palmer 8-2-2 12-4-2 18 92 47

Battle Mtn. 7-3-2 12-5-2 16 81 43

Pine Creek 7-3-2 9-7-2 16 70 60

Rampart 7-5-0 11-8-0 14 70 67

Steamboat S. 6-6-0 10-6-2 12 66 46

Palmer 4-7-1 8-10-1 9 71 70

Coronado 3-8-1 5-13-1 7 42 106

Mitchell 2-10-0 3-16-0 4 56 125

Doherty 1-11-0 2-17-0 2 42 109

Liberty 0-12-0 0-19-0 0 21 137

TOP FIVE SCORERS FROM THE

16 PLAYOFF TEAMS

Player, school G A PTS

B. Williams, Air Academy 25 24 49

E. Waring, Standley Lake 21 21 42

T. Henricks, Air Academy 19 23 42

A. Palinckx, Standley Lake 16 23 39

A. Lofthus, Cheyenne Mtn. 18 18 36

D. Geary, Rampart 20 14 34

P. Ryan, Rampart 13 21 34

G. Ragulsky, Pueblo County 18 15 33

R. Fyrwald, Aspen 19 13 32

A. Lapham, Pine Creek 19 13 32

K. Yates, Lewis-Palmer 13 18 31

D. Dinero, Pueblo County 16 14 30

J. Atencio, Pueblo County 13 17 30

B. Campbell, Summit 12 18 30

M. Owen, Bishop Mach. 16 13 29

M. Tritsch, Cheyenne Mtn. 14 15 29

T. Belohrad, Peak to Peak 21 7 28

J. Montepare, Summit 13 15 28

T. Morton, Kent Denver 17 10 27

N. Poynter, Air Academy 18 8 26

S. Fillo, Lewis-Palmer 14 11 25

M. Greene, Ralston Valley 12 13 25

J. Tartarini, Standley Lake 7 18 25

J. Stanford, Steamboat Sp. 17 7 24

G. Davis, Regis 14 10 24

M. Lee, Cheyenne Mountain 10 14 24

T. Stansbury, Ralston Vall. 9 15 24

N. Carey, Regis 14 9 23

J. Booren, Regis 10 12 22

S. Royce, Cheyenne Mtn. 7 15 22

C. Fitzgibbons, Regis 9 12 21

G. Ingalls, Steamboat Sp. 9 12 21

B. Chow, Battle Mountain 8 13 21

D. Gallagher, Air Academy 7 14 21

E. Linton, Pine Creek 13 7 20

J. Royce, Cheyenne Mtn. 10 10 20

T. Moles, Summit 9 11 20

G. Lukken, Lewis-Palmer 13 6 19

K. Wyatt, Battle Mountain 13 6 19

S. Noble, Summit 11 8 19

T. Battista, Ralston Valley 10 9 19

T. Underwood, B. Mach. 5 14 19

R. Maddux, Battle Mountain 12 6 18

C. Rose, Ralston Valley 10 8 18

N. Contino, Rampart 9 9 18

A. Gutierrez, Summit 9 9 18

B. Stienecker, B. Mach. 10 7 17

N. Anastas, Aspen 9 8 17

D. Key, Kent Denver 8 9 17

M. Cooper, Aspen 4 13 17

J. Funk, Battle Mountain 10 6 16

S. Dolginow, Aspen 7 9 16

J. Herman, Peak to Peak 6 10 16

N. Galvin, Lewis-Palmer 4 12 16

E. West, Pine Creek 4 12 16

B. Wittenberg, Air Academy 4 12 16

D. Hanson, Peak to Peak 8 7 15

J. Vance, Rampart 6 9 15

J. Stevens, Battle Mountain 2 13 15

J. Fillo, Lewis-Palmer 6 8 14

B. Skeele, Pine Creek 6 8 14

T. Landgraf, Standley Lake 5 9 14

C. Hayes, Regis 2 12 14

T. Boldt, Peak to Peak 7 6 13

A. Page, Bishop Machebeuf 6 7 13

J. Terry, Steamboat Springs 6 7 13

C. Sayre, Kent Denver 5 8 13

R. Bohlim, Ralston Valley 4 9 13

T. Spinuzzi, Pueblo County 4 9 13

T. Moore, Aspen 8 4 12

C. Foster, Rampart 6 6 12

N. Lafrinere, Standley Lake 1 11 12

A. Klopp, Pueblo County 4 7 11

Z. Jacobson, B. Machebeuf 5 5 10

S. Hellwig, Peak to Peak 3 7 10

B. Taylor, Steamboat Sp. 6 3 9

J. Saunders, Pine Creek 4 5 9

B. Schoolcraft, Kent Denver 2 7 9

J. Guillod, Kent Denver 4 4 8

Cam. Fritz, Steamboat Sp. 4 3 7

RevContent Feed

More in Sports