Getting your player ready...
| Calgary 1 0 0—1 | |||||
| Colorado 1 1 2—4 | |||||
| First Period—1, Calgary, Iginla 10 (Tanguay, Huselius), 4:39 (pp). 2, Colorado, Brunette 3 (Smyth, Sakic), 16:09 (pp). Penalties—Eriksson, Cal (hooking), 1:47 | Svatos, Col (hooking), 2:44 | Conroy, Cal (unsportsmanlike conduct), 5:17 | Regehr, Cal (slashing), 6:05 | Conroy, Cal (hooking), 15:21 | Tanguay, Cal (delay of game), 19:17. |
| Second Period—3, Colorado, Wolski 6 (Hejduk, Sauer), 11:15. Penalties—Nystrom, Cal, major (fighting), 14:11 | Laperriere, Col, major (fighting), 14:11 | Sarich, Cal (hooking), 16:19 | Parker, Col, misconduct, 20:00. | ||
| Third Period—4, Colorado, Stastny 6 (Wolski, Hejduk), :45. 5, Colorado, Stastny 7 (Hejduk, Wolski), 10:12. Penalties—None. | |||||
| Shots on Goal—Calgary 5-10-9—24. Colorado 17-13-6—36. | |||||
| Power-play opportunities—Calgary 1 of 1 | Colorado 1 of 6. | ||||
| Goalies—Calgary, Kiprusoff 6-6-3 (34 shots-30 saves), Keetley (10:12 third, 2-2). Colorado, Theodore 4-2-0 (24-23). | |||||
| A—15,655 (18,007). T—2:22. | |||||
| Referees—Stephane Auger, Dan O’Halloran. Linesmen—Brad Lazarowich, Don Henderson. |



