Getting your player ready...
| Nashville 0 1 0—1 | ||||
| Colorado 0 2 1—3 | ||||
| First Period—None. Penalties—Zanon, Nas (hooking), 1:34 | McCormick, Col (tripping), 7:46 | Bonk, Nas (hooking), 8:51 | Fiddler, Nas (hooking), 11:16 | Stastny, Col (roughing), 16:01. |
| Second Period—1, Colorado, Stastny 14 (Smyth, Hejduk), 4:06. 2, Colorado, Svatos 10 (Smyth, Budaj), 14:50. 3, Nashville, Gelinas 5 (Nichol, Zidlicky), 15:43. Penalties—Fiddler, Nas, major (fighting), 2:39 | Laperriere, Col, major (fighting), 2:39 | Tootoo, Nas (tripping), 19:56. | ||
| Third Period—4, Colorado, Leopold 1 (Wolski, Brunette), 10:53. Penalties—None. | ||||
| Shots on Goal—Nashville 17-9-6—32. Colorado 5-6-5—16. | ||||
| Power-play opportunities—Nashville 0 of 2 | Colorado 0 of 4. | |||
| Goalies—Nashville, Mason 8-12-2 (16 shots-13 saves). Colorado, Budaj 11-6-0 (32-31). | ||||
| A—16,582 (18,007). T—2:21. | ||||
| Referees—Dan Marouelli, Kevin Pollock. Linesmen—Greg Devorski, Brian Mach. |



