Getting your player ready...
| Colorado 1 1 1 0—4 | ||||||||||
| Florida 1 1 1 0—3 | ||||||||||
| Colorado won shootout 1-0 | ||||||||||
| First Period—1, Colorado, Brunette 7 (Guite, Stastny), 3:20. 2, Florida, Bouwmeester 7 (Horton, Johansson), 14:52 (pp). Penalties—Horton, Fla, double minor (roughing), :49 | McLeod, Col, double minor (roughing), :49 | Bouwmeester, Fla (high-sticking), 6:32 | Svatos, Col (tripping), 8:14 | Laperriere, Col, major (fighting), 10:47 | Montador, Fla, major (fighting), 10:47 | Jokinen, Fla, major (fighting), 12:51 | Clark, Col, major (fighting), 12:51 | Guite, Col (hooking), 14:42 | Weiss, Fla (holding), 15:32 | Finger, Col (boarding), 16:25. |
| Second Period—3, Colorado, Svatos 20 (Finger, Liles), 12:53 (pp). 4, Florida, Booth 12 (Horton, Weiss), 14:59. Penalties—Hejduk, Col (hooking), :12 | Bouwmeester, Fla (delay of game), 11:18 | McLean, Fla (delay of game), 19:00. | ||||||||
| Third Period—5, Colorado, Brunette 8 (Hejduk, Leopold), 8:11. 6, Florida, Jokinen 22 (Salei, Kreps), 11:27 (pp). Penalties—Horton, Fla (interference), 4:17 | Svatos, Col (tripping), 5:01 | Parker, Col (roughing), 9:33 | Horton, Fla (interference), 12:01. | |||||||
| Overtime—None. Penalties—None. | ||||||||||
| Shootout—Colorado 1 (Svatos NG, Wolski NG, Hejduk G), Florida 0 (Horton NG, Weiss NG, Jokinen NG). | ||||||||||
| Shots on Goal—Colorado 11-14-11-4—40. Florida 8-11-9-5—33. | ||||||||||
| Power-play opportunities—Colorado 1 of 6 | Florida 2 of 6. | |||||||||
| Goalies—Colorado, Theodore 10-10-1 (33 shots-30 saves). Florida, Vokoun 19-18-3 (40-37). | ||||||||||
| A—13,854 (19,250). T—2:42. | ||||||||||
| Referees—Eric Furlatt, Ian Walsh. Linesmen—Michel Cormier, Mark Shewchyk. |



