Getting your player ready...
| Chicago 1 0 0 0—2 | ||||
| Colorado 1 0 0 0—1 | ||||
| Chicago won shootout 2-1 | ||||
| First Period—1, Chicago, Kane 12 (Havlat), 2:31. 2, Colorado, Brunette 9 (Hlinka, Hejduk), 8:03. Penalties—Laperriere, Col, major (fighting), 3:32 | Burish, Chi, major (fighting), 3:32 | Sharp, Chi (holding stick), 9:31 | Finger, Col (roughing), 16:51 | Arnason, Col (hooking), 19:13. |
| Second Period—None. Penalty—Wolski, Col (tripping), 8:32. | ||||
| Third Period—None. Penalties—Clark, Col (hooking), :38 | Kane, Chi (holding), 6:23 | Hejduk, Col (tripping), 11:39. | ||
| Overtime—None. Penalties—None. | ||||
| Shootout—Chicago 2 (Kane G, Havlat NG, Sharp NG, Lang G) | Colorado 1 (Svatos NG, Wolski NG, Hejduk G, Hensick NG). | |||
| Shots on Goal—Chicago 6-8-7-2—23. Colorado 13-7-2-1—23. | ||||
| Power-play opportunities—Chicago 0 of 5 | Colorado 0 of 2. | |||
| Goalies—Chicago, Lalime 7-5-1 (23 shots-22 saves). Colorado, Theodore 11-10-2 (23-22). | ||||
| A—18,007 (18,007). T—2:27. | ||||
| Referees—Don Koharski, Justin St. Pierre. Linesmen—Lonnie Cameron, Thor Nelson. |



