Getting your player ready...
| Columbus 0 0 1—1 | ||||||
| Colorado 1 1 1—3 | ||||||
| First Period—1, Colorado, Finger 4 (Hlinka, Laperriere), 17:56. Penalties—McCormick, Col (roughing), 8:54 | Chimera, Clm (roughing), 8:54 | Tollefsen, Clm, major (fighting), 8:54 | McLeod, Col, major (fighting), 8:54 | Hejduk, Col (hooking), 13:37 | Modin, Clm (tripping), 13:37 | Methot, Clm (hooking), 14:04. |
| Second Period—2, Colorado, Guite 4 (Jones, Laperriere), 7:40. Penalties—Modin, Clm (hooking), :12 | Arnason, Col (high-sticking), 11:06 | Finger, Col (interference), 13:58 | Glencross, Clm (hooking), 16:54. | |||
| Third Period—3, Colorado, Arnason 4 (Wolski, Svatos), 3:33. 4, Columbus, Modin 1 (Nash, Brassard), 4:13. Penalties—None. | ||||||
| Shots on Goal—Columbus 7-9-11—27. Colorado 7-16-4—27. | ||||||
| Power-play opportunities—Columbus 0 of 2 | Colorado 0 of 3. | |||||
| Goalies—Columbus, Leclaire 17-9-3 (27 shots-24 saves). Colorado, Theodore 12-10-2 (27-26). | ||||||
| A—17,197 (18,007). T—2:19. | ||||||
| Referees—Dan Marouelli, Wes McCauley. Linesmen—Lyle Seitz, Dan Schachte. |



