Getting your player ready...
| Colorado 1 0 1 1—3 | ||||
| Calgary 1 1 0 0—2 | ||||
| First Period—1, Colorado, Smyth 12 (Svatos, Liles), 4:08. 2, Calgary, Boyd 6 (Nolan, Lombardi), 15:35. Penalties—Sauer, Col (delay of game), 1:40 | Parker, Col, major (fighting), 6:46 | Godard, Cal, major (fighting), 6:46 | Sakic, Col (holding), 8:40 | Hannan, Col (cross-checking), 13:34. |
| Second Period—3, Calgary, Regehr 5 (Langkow), 12:58 (sh). Penalties—Aucoin, Cal (boarding), 4:39 | Hejduk, Col (tripping), 5:21 | Lombardi, Cal (holding stick), 11:03 | Sauer, Col (roughing), 14:07 | Phaneuf, Cal, double minor (charging, roughing), 14:07. |
| Third Period—4, Colorado, Hejduk 21 (Stastny, Liles), 13:33 (pp). Penalty—Hale, Cal (tripping), 13:17. | ||||
| Overtime—5, Colorado, Statsny 19 (Smyth, Hejduk) 3:02 (pp). Penalty—Iginla, Cal (tripping), 1:37. | ||||
| Shots on Goal—Colorado 8-11-10-5—34. Calgary 11-10-8-0—29. | ||||
| Power-play opportunities—Colorado 2 of 5 | Calgary 0 of 4. | |||
| Goalies—Colorado, Theodore 17-17-2 (29 shots-27 saves). Calgary, Kiprusoff 19-8-4 (34-31). | ||||
| A—19,289 (19,289). T—2:28. | ||||
| Referees—Eric Furlatt, Dennis LaRue. Linesmen—Mike Cvik, Don Henderson. |



