Getting your player ready...
| Colorado 0 1 1 0—3 | ||||
| Vancouver 0 1 1 0—2 | ||||
| Colorado won shootout 2-0 | ||||
| First Period—None. Penalties—Mitchell, Van (interference), 3:54 | Laperriere, Col (hooking), 7:52 | Sauer, Col (holding), 15:33 | Kesler, Van (hooking), 16:49 | McLeod, Col (hooking), 19:40. |
| Second Period—1, Vancouver, Raymond 7 (Shannon, Edler), 8:31. 2, Colorado, Brunette 13 (Svatos, Liles), 19:00. Penalties—Salo, Van (delay of game), 2:45 | Edler, Van (closing hand on puck), 4:40 | D.Sedin, Van (hooking), 14:59 | McLeod, Col (roughing), 19:52. | |
| Third Period—3, Vancouver, Burrows 9 (Pyatt, Mitchell), 18:15. 4, Colorado, Sakic 8 (Smyth, Salei), 19:45. Penalties—Liles, Col (delay of game), 2:18 | D.Sedin, Van (holding), 7:18 | Brunette, Col (hooking), 12:23. | ||
| Overtime—None. Penalties—None. | ||||
| Shootout—Colorado 2 (Hejduk NG, Sakic G, Svatos G). Vancouver 0 (Raymond NG, Shannon NG). | ||||
| Shots on Goal—Colorado 6-9-10-1—26. Vancouver 9-8-10-4—31. | ||||
| Power-play opportunities—Colorado 0 of 6 | Vancouver 0 of 6. | |||
| Goalies—Colorado, Theodore 18-17-2 (31 shots-29 saves). Vancouver, Luongo 28-18-8 (26-24). | ||||
| A—18,630 (18,630). T—2:33. | ||||
| Referees—Ian Walsh, Brad Watson. Linesmen—Lyle Seitz, Dan Schachte. |



