ap

Skip to content

Breaking News

PUBLISHED:
Getting your player ready...

1. Elisabeth Goergl, Austria, 2 minutes, 24.96 seconds (1:15.80-1:09.16).

2. Manuela Moelgg, Italy, 2:25.03 (1:16.16-1:08.87).

3. Kathrin Zettel, Austria, 2:25.26 (1:16.26-1:09.00).

4. Ingrid Jacquemod, France, 2:25.28 (1:16.31-1:08.97).

5. Tanja Poutiainen, Finland, 2:25.35 (1:15.94-1:09.41).

6. Marlies Schild, Austria, 2:25.38 (1:16.28-1:09.10).

7. Lindsey Vonn, United States, 2:25.67 (1:16.83-1:08.84).

8. Denise Karbon, Italy, 2:25.76 (1:16.35-1:09.41).

9. Kathrin Hoelzl, Germany, 2:25.88 (1:16.52-1:09.36).

10. Viktoria Rebensburg, Germany, 2:26.11 (1:17.42-1:08.69).

11. Nicole Hosp, Austria, 2:26.25 (1:15.74-1:10.51).

12. Nicole Gius, Italy, 2:26.31 (1:16.92-1:09.39).

13. Tessa Worley, France, 2:26.53 (1:17.33-1:09.20).

14. Eva-Maria Brem, Austria, 2:26.59 (1:16.75-1:09.84).

15. Mateja Robnik, Slovenia, 2:26.79 (1:17.25-1:09.54).

16. Marion Bertrand, France, 2:26.99 (1:17.85-1:09.14).

17. Camilla Alfieri, Italy, 2:27.22 (1:17.41-1:09.81).

18. Sarka Zahrobska, Czech Republic, 2:27.25 (1:17.42-1:09.83).

19. Michaela Kirchgasser, Austria, 2:27.48 (1:17.71-1:09.77).

20. Anna Fenninger, Austria, 2:27.58 (1:18.08-1:09.50).

21. Emily Brydon, Canada, 2:27.83 (1:18.00-1:09.83).

22. Maria Pietilae-Holmner, Sweden, 2:28.39 (1:17.55-1:10.84).

23. Jessica Lindell-Vikarby, Sweden, 2:28.58 (1:18.98-1:09.60).

24. Nadia Styger, Switzerland, 2:28.78 (1:19.42-1:09.36).

25. Britt Janyk, Canada, 2:29.88 (1:18.87-1:11.01).

DNF First Run—Julia Mancuso, United States; Maria Riesch, Germany; Veronika Zuzulova, Slovakia; Kelly Vanderbeek, Canada.

DNF Second Run—Anja Paerson, Sweden.

Final Overall World Cup Standings

(After 35-of-35 Events)

1. Lindsey Vonn, United States, 1,403 points.

2. Nicole Hosp, Austria, 1,183.

3. Maria Riesch, Germany, 1,146.

4. Elisabeth Goergl, Austria, 1,137.

5. Marlies Schild, Austria, 1,120.

6. Anja Paerson, Sweden, 973.

7. Julia Mancuso, United States, 938.

8. Tanja Poutiainen, Finland, 781.

9. Renate Goetschl, Austria, 731.

10. Denise Karbon, Italy, 651.

11. Ingrid Jacquemod, France, 586.

12. Britt Janyk, Canada, 570.

13. Kathrin Zettel, Austria, 558.

14. Emily Brydon, Canada, 546.

Final Giant Slalom Standings

(After 7-of-7 Races)

1. Denise Karbon, Italy, 592 points.

2. Elisabeth Goergl, Austria, 479.

3. Manuela Moelgg, Italy, 359.

4. Tanja Poutiainen, Finland, 297.

5. Julia Mancuso, United States, 253.

6. Kathrin Zettel, Austria, 249.

7. Nicole Hosp, Austria, 241.

8. Kathrin Hoelzl, Germany, 236.

9. Ingrid Jacquemod, France, 210.

10. Nicole Gius, Italy, 202.

11. Marlies Schild, Austria, 169.

12. Maria Pietilae-Holmner, Sweden, 144.

13. Lindsey Vonn, United States, 140.

14. Tessa Worley, France, 136.

15. Anja Paerson, Sweden, 118.

RevContent Feed

More in News