Getting your player ready...
| Colorado 0 1 0—1 | ||||
| Minnesota 1 1 1—3 | ||||
| First Period—1, Minnesota, Burns 14 (Rolston, Sheppard), 8:54 (pp). Penalties—K.Foster, Min (cross-checking), 1:06 | Burns, Min (delay of game), 2:26 | Stastny, Col (hooking), 7:23 | Carney, Min (hooking), 10:17 | McCormick, Col (holding), 18:45. |
| Second Period—2, Colorado, Sakic 11 (Stastny, Liles), 4:51 (pp). 3, Minnesota, Radivojevic 5 (Burns, Koivu), 9:42. Penalties—Parrish, Min (hooking), 3:49 | Forsberg, Col (diving), 13:59 | Koivu, Min (interference), 13:59 | Demitra, Min (hooking), 16:05. | |
| Third Period—4, Minnesota, Veilleux 10, 19:53 (en). Penalties—Laperriere, Col (interference), 3:27 | Bouchard, Min (hooking), 13:51. | |||
| Shots on Goal—Colorado 8-7-15—30. Minnesota 14-8-7—29. | ||||
| Power-play opportunities—Colorado 1 of 6 | Minnesota 1 of 3. | |||
| Goalies—Colorado, Theodore 23-20-2 (28 shots-26 saves). Minnesota, Backstrom 28-13-7 (30-29). | ||||
| A—18,568 (18,568). T—2:24. | ||||
| Referees—Mick McGeough, David Banfield. Linesmen—Mike Cvik, Lonnie Cameron. |



