Getting your player ready...
| Calgary 0 0 0—0 | |||||
| Colorado 0 1 1—2 | |||||
| First Period—None. Penalties—Laperriere, Col (roughing), 6:25 | Huselius, Cal (tripping), 13:11 | Forsberg, Col (slashing), 18:46. | |||
| Second Period—1, Colorado, Leopold 4 (Forsberg, Wolski), 6:36 (pp). Penalties—Phaneuf, Cal (interference), 4:42 | Nolan, Cal (interference), 8:23 | Iginla, Cal, double minor (roughing), 13:03 | Finger, Col (roughing), 13:03 | Phaneuf, Cal (interference), 14:31 | Smyth, Col (holding), 16:47. |
| Third Period—2, Colorado, Hejduk 24 (Stastny, Smyth), 12:19. Penalties—Smyth, Col (high-sticking), :35 | Sauer, Col (hooking), 19:04. | ||||
| Shots on Goal—Calgary 7-8-8—23. Colorado 7-12-6—25. | |||||
| Power-play opportunities—Calgary 0 of 5 | Colorado 1 of 5. | ||||
| Goalies—Calgary, Kiprusoff 37-23-10 (23 shots-21 saves), Joseph (11:57 third, 2-2). Colorado, Theodore 24-21-2 (23-23). | |||||
| A—18,007 (18,007). T—2:21. | |||||
| Referees—Paul Devorski, Mike Leggo. Linesmen—Dan Schachte, Jay Sharrers. |



