Getting your player ready...
| Minnesota 0 0 2 1—3 | ||||||
| Colorado 1 0 1 0—2 | ||||||
| First Period—1, Colorado, Brunette 1 (Sakic, Wolski), 15:19. Penalties—Stastny, Col (high-sticking), 6:44 | Fedoruk, Min (hooking), 15:37 | Johnsson, Min (roughing), 17:27. | ||||
| Second Period—None. Penalties—Voros, Min (goalie interference), 3:26 | Gaborik, Min (hooking), 5:31 | Guite, Col (slashing), 8:19 | Forsberg, Col (holding), 11:32 | Hill, Min (roughing), 11:32 | Hejduk, Col (high-sticking), 16:01 | Koivu, Min (hooking), 19:43. |
| Third Period—2, Minnesota, Burns 1 (Fedoruk, Bouchard), 7:13. 3, Minnesota, Rolston 1 (Demitra), 11:32 (sh). 4, Colorado, Sakic 2 (Forsberg, Brunette), 14:56. Penalties—Koivu, Min (tripping), 10:26 | Jones, Col (slashing), 19:51. | |||||
| Overtime—5, Minnesota, Bouchard 1 (Rolston), 11:58. Penalties—None. | ||||||
| Shots on Goal—Minnesota 9-14-4-12—39. Colorado 12-17-10-7—46. | ||||||
| Power-play opportunities—Minnesota 0 of 4 | Colorado 0 of 6. | |||||
| Goalies—Minnesota, Backstrom 2-1 (46 shots-44 saves). Colorado, Theodore 1-2 (39-36). | ||||||
| A—18,007 (18,007). T—2:54. | ||||||
| Referees—Marc Joannette, Tim Peel. Linesmen—Jay Sharrers, Vaughan Rody. |



