ap

Skip to content
PUBLISHED:
Getting your player ready...
Car Yds Avg Yds Pg
Hunter,OklaSt 80 618 7.7 154.5
Toston,OklaSt 41 368 9.0 92.0
Washingto,Mo 53 361 6.8 90.3
Stewart,Colo 62 349 5.6 87.3
Murray,Okla 59 335 5.7 83.8
Griffin,Baylor 55 334 6.1 83.5
Finley,Baylor 39 317 8.1 79.3
McCoy,Texas 34 278 8.2 69.5
Woods,TxTech 43 276 6.4 69.0
Brown,Okla 55 268 4.9 67.0
Johnson,OklaSt 37 252 6.8 63.0
Batch,TxTech 32 240 7.5 60.0
Goodson,TexA&M 53 220 4.2 55.0
Quigley,Kansas 40 214 5.4 53.5
Robinson,IowaSt 43 147 3.4 49.0
Lucky,Neb 42 186 4.4 46.5
Johnson,Texas 39 166 4.3 41.5
Bates,IowaSt 24 166 6.9 41.5
Helu,Neb 27 164 6.1 41.0
Valentine,KanSt 31 118 3.8 39.3
McGee,Texas 42 157 3.7 39.3
Scott,Colo 39 148 3.8 37.0
Moore,Mo 21 107 5.1 35.7
Madu,Okla 37 129 3.5 32.3
Ganz,Neb 25 123 4.9 30.8
Gray,TexA&M 25 117 4.7 29.3
Freeman,KanSt 22 113 5.1 28.3
Dold,KanSt 18 82 4.6 27.3
Crawford,Kansas 34 107 3.1 26.8
Daniel,Mo 14 74 5.3 24.7
Castille,Neb 25 95 3.8 23.8
Chiles,Texas 26 93 3.6 23.3
Robinson,OklaSt 32 92 2.9 23.0
Arnaud,IowaSt 25 90 3.6 22.5
Sharp,Kansas 26 86 3.3 21.5
Woods,KanSt 19 63 3.3 21.0
Sims,Baylor 18 83 4.6 20.8
Scales,IowaSt 28 58 2.1 19.3
Jones,Baylor 19 75 3.9 18.8
Sanders,Baylor 16 70 4.4 17.5
Sumler,Colo 17 65 3.8 16.3
Reesing,Kansas 34 48 1.4 12.0
Morris,TxTech 5 33 6.6 11.0
Maclin,Mo 8 43 5.4 10.8
Wright,Baylor 6 29 4.8 9.7
Hills,Texas 9 24 2.7 8.0
Ogbonnaya,Texas 7 22 3.1 7.3
Johnson,TexA&M 21 19 .9 6.3
Hartman,KanSt 3 13 4.3 4.3
Smith,Colo 5 9 1.8 3.0
Harrell,TxTech 8 -6 -.8 -1.5
Hawkins,Colo 22 -13 -.6 -3.3
Team,Colo 4 -11 -2.8 -3.7
Team,KanSt 3 -14 -4.7 -4.7
Bradford,Okla 8 -27 -3.4 -9.0
———
Leading Passers
Att Cp Yds Tds Pts
McCoy,Texas 100 80 1018 14 209.7
Bradford,Okla 115 83 1293 16 209.1
Daniel,Mo 133 101 1412 12 193.4
Robinson,OklaSt 73 52 849 7 192.4
Freeman,KanSt 115 77 1105 11 175.8
Griffin,Baylor 78 47 756 7 171.3
Ganz,Neb 104 67 997 7 159.5
Reesing,Kansas 179 126 1405 11 154.4
Harrell,TxTech 186 120 1573 12 153.6
Johnson,TexA&M 61 35 452 7 150.9
Arnaud,IowaSt 83 54 643 4 141.2
Hawkins,Colo 136 87 808 9 129.8
———
Total Offense
Yds Avg Yds Pg
Harrell,TxTech 1567 8.1 391.8
Daniel,Mo 1486 10.1 371.5
Reesing,Kansas 1453 6.8 363.3
McCoy,Texas 1296 9.7 324.0
Bradford,Okla 1266 10.3 316.5
Freeman,KanSt 1218 8.9 304.5
Ganz,Neb 1120 8.7 280.0
Griffin,Baylor 1090 8.2 272.5
Robinson,OklaSt 941 9.0 235.3
Hawkins,Colo 795 5.0 198.8
Arnaud,IowaSt 733 6.8 183.3
Johnson,TexA&M 471 5.7 157.0
Hunter,OklaSt 618 7.7 154.5
Toston,OklaSt 368 9.0 92.0
Washingto,Mo 361 6.8 90.3
McGee,TexA&M 267 5.2 89.0
Stewart,Colo 349 5.6 87.3
Murray,Okla 335 5.7 83.8
Finley,Baylor 317 8.1 79.3
Bates,IowaSt 303 6.3 75.8
Woods,TxTech 276 6.4 69.0
Brown,Okla 268 4.9 67.0
Johnson,OklaSt 252 6.8 63.0
Batch,TxTech 240 7.5 60.0
Goodson,TexA&M 220 4.2 55.0
Quigley,Kansas 214 5.4 53.5
Lucky,Neb 206 4.8 51.5
Robinson,IowaSt 147 3.4 49.0
Chiles,Texas 182 5.1 45.5
Halzle,Okla 126 6.0 42.0
Johnson,Texas 166 4.3 41.5
Helu,Neb 164 6.1 41.0
Valentine,KanSt 118 3.8 39.3
McGee,Texas 157 3.7 39.3
Scott,Colo 148 3.8 37.0
Moore,Mo 107 5.1 35.7
Madu,Okla 129 3.5 32.3
Gray,TexA&M 117 4.7 29.3
Dold,KanSt 82 4.6 27.3
Crawford,Kansas 107 3.1 26.8
Castille,Neb 95 3.8 23.8
Sharp,Kansas 86 3.3 21.5
Woods,KanSt 63 3.3 21.0
Sims,Baylor 83 4.6 20.8
Scales,IowaSt 58 2.1 19.3
Jones,Baylor 75 3.9 18.8
Sanders,Baylor 70 4.4 17.5
Sumler,Colo 65 3.8 16.3
Morris,TxTech 33 6.6 11.0
Maclin,Mo 43 5.4 10.8
Wright,Baylor 29 4.8 9.7
Hills,Texas 24 2.7 8.0
Ogbonnaya,Texas 22 3.1 7.3
Hartman,KanSt 13 4.3 4.3
Smith,Colo 9 1.8 3.0
Team,IowaSt -4 -1.3 -1.3
Team,Colo -11 -2.2 -3.7
Team,KanSt -14 -4.7 -4.7
———
Receptions Per Game
Gms Ct Yds Ct Pg
Meier,Kansas 4 37 389 9.3
Crabtree,TxTech 4 29 457 7.3
Coffman,Mo 4 28 379 7.0
Maclin,Mo 4 26 391 6.5
Briscoe,Kansas 4 24 361 6.0
Cosby,Texas 4 23 345 5.8
Bryant,OklaSt 4 22 444 5.5
Banks,KanSt 4 22 463 5.5
Lewis,TxTech 4 21 326 5.3
Johnson,Okla 4 21 376 5.3
Shipley,Texas 4 20 321 5.0
Wilson,Kansas 4 20 315 5.0
Saunders,Mo 4 19 308 4.8
Morris,TxTech 4 19 229 4.8
Quarles,KanSt 4 17 199 4.3
Goodson,TexA&M 4 17 140 4.3
Smith,Colo 4 17 204 4.3
Iglesias,Okla 4 17 268 4.3
Perry,Mo 4 16 270 4.0
McKnight,Colo 4 16 178 4.0
Wright,Baylor 4 15 185 3.8
Sumrall,IowaSt 4 15 284 3.8
Peterson,Neb 4 15 187 3.8
Swindall,TxTech 4 15 165 3.8
Swift,Neb 4 15 259 3.8
Broyles,Okla 3 11 238 3.7
Mastrud,KanSt 4 14 158 3.5
Gresham,Okla 4 14 256 3.5
Patterson,Kansas 4 14 154 3.5
Irby,Texas 3 10 95 3.3
Pettigrew,OklaSt 3 10 109 3.3
Jones,IowaSt 4 13 165 3.3
Brown,KanSt 4 12 118 3.0
Batch,TxTech 4 12 160 3.0
Tannehill,TexA&M 3 9 142 3.0
Fuller,TexA&M 4 12 179 3.0
Gettis,Baylor 4 11 184 2.8
Quigley,Kansas 4 11 52 2.8
Williams,Colo 4 11 99 2.8
McCoy,TexA&M 4 10 124 2.5
Ogbonnaya,Texas 4 9 128 2.3
Britton,TxTech 4 9 87 2.3
Devenny,Colo 4 9 75 2.3
Lucky,Neb 4 8 94 2.0
Akers,Baylor 4 8 118 2.0
Holt,Neb 4 8 103 2.0
Hamilton,IowaSt 4 8 55 2.0
Darks,IowaSt 4 8 66 2.0
Woods,TxTech 4 8 118 2.0
White,Baylor 4 8 117 2.0
Murray,Okla 4 7 66 1.8
Murphy,KanSt 4 7 140 1.8
Washingto,Mo 4 7 79 1.8
McCoy,TexA&M 4 7 71 1.8
Hawk,TxTech 3 5 65 1.7
Collins,Texas 3 5 51 1.7
Tennell,Okla 3 5 44 1.7
Jackson,Mo 4 6 70 1.5
Stewart,Colo 4 6 37 1.5
McNeill,Neb 4 6 126 1.5
Williams,Texas 4 6 33 1.5
Robinson,IowaSt 3 4 43 1.3
Jones,Mo 4 5 37 1.3
Kirkendol,Texas 4 5 80 1.3
James,TxTech 4 5 47 1.3
Sumler,Colo 4 5 32 1.3
Catlett,IowaSt 4 5 48 1.3
McGee,Texas 4 5 14 1.3
Pierce,KanSt 4 4 51 1.0
Crawford,Kansas 4 4 44 1.0
Bowling,OklaSt 4 4 113 1.0
Scott,Colo 4 4 48 1.0
Brown,Okla 4 4 32 1.0
Johnson,IowaSt 4 4 44 1.0
Paul,Neb 4 4 58 1.0
Castille,Neb 4 4 61 1.0
Sharp,Kansas 4 4 27 1.0
Teafatill,Neb 3 3 27 1.0
Chaney,Okla 4 4 33 1.0
Hunter,OklaSt 4 3 45 .8
Finley,Baylor 4 3 82 .8
Helu,Neb 4 3 48 .8
Behrens,Colo 4 3 5 .8
Johnson,OklaSt 4 3 19 .8
Mosley,OklaSt 4 3 33 .8
Crawford,Colo 4 3 30 .8
Smith,Baylor 4 3 86 .8
Alstatt,KanSt 4 3 17 .8
Scales,IowaSt 4 3 22 .8
Clapp,Okla 4 3 20 .8
Cantrell,Colo 4 3 17 .8
Franklin,IowaSt 4 3 38 .8
Wykes,KanSt 4 3 24 .8
Toston,OklaSt 4 3 47 .8
Stephens,TexA&M 4 3 18 .8
Blaylock,Baylor 3 2 -6 .7
Deehan,Colo 3 2 8 .7
Leong,TxTech 3 2 41 .7
Baker,Baylor 3 2 16 .7
Owens,Okla 3 2 27 .7
Buckner,Texas 3 2 16 .7
———
Receiving Yards Per Game
Gms Ct Yds YdsPg
Banks,KanSt 4 22 463 115.8
Crabtree,TxTech 4 29 457 114.3
Bryant,OklaSt 4 22 444 111.0
Maclin,Mo 4 26 391 97.8
Meier,Kansas 4 37 389 97.3
Coffman,Mo 4 28 379 94.8
Johnson,Okla 4 21 376 94.0
Briscoe,Kansas 4 24 361 90.3
Cosby,Texas 4 23 345 86.3
Lewis,TxTech 4 21 326 81.5
Shipley,Texas 4 20 321 80.3
Wilson,Kansas 4 20 315 78.8
Saunders,Mo 4 19 308 77.0
Sumrall,IowaSt 4 15 284 71.0
Perry,Mo 4 16 270 67.5
Iglesias,Okla 4 17 268 67.0
Swift,Neb 4 15 259 64.8
Gresham,Okla 4 14 256 64.0
Broyles,Okla 3 11 238 79.3
Morris,TxTech 4 19 229 57.3
Smith,Colo 4 17 204 51.0
Quarles,KanSt 4 17 199 49.8
Peterson,Neb 4 15 187 46.8
Wright,Baylor 4 15 185 46.3
Gettis,Baylor 4 11 184 46.0
Fuller,TexA&M 4 12 179 44.8
McKnight,Colo 4 16 178 44.5
Swindall,TxTech 4 15 165 41.3
Jones,IowaSt 4 13 165 41.3
Batch,TxTech 4 12 160 40.0
Mastrud,KanSt 4 14 158 39.5
Patterson,Kansas 4 14 154 38.5
Tannehill,TexA&M 3 9 142 47.3
Murphy,KanSt 4 7 140 35.0
Goodson,TexA&M 4 17 140 35.0
Ogbonnaya,Texas 4 9 128 32.0
McNeill,Neb 4 6 126 31.5
McCoy,TexA&M 4 10 124 31.0
Brown,KanSt 4 12 118 29.5
Woods,TxTech 4 8 118 29.5
Akers,Baylor 4 8 118 29.5
White,Baylor 4 8 117 29.3
Bowling,OklaSt 4 4 113 28.3
Pettigrew,OklaSt 3 10 109 36.3
Holt,Neb 4 8 103 25.8
Williams,Colo 4 11 99 24.8
Irby,Texas 3 10 95 31.7
Lucky,Neb 4 8 94 23.5
Britton,TxTech 4 9 87 21.8
Smith,Baylor 4 3 86 21.5
Finley,Baylor 4 3 82 20.5
Kirkendol,Texas 4 5 80 20.0
Washingto,Mo 4 7 79 19.8
Devenny,Colo 4 9 75 18.8
McCoy,TexA&M 4 7 71 17.8
Jackson,Mo 4 6 70 17.5
Murray,Okla 4 7 66 16.5
Darks,IowaSt 4 8 66 16.5
Young,Neb 4 2 65 16.3
Hawk,TxTech 3 5 65 21.7
Castille,Neb 4 4 61 15.3
Paul,Neb 4 4 58 14.5
Hamilton,IowaSt 4 8 55 13.8
Quigley,Kansas 4 11 52 13.0
Pierce,KanSt 4 4 51 12.8
Collins,Texas 3 5 51 17.0
Catlett,IowaSt 4 5 48 12.0
Scott,Colo 4 4 48 12.0
Helu,Neb 4 3 48 12.0
James,TxTech 4 5 47 11.8
Toston,OklaSt 4 3 47 11.8
Hunter,OklaSt 4 3 45 11.3
Crawford,Kansas 4 4 44 11.0
Johnson,IowaSt 4 4 44 11.0
Tennell,Okla 3 5 44 14.7
Robinson,IowaSt 3 4 43 14.3
Johnson,TexA&M 4 2 41 10.3
Leong,TxTech 3 2 41 13.7
Franklin,IowaSt 4 3 38 9.5
Jones,Mo 4 5 37 9.3
Stewart,Colo 4 6 37 9.3
Mosley,OklaSt 4 3 33 8.3
Chaney,Okla 4 4 33 8.3
Williams,Texas 4 6 33 8.3
Sumler,Colo 4 5 32 8.0
Brown,Okla 4 4 32 8.0
Crawford,Colo 4 3 30 7.5
Brown,Kansas 8 5 29 3.6
Owens,Okla 3 2 27 9.0
Teafatill,Neb 3 3 27 9.0
Sharp,Kansas 4 4 27 6.8
Conner,OklaSt 4 2 25 6.3
Madu,Okla 4 2 25 6.3
Wykes,KanSt 4 3 24 6.0
Broadway,OklaSt 4 1 23 5.8
LaMar,Baylor 4 1 22 5.5
Scales,IowaSt 4 3 22 5.5
Ganz,Neb 4 1 20 5.0
Clapp,Okla 4 3 20 5.0
Johnson,OklaSt 4 3 19 4.8
Stephens,TexA&M 4 3 18 4.5

RevContent Feed

More in News