Class 5A
Passing
At Cm Pct Yds TD Int
Thenell, BC 144 102 70.8 1,466 14 6
Peters, RMtn. 124 77 62.1 1,354 16 0
White, Gateway 110 51 46.4 771 6 6
Slota, Chaparral 64 39 60.9 735 6 2
Stratton, Chat. 128 55 43.0 721 6 7
Glanz, A. West 135 79 58.5 701 11 5
Flah.-Foro, Regis 157 69 43.9 663 4 5
Williams, D.Co. 104 49 47.1 649 4 1
Dikeman, Arap. 95 55 57.9 598 3 1
Colter, C. Creek 58 36 62.1 596 6 0
Bublitz, Legacy 77 43 55.8 593 5 5
Tancik, Mullen 69 46 66.7 575 6 2
Gonzales, Nglenn 113 51 45.1 572 4 11
Gillis, C. Trail 86 53 61.6 550 4 2
Anderson, M. Vista 58 34 58.6 524 5 4
Shearer, East 65 29 44.6 505 5 4
Grimes, Pomona 48 33 68.8 494 5 1
Anderson, E’crest 92 30 32.6 441 2 9
Haferman, Poudre 49 28 57.1 436 5 3
Miller, Mullen 58 28 48.3 422 4 1
Edwards, M’bello 49 18 36.7 395 1 3
Longfield, S. Hill 74 32 43.2 395 3 6
Spond, Columbine 38 15 39.5 306 5 1
Hunter, Westy 51 24 47.1 297 1 3
Hyman, S. Hill 77 37 48.1 289 2 5
Lopez, Hinkley 76 30 39.5 283 2 11
Kahl, H. Ranch 53 24 45.3 282 4 2
Jenkins, T’Ridge 43 25 58.1 273 1 4
Mardon, R’view 77 36 46.8 270 1 2
Brakke, Ft. Collins 40 19 47.5 261 3 3
Carlsen, Horizon 54 18 33.3 253 0 4
Rushing
Att Yds Avg. TD
Morton, Poudre 115 1,245 10.8 16
Eppard, Lakewood 119 1,020 8.6 15
Thompson, Eaglecrest 101 830 8.2 11
Flanagan, Bear Creek 70 734 10.5 6
Chavez, Legacy 120 705 5.9 4
Hall, Overland 84 680 8.1 7
Astorga, DCounty 87 623 7.2 11
Horan, Grandview 94 601 6.4 6
Hildreth, East 60 597 10.0 6
Tharp, Fairview 104 554 5.3 4
Nwoke, T’Ridge 78 553 7.1 11
Levy, CCreek 85 552 6.5 8
Stratton, Chatfield 75 548 7.3 8
Jose, HRanch 84 545 6.5 4
Peters, Rocky Mtn. 51 518 10.2 5
Matlin, Boulder 88 502 5.7 4
Ford, Mullen 62 494 8.0 8
Ameen Moore, Mullen 57 468 8.2 8
Bell, Fairview 61 460 7.5 4
Richards, Columbine 89 421 4.7 5
Colter, CCreek 60 419 7.0 7
Tucker, Lakewood 84 405 4.8 1
Altman, AWest 65 398 6.1 6
Bowens, Pomona 55 391 7.1 8
Spond, Columbine 31 372 12.0 5
Baca, Rangeview 68 364 5.4 1
Roberts, Columbine 48 362 7.5 7
Pahos, GWashington 86 356 4.1 3
Averyhart, TJefferson 62 355 5.7 5
Mohn, Rampart 45 354 7.9 5
Tucker, Grandview 53 353 6.7 5
Nelson, RockyMtn. 82 350 4.3 3
Gunter, Arapahoe 61 343 5.6 4
Lewis, Overland 59 327 5.5 1
Lockett, Bear Creek 42 324 7.7 4
Pruitt, T.Jefferson 59 323 5.5 1
Cadd, Montbello 36 313 8.7 3
Connors, Overland 87 303 3.5 5
Receiving
Rec Yds Avg. TD
Thornton, East 22 445 20.2 5
Flanagan, Bear Creek 22 444 20.2 4
Kellog, Chatfield 27 439 16.3 3
Chafin, Bear Creek 28 384 13.7 1
Stewart, Rocky Mtn. 19 375 19.7 6
McCreary, Northglenn 30 343 11.4 3
Leidholt, Rocky Mtn. 20 337 16.9 4
Young, Regis 21 330 15.7 3
Mack, Bear Creek 30 306 10.2 4
Hill, Arvada West 26 305 11.7 6
Anderson, Gateway 14 273 19.5 4
Belloni, Mullen 16 265 16.6 3
Romero, Legacy 17 262 15.4 2
Janicki, Poudre 12 240 20.0 2
White, Douglas Co. 16 223 13.9 2
Rosales, Chaparral 12 215 17.9 1
Sprague, T. Jefferson 8 214 26.8 3
Farris, Smoky Hill 16 213 13.3 1
Hewitt, Mullen 15 210 14.0 3
Williams, Mullen 16 210 13.1 1
Miller, Mtn. Vista 8 208 26.0 2
Biggi, Poudre 7 202 28.9 3
Assefa, Rocky Mtn. 7 199 28.4 2
Liss, Rocky Mtn. 8 196 24.5 0
Brewington, Bear Creek 13 195 15.0 3
Morgan, Eaglecrest 12 192 16.0 0
Serena, Chaparral 9 190 21.1 0
Ebner, Pomona 7 189 27.0 4
Meadows, Hinkley 16 189 11.8 2
Faulkner, T’Ridge 10 188 18.8 3
Alton, Arvada West 10 186 18.6 0
Sears, Legacy 11 180 16.4 3
Fiorini, Westy 7 173 24.7 1
Walker, Cherry Creek 8 173 21.6 3
Newton, Chaparral 8 170 21.3 1
Heagle, Mullen 7 165 23.6 0
Tasker, Cherokee Trail 19 165 8.7 2
Levy, Cherry Creek 8 163 20.4 0
Douglas, Smoky Hill 14 159 11.4 1
Shantz, Cherry Creek 10 155 15.5 1
Bullock, Regis 11 153 13.9 0
White, Gateway 9 145 16.1 1
Weber, Eaglecrest 5 139 27.8 1
Zepeda, G. Washington 5 138 27.6 1
Jones, Rampart 8 137 17.1 0
Seidel, Rocky Mtn. 8 133 16.6 3
Romano, Douglas Co. 12 132 11.0 1
Jones, Cherokee Trail 7 130 18.6 1
Bida, Arapahoe 15 126 8.4 0
Lockett, Bear Creek 11 125 11.4 2
Altman, A. West 15 125 8.3 3
Seibel, Mtn. Vista 9 124 13.8 1
Coleman, Montbello 4 121 30.3 0
Miller, Regis 11 119 10.8 1
Zimmerman, Chaparral 6 116 19.3 2
Class 4A
Passing
At Cm Pct Yds TD Int
Clark, G. Central 164 84 51.2 1,007 6 5
Stokes, Golden 126 70 55.6 979 6 7
Sandlin, R.Cany. 171 80 46.8 886 9 8
Robinson, South 105 46 43.8 862 8 8
Griebel, Heritage 62 37 59.7 653 7 6
Johnson, L’mont 64 29 45.3 575 6 1
Buder, Littleton 44 25 56.8 561 8 3
Land, W. Ridge 47 32 68.1 511 7 1
Burrows, Sierra 47 29 61.7 489 6 0
Newman, G.Mtn. 77 37 48.1 446 3 5
Miller, S. Lake 74 33 44.6 441 5 3
Pritchett, D. Ridge 54 28 51.9 430 3 3
Blackmer, G. West 50 27 54.0 419 5 1
Drexler, L.-Palmer 68 35 51.5 417 9 2
Ritter, Brighton 59 26 44.1 377 3 3
Zapata, Kennedy 36 17 47.2 334 3 2
Reyes, Lincoln 47 23 48.9 330 5 7
Keiley, FFC 55 26 47.3 318 2 4
Fritch, P. View 59 29 49.2 316 2 3
Reed, Cent. (G.J.) 74 37 50.0 301 2 8
Ortiz, West 62 20 32.3 284 0 6
Trujillo, Thornton 69 24 34.8 278 3 4
Warren, Liberty 55 24 43.6 261 3 7
Rushing
Att Yds Avg. TD
Orms, Wheat Ridge 66 1,074 16.3 17
Garcia, Brighton 100 794 7.9 4
Jones, Littleton 54 787 14.6 10
Vavrina, Skyline 132 663 5.0 5
Lawson, Ftn.-Ft.Carson 62 622 10.0 8
Gillen, Durango 96 588 6.1 9
Powell, Prairie View 63 577 9.2 5
Kelly, Green Mtn. 94 547 5.8 6
Estrada, Golden 64 539 8.4 5
Kirchner, Littleton 50 519 10.4 7
Harris, Ftn.-Ft. Carson 63 508 8.1 5
Chance, Pine Creek 85 500 5.9 7
Brown, Thompson Vy. 45 494 11.0 5
Melton, Dakota Ridge 62 481 7.8 8
Barnes, Durango 46 473 10.3 5
Delbaugh, Heritage 63 470 7.5 14
Norris, Thornton 73 465 6.4 0
Crist, Longmont 45 405 9.0 4
Stevens, Pine Creek 57 401 7.0 4
Jimmerson, Green Mtn. 66 387 5.9 5
Griebel, Heritage 46 370 8.0 6
Ashe, Widefield 83 369 4.4 3
Anderson, Durango 42 364 8.7 1
Burrows, Sierra 44 358 8.1 5
Bunting, Greeley West 42 356 8.5 1
Receiving
Rec Yds Avg. TD
Raimer, Greeley Central 24 396 16.5 3
Nebeker, Golden 22 388 17.6 1
Gaumer, Littleton 15 331 22.1 5
Link, Rock Canyon 22 305 13.9 3
Kisselman, Heritage 12 299 24.9 2
Spatz, Golden 21 292 13.9 3
Reynolds, South 16 263 16.4 4
Dias, Sierra 10 247 24.7 4
Sharp, North 7 246 35.1 1
Misegadis, S. Lake 17 237 13.9 2
Rodriguez, Dakota Ridge 9 231 25.7 3
Krietemeier, R. Canyon 17 230 13.5 2
Horan, Golden 16 212 13.3 1
McKenzie, Liberty 10 197 19.7 2
Swartzendruber, GMtn. 11 194 17.6 1
Shannon, Wheat Ridge 7 191 27.3 3
Gallegos, Kennedy 8 188 23.5 2
Battle, South 79 172 2.2 2
Miller, Greeley West 11 171 15.5 4
Cavera, Lewis-Palmer 9 169 18.8 4
Deignan, Green Mtn. 9 169 18.8 1
Williams, Lincoln 8 161 20.1 3
Gonzales, Thornton 15 161 10.7 2
Lopez, Pine Creek 5 160 32.0 2
Fielder, Sierra 9 153 17.0 1
Martinez, West 10 151 15.1 0
Carlton, Rock Canyon 12 150 12.5 1
Schumacher, L.-Palmer 10 146 14.6 3
Orms, Wheat Ridge 12 146 12.2 1
DeBorja, Ftn.-Ft.Carson 13 143 11.0 2
Kame, Central (G.J.) 14 142 10.1 1
Chopp, Longmont 3 137 45.7 1
Delisa, Standley Lake 9 137 15.2 2
Fielder, Sierra 10 130 13.0 0
Vander Velde, D. Ridge 8 127 15.9 1
Esquibel, Lincoln 10 121 12.1 1
Cooks, Sierra 7 119 17.0 2
Massullo, Ftn.-Ft. Carson 10 118 11.8 0
Walker, South 6 116 19.3 1
Delbaugh, Heritage 7 111 15.9 1
Muesch, G. Central 11 109 9.9 0
Belveal, Cheyenne Mtn. 3 104 34.7 1
Class 3A
Passing
At Cm Pct Yds TD Int
Griffith, D’Evelyn 95 63 66.3 1,061 12 0
Major, Berthoud 83 52 62.7 1,004 7 5
Ribaudo, Alamosa 91 55 60.4 958 9 5
Olson, Evergreen 118 60 50.8 743 5 2
Rotering, Falcon 105 47 44.8 653 5 7
Duff, Ridge View 77 48 62.3 613 5 5
Berglund, Valor 116 60 51.7 563 3 6
McKinney, Eliz. 73 32 43.8 472 2 3
Gorden, Alameda 81 36 44.4 418 1 3
Moore, Mtn. View 53 35 66.0 414 2 5
Uhland, C. City 50 27 54.0 397 2 0
Pape, Fort Morgan 56 23 41.1 395 3 5
Fowler, Conifer 46 23 50.0 300 3 1
Okamoto, Windsor 42 18 42.9 262 2 1
Ward, Pueblo East 31 11 35.5 243 3 0
Rushing
Att Yds Avg. TD
Cobbley, Fort Morgan 143 971 6.8 8
McCain, Cañon City 131 927 7.1 12
Major, Berthoud 94 689 7.3 5
Sanchez, D’Evelyn 56 680 12.1 9
Phillips, Falcon 109 573 5.3 4
Griffith, D’Evelyn 52 543 10.4 8
Munoz, Berthoud 74 478 6.5 4
Williams, Arvada 63 446 7.1 3
Bernier, Elizabeth 86 437 5.1 3
Hayes, Conifer 45 400 8.9 6
Nguyen, Alameda 74 389 5.3 5
Glenn, Windsor 52 316 6.1 4
Receiving
Rec Yds Avg. TD
Ford, Alamosa 26 547 21.0 6
Davis, D’Evelyn 32 481 15.0 4
Munoz, Berthoud 22 444 20.2 4
Duncan, Berthoud 13 378 29.1 4
Walker, Ridge View 22 367 16.7 4
Scott, Ft. Morgan 15 298 19.9 2
Rebek, D’Evelyn 14 280 20.0 3
Ryon, Evergreen 21 269 12.8 2
Herbert, Evergreen 14 256 18.3 4
Gustad, Falcon 17 253 14.9 2
Snow, Cañon City 12 185 15.4 1
Valerio, Alamosa 12 184 15.3 1
Archuleta, Alamosa 13 182 14.0 0
Cain, Falcon 17 173 10.2 1
McGinn, Berthoud 10 171 17.1 0
Keil, Elizabeth 9 166 18.4 1
Lane, Falcon 3 161 53.7 2
Salcido, Moffat County 11 158 14.4 1
Reeder, Elizabeth 11 155 14.1 1
Chavez, Pueblo East 3 149 49.7 1
Theiss, Conifer 11 148 13.5 2
Giroir, Alameda 7 128 18.3 0
Roggasch, Summit 4 121 30.3 0
Richie, Northridge 8 120 15.0 0
Screen, Glen. Springs 6 119 19.8 1
Netzel, Mtn. View 6 114 19.0 0
Keenan, Ridge View 9 114 12.7 1
Kullby, Evergreen 6 104 17.3 0
Class 2A
Passing
At Cm Pct Yds TD Int
Miller, Ellicott 69 31 44.9 770 14 5
Twedell, Faith Chr. 63 35 55.6 587 6 33
Sirios, W. Central 67 38 56.7 586 6 3
Chappell, B. Mach. 73 31 42.5 486 6 10
Gonzales, H.Fam. 66 36 54.5 446 6 3
Short, Salida 100 53 53.0 429 3 4
Yates, K. Denver 53 29 54.7 428 3 4
Hightower, E. Park 61 24 39.3 423 3 4
Maltos, Brush 60 25 41.7 369 1 2
Queener, TCA 39 24 61.5 353 4 2
Lobato, Eaton 47 19 40.4 352 4 1
Weimer, R. Fork 53 33 62.3 286 1 6
Ball, Clear Creek 26 18 69.2 279 4 0
Clark, P. Canyon 23 13 56.5 269 4 0
Chapa, Jefferson 27 15 55.6 219 1 2
Chambers, Erie 20 13 65.0 203 3 0
Rushing
Att Yds Avg. TD
Ortega, Erie 128 1,178 9.2 18
Melillo, Platte Canyon 72 916 12.7 16
Jackson, Kent Denver 92 914 9.9 8
Prickett, B. Machebeuf 129 809 6.3 8
Pollick, Platte Canyon 64 533 8.3 7
Eitzen, Eestes Park 69 531 7.7 4
Jordan, Bennett 55 515 9.4 4
Schultz, Faith Christian 56 510 9.1 4
Murray, Kent Denver 66 504 7.6 6
Booth, Brush 75 497 6.6 10
Pursell, Denver Chr. 62 494 8.0 2
Whisman, Platte Canyon 74 472 6.4 5
Keeling, Strasburg 46 430 9.3 5
Kadiarus, Ellicott 60 412 6.9 3
Neddeau, Holy Family 63 398 6.3 7
Clyncke, Holy Family 53 354 6.7 3
Miller, Estes Park 60 352 5.9 4
Class 2A
Receiving
Rec Yds Avg. TD
Witting, Ellicott 9 291 32.3 5
Schuber, Ellicott 14 277 19.8 2
Hoff, Weld Central 20 241 12.1 2
Trujillo, Faith Chr. 12 217 18.1 0
Bergner, B. Machebeuf 9 212 23.6 4
Lopez, Holy Family 15 198 13.2 1
Bass, Brush 13 175 13.5 0
Hoffman, Kent Denver 11 161 14.6 1
Kukus, Brush 8 160 20.0 1
Stewart, Eaton 14 159 11.4 2
Eitzen, Estes Park 6 155 25.8 1
Gentile, Salida 18 147 8.2 0
Ortega, Erie 9 145 16.1 2
Merritt, Eaton 8 139 17.4 1
Sassaman, TCA 4 131 32.8 1
Holley, Roaring Fork 9 128 14.2 0
Class 1A
Passing
At Cm Pct Yds TD Int
Fedler, Highland 125 66 52.8 986 8 6
Brown, Limon 91 46 50.5 712 10 4
Tharpe, Holyoke 85 37 43.5 641 7 2
Valadez, Lyons 93 38 40.9 483 6 2
Doolin, Hayden 53 27 50.9 443 7 4
Dodge, Byers 34 25 73.5 424 7 0
Green, Peyton 60 25 41.7 280 4 3
Gonzales, L.Anim. 32 11 34.4 273 6 7
Nutsch, F.R.Chr. 64 23 35.9 268 2 5
Spor, Hotchkiss 22 13 59.1 259 3 2
Lebsack, Yuma 26 19 73.1 241 4 0
Leon, Wiggins 33 15 45.5 231 2 6
Friedly, Akron 32 15 46.9 226 3 0
Hock, Lutheran 33 12 36.4 208 3 0
Buck, Wray 36 15 41.7 181 2 1
Brady, Rangely 23 8 34.8 160 1 0
Gillenwater, Pao. 34 14 41.2 153 2 1
Rushing
Att Yds Avg. TD
Jefferson, Akron 97 841 8.7 11
Letlow, Hayden 99 728 7.4 3
Coe, Hotchkiss 61 725 11.9 13
Rhoades, Yuma 72 645 9.0 8
Davisson, Akron 66 630 9.5 5
Berry, Dolores 35 402 11.5 2
Reuer, Limon 54 368 6.8 4
Wills, Yuma 45 364 8.1 4
Paz, Las Animas 53 364 6.9 0
Van, Rye 23 347 15.1 6
Davis, Wiggins 49 330 6.7 2
Greene, Peyton 73 311 4.3 0
Erker, Wiggins 51 306 6.0 1
Laurienti, Lyons 67 304 4.5 4
Brown, Limon 43 285 6.6 4
Burns, Paonia 34 278 8.2 2
Muirheid, Yuma 34 251 7.4 2
Receiving
Rec Yds Avg. TD
Carper, Holyoke 16 341 21.3 2
Gardner, Highland 22 336 15.3 4
Clawson, Highland 17 333 19.6 4
Tatum, Limon 16 269 16.8 5
Adamson, Byers 8 249 31.1 3
Wilson, Las Animas 6 229 38.2 5
Davisson, Akron 11 200 18.2 3
Jackson, Highland 12 186 15.5 0
Six, Las Animas 5 178 35.6 2
Rector, Byers 8 164 20.5 2
Letlow, Hayden 12 157 13.1 0
Baer, Hotchkiss 5 151 30.2 1
Green, Peyton 6 145 24.2 0
Brown, Limon 10 134 13.4 2
Celis, Wiggins 7 133 19.0 0
Reinick, Wray 10 131 13.1 1
Ledoux-Hayes, F.R.Chr. 5 127 25.4 1
Tomczak, Lyons 11 122 11.1 2
Gross, Wiggins 5 115 23.0 1
Zehner, Hayden 7 115 16.4 0
King, Limon 7 111 15.9 2
Hernandez, Dolores 3 106 35.3 1
Rhoades, Yuma 7 104 14.9 1
Thomas, Peyton 7 104 14.9 1
Brown, Holyoke 4 102 25.5 2
Class A 8-man
Passing
At Cm Pct Yds TD Int
Whittaker, S.S.Chr. 73 26 35.6 533 11 5
Uriarte, Antonito 55 30 54.5 488 11 3
Elstad, Colo. D&B 84 28 33.3 380 2 1
Loyd, Justice 18 14 77.8 366 4 1
Lozano, Holly 50 20 40.0 306 3 4
Lampe, M.Chr. 22 11 50.0 216 3 1
Simpson, P.P. Chr. 49 22 44.9 213 5 7
Rushing
Att Yds Avg. TD
Elstad, Colorado D&B 108 773 7.2 15
Thorne, P.P. Christian 97 744 7.7 6
Salgado, Holly 85 561 6.6 4
Cato-Perry, R.M. Luth. 41 523 12.8 2
Cherian, S.S. Christian 60 463 7.7 2
Moody, Colorado D&B 72 403 5.6 2
Lozano, Holly 52 398 7.7 5
Ducey, Maranatha Chr. 36 309 8.6 2
Hammer, Maranatha 50 285 5.7 3
Vigil, Plateau Vy. 41 264 6.4 0
Gallegos, S.S. Christian 20 261 13.1 4
Whittaker, S.S. Christian 47 246 5.2 5
Ruybal, Antonito 37 241 6.5 2
Loyd, Justice 14 235 16.8 2
Receiving
Rec Yds Avg. TD
Fagen, Silver State Chr. 10 318 31.8 7
Fagen, Silver State Chr. 13 249 19.2 1
Schuman, Plateau Vy. 17 232 13.6 4
Hernandez, Holly 9 228 25.3 1
Taylor, Antonito 11 210 19.1 2
Garcia, Antonito 10 193 19.3 4
Thorne, P.P. Christian 10 173 17.3 2
Berumen, Fowler 6 142 23.7 2
St. John, Maranatha Chr. 6 136 22.7 3
McFarlin, P.P. Chr. 8 111 13.9 0
Hernandez, Holly 7 105 15.0 1
Class A 6-man
Passing
At Cm Pct Yds TD Int
Cox, leming 42 26 61.9 452 10 1
Jacobs, Kit Carson 42 27 64.3 391 3 2
Drager, Liberty 44 26 59.1 309 1 2
Carwin, Peetz 7 7 100.0 168 3 0
Johnson, K.Carson 18 12 66.7 157 1 0
Carlson, B’dale 21 6 28.6 145 2 1
Rushing
Att Yds Avg. TD
Baxter, Briggsdale 53 735 13.9 5
Schmidt, Fleming 87 704 8.1 3
Malave, Liberty 71 475 6.7 0
Kuntz, Otis 35 293 8.4 0
Williams, Liberty 35 215 6.1 0
Receiving
Rec Yds Avg. TD
Schmidt, Fleming 12 173 14.4 0
Vandenbark, Fleming 8 124 15.5 3
Malave, Liberty 8 111 13.9 0
Gonzales, Fleming 5 109 21.8 1
Weber, Peetz 4 106 26.5 1
James, Liberty 7 105 15.0 0
Joos, Fleming 6 101 16.8 2



