STANDINGS
(Note: Points for conference games only)
FOOTHILLS
Team Con. All Pts. GF GA
Peak to Peak 3-1-0 5-3-0 6 35 16
B. Machebeuf 2-0-0 8-0-0 4 59 13
Ralston Valley 2-0-0 7-1-0 4 40 7
Regis 1-0-0 7-0-0 2 46 8
Summit 1-0-0 5-1-0 2 25 15
Standley Lake 1-0-0 4-4-0 2 23 22
Chatfield 1-1-0 5-4-0 2 24 24
Columbine 1-1-0 3-6-0 2 20 30
Kent Denver 1-1-0 2-4-0 2 18 18
C.A./Mullen 0-1-0 4-3-0 0 22 28
Heritage 0-2-0 2-7-0 0 32 33
Dakota Ridge 0-3-0 3-5-0 0 22 29
Aspen 0-3-0 1-5-0 0 9 21
PEAK
Team Con. All Pts. GF GA
Air Academy 2-0-0 2-5-0 4 20 29
Lewis-Palmer 1-0-0 6-0-0 2 24 10
Cheyenne Mtn. 1-0-0 4-2-0 2 27 16
Palmer 1-0-0 4-2-0 2 30 17
Battle Mtn. 1-0-0 4-3-0 2 18 20
Rampart 1-1-0 6-2-0 2 25 18
Liberty 1-1-0 4-4-0 2 24 26
Pueblo County 0-0-0 1-5-0 0 12 31
Pine Creek 0-0-0 0-5-0 0 4 23
Steamboat 0-1-0 6-1-0 0 28 15
Valor Christian 0-1-0 0-5-0 0 2 42
Fountain Valley 0-1-0 0-6-0 0 5 37
Coronado 0-1-0 0-7-0 0 20 48
Doherty 0-2-0 2-5-0 0 19 37
LEADING SCORERS
Player, school G A PTS
Z. Lass, Bishop Machebeuf 22 15 37
B. Steineker, B. Machebeuf 11 24 35
T. Houghton, Cheyenne Mtn. 9 7 16
A. Page, Bishop Machebeuf 11 4 15
N. Davis, Regis 9 6 15
J. Bearss, Steamboat Spgs 5 10 15
K. Hercher, Heritage 8 6 14
S. Longtain, Peak to Peak 8 6 14
B. Hebda, Peak to Peak 11 2 13
C. Newman, Ralston Valley 8 5 13
G. Davis, Regis 4 9 13
C. Fritz, Steamboat Springs 4 9 13
S. Lass, Bishop Machebeuf 6 6 12
T. Lim, Coronado 7 4 11
B. Evans, Palmer 7 4 11
B. Cogburn, Lewis-Palmer 2 9 11
P. Brown, Heritage 7 3 10
J. King, Cheyenne Mtn. 6 4 10
M. Miller, Liberty 5 5 10
J. Gutierrez, Summit 5 5 10
T. Greene, Ralston Valley 3 7 10
B. Zimmerman, Summit 3 7 10
C. Hayes, Regis 3 7 10
D. Key, Kent Denver 2 8 10
C. Coleman, B. Machebeuf 1 9 10
J. Winkelblech, Steamboat 7 2 9



