1. Benjamin Raich, Austria, 2:24.95 (1:12.33-1:12.62).
2. Massimiliano Blardone, Italy, 2:25.19 (1:12.53-1:12.66).
3. Kjetil Jansrud, Norway, 2:25.67 (1:14.19-1:11.48).
4. Sandro Viletta, Switzerland, 2:25.87 (1:14.76-1:11.11).
5. Cyprien Richard, France, 2:26.05 (1:13.67-1:12.38).
6. Marc Berthod, Switzerland, 2:26.25 (1:13.79-1:12.46).
7. Steve Missillier, France, 2:26.27 (1:14.38-1:11.89).
8. Alexander Ploner, Austria, 2:26.34 (1:14.67-1:11.67.
9. Ted Ligety, United States, 2:26.35 (1:14.97-1:11.38).
10. Aksel Lund Svindal, Norway, 2:26.37 (1:13.50-1:12.87).
11. Marcel Hirscher, Austria, 2:26.39 (1:13.70-1:12.69).
11. Didier Cuche, Switzerland, 2:26.39 (1:14.07-1:12.32).
13. Christoph Gruber, Austria, 2:26.48 (1:13.12-1:13.36).
14. Peter Fill, Italy, 2:26.49 (1:14.33-1:12.16).
15. Philipp Schoerghofer, 2:26.51 Austria, (1:14.60-1:11.91).
16. Joel Chenal, France, 2:26.57 (1:14.13- 1:12.44).
17. Ivica Kostelic, Croatia, 2:26.66 (1:14.34-1:12.32).
18. Marcus Larsson, Sweden, 2:26.68 (1:13.86-1:12.82).
19. Jean-Baptiste Grange, France, 2:26.72 (1:13.65-1:13.07).
20. Marcus Sandell, Finland, 2:26.73 (1:14.24-1:12.49).
21. Davide Simoncelli, Italy, 2:26.75 (1:14.31-1:12.44).
22. Carlo Janka, Switzerland, 2:26.90 (1:13.78-1:13.12).
23. Stephan Goergl, Austria, 2:26.96 (1:14.69-1:12.67).
24. Gauthier de Tessieres, France, 2:27.13 (1:14.49-1:12.64).
25. Jukka Leino, Finland, 2:27.16 (1:15.06- 1:12.10).
26. Daniel Albrecht, Switzerland, 2:27.51 (1:14.11-1:13.40).
27. Jake Zamansky, United States, 2:29.59 (1:14.81-1:14.78).
28. Christof Innerhofer, Italy, 2:29.64 (1:14.24-1:15.40).
29. Didier Defago, Switzerland, 2:31.66 (1:14.78-1:16.88).
Tim Jitloff and Cody Marshall, United States, did not qualify for second run.
Bode Miller and Jimmy Cochran, United States, did not finish first run.
World Cup Giant Slalom Standings
(After five races)
1. Benjamin Raich, Austria, 286 points.
2. Ted Ligety, United States, 241.
3. Didier Cuche, Switzerland, 234.
4. Massimiliano Blardone, Italy, 224.
5. Daniel Albrecht, Switzerland, 221.
6. Aksel Lund Svindal, Norway, 188.
7. Carlo Janka, Switzerland, 183.
8. Ivica Kostelic, Croatia, 152.
9. Kjetil Jansrud, Norway, 148.
10. Jean-Baptiste Grange, France, 118.
11. Cyprien Richard, France, 98.
12. Thomas Fanara, France, 91.
13. Hannes Reichelt, Austria, 89.
14. Philipp Schoerghofer, Austria, 88.
15. Marcel Hirscher, Austria, 86.
Also
31. Bode Miller, United States, 33.
36. Tim Jitloff, United States, 18.
39. Jake Zamansky, United States, 11.
Overall World Cup Standings
(After 16 races)
1. Benjamin Raich, Austria, 533 points.
2. Jean-Baptiste Grange, France, 478.
3. Aksel Lund Svindal, Norway, 470.
4. Ivica Kostelic, Croatia, 409.
5. Didier Cuche, Switzerland, 403.
6. Daniel Albrecht, Switzerland, 367.
7. Carlo Janka, Switzerland, 366.
8. Michael Walchhofer, Austria, 350.
9. Didier Defago, Switzerland, 333.
10. Ted Ligety, United States, 308.
11. Bode Miller, United States, 290.
12. Peter Fill, Italy, 269.
13. Erik Guay, Canada, 263.
13. Hermann Maier, Austria, 263.
15. Klaus Kroell, Austria, 257.
Also
20. Marco Sullivan, United States, 181.
34. TJ Lanning, United States, 95.
48. Steven Nyman, United States, 71.
64. Erik Fisher, United States, 50.
67. Scott Macartney, United States, 43.
76. Tim Jitloff, United States, 34.
101. Jake Zamansky, United States, 11.
103. Cody Marshall, United States, 10.
119. Andrew Weibrecht, United States, 3.



