1. Gregor Schlierenzauer, Austria, 393.6 points (203.5-202.0).
2. Harri Olli, Finland, 390.4 (201.5-200.5).
3. Simon Ammann, Switzerland, 382.2 (197.5-198.5).
4. Anders Jacobsen, Norway, 381.3 (195.5-198.5).
5. Martin Koch, Austria, 378.9 (193.5-201.0).
6. Matti Hautamaeki, Finland, 373.9 (195.5-196.5).
7. Ville Larinto, Finland, 370.4 (190.5-196.5).
8. Tom Hilde, Norway, 367.3 (186.5-197.5).
9. Thomas Morgenstern, Austria, 361.4 (183.0-196.5).
10. Wolfgang Loitzl, Austria, 360.1 (190.5-187.5).
11. Emmanuel Chedal, France, 355.2 (179.0-197.0).
12. Martin Schmitt, Germany, 353.1 (185.5-190.0).
13. Johan Remen Evensen, Norway, 339.7 (177.5-186.0).
14. Michael Neumayer, Germany, 331.2 (180.5-180.5).
15. Michael Uhrmann, Germany, 330.4 (169.5-187.5).
Also
24. Nicholas Fairall, United States, 290.4 (164.5-165.0).
31. Anders Johnson, United States, 133.3 (156.5), did not qualify for second jump.
World Cup Standings
(After 13 of 28 events)
1. Simon Ammann, Switzerland, 1017 points.
2. Gregor Schlierenzauer, Austria, 940.
3. Wolfgang Loitzl, Austria, 801.
4. Thomas Morgenstern, Austria, 443.
5. Harri Olli, Finland, 438.
6. Martin Schmitt, Germany, 427.
7. Ville Larinto, Finland, 417.
8. Martin Koch, Austria, 382.
9. Anders Jakobsen, Norway, 364.
10. Matti Hautamaeki, Finland, 333.
Also
43. Nicholas Fairall, United States, 15.



