(Note: Points for conference games only)
FOOTHILLS
Team Con. All Pts. GF GA
Ralston Valley 4-0-0 9-1-0 8 55 16
Peak to Peak 4-2-0 6-4-0 8 39 28
B. Machebeuf 3-0-1 9-0-1 7 69 20
Chatfield 2-1-1 6-4-1 5 30 28
Regis 2-0-0 9-0-0 4 57 9
Standley Lake 2-0-0 5-4-0 4 29 25
Kent Denver 2-2-0 3-5-0 4 25 24
Summit 1-1-1 5-2-1 3 35 26
Columbine 1-2-1 3-7-1 3 25 38
Heritage 1-4-0 3-8-0 2 41 46
C.A./Mullen 0-3-0 4-6-0 0 27 40
Aspen 0-3-0 3-5-0 0 18 25
Dakota Ridge 0-4-0 3-6-0 0 25 35
PEAK
Team Con. All Pts. GF GA
Palmer 5-0-0 8-2-0 10 50 20
Battle Mountain 3-0-0 6-3-0 6 29 24
Rampart 3-2-0 8-3-0 6 32 25
Air Academy 3-2-0 4-7-0 6 29 38
Liberty 3-3-0 6-6-0 6 40 45
Cheyenne Mtn. 2-1-0 5-4-0 4 35 26
Lewis-Palmer 1-0-0 6-1-0 2 25 12
Steamboat Spgs. 1-1-0 7-1-0 2 32 16
Pine Creek 1-1-0 1-7-0 2 12 30
Pueblo County 1-2-0 2-7-0 2 20 41
Fountain Valley 1-2-0 1-7-0 2 12 46
Doherty 1-3-0 3-6-0 2 28 43
Coronado 0-3-0 0-9-0 0 24 59
Valor Christian 0-5-0 0-9-0 0 9 67
LEADING SCORERS
Player School G A PTS
Z. Lass B. Machebeuf 25 18 43
B. Steineker B. Machebeuf 11 24 35
N. Davis Regis 11 9 20
A. Page B. Machebeuf 14 5 19
T. Houghton Cheyenne Mtn. 11 8 19
C. Newman Ralston Valley 11 7 18
G. Davis Regis 5 12 17
K. Hercher Heritage 10 6 16
S. Longtain Peak to Peak 9 7 16
S. Miller Liberty 7 9 16
C. Fritz Steamboat 6 10 16
B. Hebda Peak to Peak 11 4 15
B. Evans Palmer 8 7 15
J. Bearss Steamboat 5 10 15
S. Lass B. Machebeuf 6 8 14
D. Doremus Aspen 4 10 14
P. Brown Heritage 9 4 13
T. Lim Coronado 8 5 13
J. Gutierrez Summit 8 5 13
M. Miller Liberty 7 6 13
K. Van Arkel Palmer 6 7 13
C. Hayes Regis 5 8 13
D. Key Kent Denver 4 9 13
K. Staub Palmer 2 11 13
J. Lowery Summit 2 11 13



