ap

Skip to content
Author
PUBLISHED:
Getting your player ready...

Fooball leaders

CLASS 5A

Passing

At Cm Pct Yds TD Int

Brown, Palmer 75 49 65.3 874 9 3

Thenell, B. Creek 98 62 63.3 756 6 4

Dick, Poudre 106 60 56.6 706 5 2

Miller, Mullen 62 40 64.5 638 5 2

McDonald, R. Mtn. 72 37 51.4 589 3 1

Thorpe, Fruita 78 59 75.6 478 5 2

Glanz, A. West 61 39 63.9 474 7 0

Loudenback, Chp. 53 27 50.9 442 5 0

Stratton, Chat. 46 27 58.7 393 4 3

Thornton, Pond. 62 36 58.1 371 2 2

Partridge, Boulder 33 21 63.6 370 2 1

Schumacher, Fair. 45 29 64.4 359 2 1

Hemschoot, Lake. 62 33 53.2 358 3 4

Belk, Douglas Co. 45 25 55.6 344 2 2

Koch, Legacy 41 23 56.1 325 3 2

Taber, C. Creek 48 24 50.0 321 2 1

Simms, Smoky Hill 37 21 56.8 305 0 5

Rodriquez, Over. 41 17 41.5 290 3 2

Spond, Columbine 31 20 64.5 281 5 0

Kremlacek, Westy 40 19 47.5 250 2 2

Gillis, Cher. Trail 38 22 57.9 240 1 2

Melander, Ramp. 54 26 48.1 237 0 4

Donatell, H. Ranch 17 13 76.5 210 2 0

Nelson, Grand. 41 23 56.1 207 1 3

Brakke, Ft. Collins 39 16 41.0 206 1 0

Rushing

Att Yds Avg. TD

Hall, Overland 42 568 13.5 7

Duran, Chaparral 67 520 7.8 6

Lockett, Bear Creek 56 503 9.0 5

Gunter, Arapahoe 85 478 5.6 4

Mathews, Rangeview 63 459 7.3 2

Graham, Mtn. Vista 70 425 6.1 1

Stratton, Chatfield 39 416 10.7 6

Allen, G. Washington 79 386 4.9 4

Mawhinney, Poudre 69 367 5.3 0

Gifford, Chatfield 42 343 8.2 4

Pace, Pomona 33 327 9.9 5

Brown, Palmer 50 306 6.1 3

Tharp, Fairview 46 303 6.6 4

Segura, Ponderosa 39 300 7.7 2

Romero, Columbine 32 286 8.9 2

Knight, Horizon 38 255 6.7 1

Murphy, Eaglecrest 41 254 6.2 6

Sampson, Doherty 52 247 4.8 1

Chavez, Legacy 58 237 4.1 1

Ameen Moore, Mullen 55 232 4.2 6

Seeton, Fort Collins 52 231 4.4 3

Terry, Doherty 25 230 9.2 6

Walker, Regis Jesuit 55 229 4.2 2

Fairbairn, Arvada West 27 224 8.3 2

Munsey, ThunderRidge 29 219 7.6 2

Thomas, Cherry Creek 33 206 6.2 0

Lange, Ponderosa 23 203 8.8 1

Receiving

Rec Yds Avg. TD

Biggi, Poudre 34 514 15.1 2

Buggs, Palmer 16 367 22.9 6

Chafin, Bear Creek 21 272 13.0 0

Williams, Mullen 18 249 13.8 2

Rufran, Palmer 15 231 15.4 2

Serena, Chaparral 8 198 24.8 3

Gouin, Boulder 7 180 25.7 2

Leidholt, Rocky Mtn. 11 172 15.6 2

Taylor, Montbello 6 168 28.0 3

Segura, Ponderosa 19 167 8.8 2

Brewington, Bear Creek 15 163 10.9 1

Wilbers, Cherry Creek 11 157 14.3 0

CLASS 4A

Passing

At Cm Pct Yds TD Int

Stokes, Golden 91 50 54.9 814 8 7

Sandlin, R.Canyon 98 54 55.1 676 7 4

Hatcher, Sierra 76 45 59.2 615 6 3

Clark, G. Central 81 43 53.1 559 2 3

Griebel, Heritage 57 30 52.6 547 6 2

Blackmer, G. West 42 27 64.3 446 5 2

Howes, D. Ridge 47 28 59.6 442 4 1

Gray, Liberty 43 25 58.1 442 7 3

Carter, S. Creek 53 26 49.1 318 4 2

Robinson, M.Ridge 29 19 65.5 316 2 1

Gaumer, Littleton 31 20 64.5 262 3 0

Kentera, P. Creek 24 13 54.2 261 3 0

Trujillo, Thornton 41 25 61.0 243 1 6

Oleszczuk, Niwot 59 17 28.8 242 0 1

McNeal, P. View 37 22 59.5 237 1 1

Salz, Fossil Ridge 12 10 83.3 231 2 0

Johnson, Long. 32 15 46.9 221 2 0

Jones, FFC 23 14 60.9 208 2 2

Fatzinger, S. Lake 25 12 48.0 203 3 0

Reed, Central 31 20 64.5 185 3 3

Martinez, West 22 8 36.4 185 2 1

Sloan, Monarch 10 4 40.0 171 2 0

Shaum, L.-Palmer 31 14 45.2 170 3 2

Robinson, R. Valley 33 16 48.5 162 1 1

Rushing

Att Yds Avg. TD

Lawson, FFC 64 692 10.8 7

Bunting, Greeley West 63 579 9.2 5

Guebelle, Broomfield 40 332 8.3 3

Jones, Littleton 38 324 8.5 6

Manzanares, Niwot 70 321 4.6 0

Chance, Pine Creek 14 310 22.1 1

Williams, Thornton 41 282 6.9 5

Davis, FFC 34 281 8.3 6

Meyers, Heritage 36 267 7.4 4

Rhodes, Mesa Ridge 46 258 5.6 2

Shields, Monarch 24 256 10.7 1

Patrick, Lewis-Palmer 45 247 5.5 3

Terrell, Dakota Ridge 35 246 7.0 5

Matthews, Brighton 38 246 6.5 2

Brown, Thompson Vy. 43 246 5.7 3

Knaus, Longmont 35 244 7.0 2

Griebel, Heritage 48 240 5.0 2

Cangilla, G. Central 35 233 6.7 5

Bunney, Liberty 39 231 5.9 0

McNeal, Prairie View 44 221 5.0 3

Bunigor, Central (G.J.) 20 218 10.9 2

Colmenero, A. Lincoln 23 216 9.4 5

Lindsay, Denver South 33 210 6.4 3

Benson, Mitchell 39 210 5.4 3

Receiving

Rec Yds Avg. TD

McKenzie, Liberty 15 293 19.5 4

Link, Rock Canyon 20 287 14.4 4

Fielder, Sierra 14 258 18.4 2

Vander Velde, D. Ridge 11 255 23.2 2

Opitz, Heritage 12 252 21.0 4

Horan, Golden 13 249 19.2 3

Spatz, Golden 10 244 24.4 3

Ververs, G. Central 14 177 12.6 0

Vaden, Prairie View 12 162 13.5 0

Washington, Littleton 10 161 16.1 1

Ghent, Greeley West 9 150 16.7 2

Williams, Golden 13 145 11.2 0

Carter, Rock Canyon 7 143 20.4 0

Morgan, Greeley West 9 140 15.6 1

Mack, Sand Creek 9 136 15.1 1

Evanson, Golden 10 132 13.2 1

Taylor, Sierra 8 126 15.8 2

Williams, Sierra 9 126 14.0 2

CLASS 3A

Passing

At Cm Pct Yds TD Int

Hinder, S. Springs 75 47 62.7 625 8 2

Pape, Fort Morgan 94 49 52.1 621 5 3

Berglund, Valor 48 27 56.3 603 6 3

Flack, D’Evelyn 56 36 64.3 452 5 0

Gorden, Alameda 51 33 64.7 442 4 1

Salazar, Palisade 43 25 58.1 423 4 1

Erickson, Cent. 47 26 55.3 389 3 0

Stine, Mtn. View 39 24 61.5 389 6 3

Caron, Falcon 37 23 62.2 353 5 0

Lowder, Eng. 62 29 46.8 341 2 2

Uhland, C. City 38 21 55.3 313 4 0

Apodaca, S. Creek 52 26 50.0 285 3 4

Lerille, P. Central 38 26 68.4 198 2 2

Taylor, Elizabeth 16 10 62.5 196 2 0

Rubesam, Bert. 63 35 55.6 182 1 1

Stunkard, W. Park 31 11 35.5 178 1 1

Engle, Battle Mtn. 20 8 40.0 176 2 1

Rushing

Att Yds Avg. TD

Dunn, Palisade 78 601 7.7 7

Blevins, Falcon 67 554 8.3 8

Glenn, Windsor 33 518 15.7 6

Valdez, Pueblo Central 63 385 6.1 7

Lester, Harrison 47 371 7.9 3

Wingo, Harrison 49 350 7.1 0

Valerio, Alamosa 39 309 7.9 2

Bowers, Skyview 51 303 5.9 4

Brannon, Palisade 26 285 11.0 2

Sparks, Cañon City 40 272 6.8 2

Kettle, Moffat County 28 266 9.5 2

Romero, Alamosa 28 233 8.3 1

Williams, Arvada 26 229 8.8 4

Delgado, Centaurus 28 227 8.1 5

Glasser, Berthoud 28 207 7.4 0

Salazar, Alamosa 38 207 5.4 4

Flynn, Berthoud 32 191 6.0 1

Receiving

Rec Yds Avg. TD

Moreno, Fort Morgan 19 338 17.8 3

Spady, Steam. Springs 13 251 19.3 3

Montes, Alameda 8 218 27.3 2

Davis, D’Evelyn 17 203 11.9 3

Froistad, Valor Christian 6 199 33.2 4

Neely, D’Evelyn 9 171 19.0 2

Dunn, Palisade 8 168 21.0 2

Vickers, Valor Christian 10 165 16.5 9

Wright, Silver Creek 8 161 20.1 3

Gustad, Falcon 10 152 15.2 2

Muniz, Centaurus 5 139 27.8 1

Walker, Windsor 6 135 22.5 1

Waltz, Englewood 10 133 13.3 0

Flynn, Berthoud 11 130 11.8 0

CLASS 2A

Passing

At Cm Pct Yds TD Int

Queener, T.C.A. 66 45 68.2 619 9 1

Shaffer, P. Springs 43 27 62.8 484 4 0

Akes, The Pinnacle 71 39 54.9 477 5 1

Martin, Bennett 53 19 35.8 419 3 4

Sommers, H.F. 48 25 52.1 314 4 3

Troudt, B. Vista 53 24 45.3 313 3 2

Dunning, Stras. 44 21 47.7 309 3 1

Twedell, FaithChr. 30 18 60.0 294 4 0

Smith, Platte Vy. 26 12 46.2 263 2 1

Hightower, E. Park 39 20 51.3 261 2 1

Paolucci, La Junta 30 16 53.3 253 0 1

Lindly, Cedaredge 41 22 53.7 247 1 4

Wiedeman, M.V. 33 15 45.5 243 0 2

Caswell, Academy 41 18 43.9 227 4 1

Florence, Kent 29 13 44.8 207 4 0

Ball, Eaton 31 17 54.8 207 3 3

Rushing

Att Yds Avg. TD

Ortega, Erie 47 566 12.0 11

Jackson, Kent Denver 38 373 9.8 3

Gunkel, Platte Canyon 67 343 5.1 4

Johnson, Buena Vista 49 332 6.8 2

Caswell, The Academy 44 272 6.2 3

Yost, Holy Family 52 254 4.9 0

Lopez, Strasburg 37 251 6.8 3

Gerry, Holy Family 26 241 9.3 3

Martinez, Monte Vista 39 241 6.2 6

Matthews, Sheridan 26 238 9.2 4

Hammett, Erie 20 236 11.8 3

Ufkes, Aspen 16 207 12.9 2

Lapore, Faith Christian 15 206 13.7 1

Weiss, Salida 48 201 4.2 0

Flot, Platte Valley 39 197 5.1 1

Miller, Pagosa Springs 22 187 8.5 4

Wolf, St. Mary’s 33 182 5.5 1

Ilko, Erie 30 180 6.0 2

Receiving

Rec Yds Avg. TD

Tafoya, The Pinnacle 15 221 14.7 0

Rodriguez, Bennett 7 204 29.1 2

Galena, La Junta 13 185 14.2 0

Dixon, Manual 4 178 44.5 2

Hoffman, Pag. Springs 8 170 21.3 0

Keller-Twig, Estes Park 11 169 15.4 1

Tuttle, Strasburg 10 159 15.9 0

Stemo, Bennett 9 158 17.6 0

Schroeder, Buena Vista 10 158 15.8 2

CLASS 1A

Passing

At Cm Pct Yds TD Int

Gillenwater, Pao. 70 37 52.9 578 6 2

Krueger, Holyoke 56 27 48.2 390 7 3

M. Brown, Limon 26 19 73.1 352 4 0

King, Nederland 31 17 54.8 301 3 0

Gonzales, L.Ani. 55 29 52.7 255 1 5

Leon, Wiggins 21 12 57.1 247 3 4

Risner, Wiggins 20 13 65.0 241 5 2

Brooks, Ignacio 33 21 63.6 234 2 1

Van Oort, Rye 16 9 56.3 198 1 0

Hammond, Calhan 36 18 50.0 195 1 0

King, Holyoke 37 23 62.2 193 1 4

Friedly, Akron 18 10 55.6 177 2 0

Spor, Hotchkiss 21 14 66.7 163 2 1

Vlasin, Wray 21 9 42.9 161 2 0

Wills, Yuma 10 7 70.0 158 2 1

Rushing

Att Yds Avg. TD

Van, Rye 45 737 16.3 9

Rhodes, Yuma 38 392 10.3 9

Davis, F.R. Christian 52 375 7.2 4

Lovell, Yuma 27 334 12.4 3

Hottinger, Akron 36 302 8.4 3

Sparks, Calhan 41 290 7.1 3

Martinez, South Park 24 284 11.8 3

Risner, Wiggins 35 278 7.9 2

Valadez, Lyons 38 247 6.5 1

Hansen, Hotchkiss 23 216 9.4 3

Langewisch, D.Lutheran 29 208 7.2 2

Hayes, F.R.Christian 28 201 7.2 5

Hammond, Calhan 37 192 5.2 5

Guerrero, Rye 19 179 9.4 5

Muirheid, Yuma 20 174 8.7 3

Windsor, Lyons 21 171 8.1 3

Receiving

Rec Yds Avg. TD

Carper, Holyoke 17 271 15.9 4

Baumgartner, Holyoke 18 247 13.7 2

Celis, Wiggins 6 221 36.8 3

Plumb, Nederland 9 188 20.9 1

Escher, Paonia 7 184 26.3 2

Bradford, Paonia 13 151 11.6 0

Frihauf, Wiggins 5 136 27.2 1

Van, Rye 5 128 25.6 2

Howe, Las Animas 9 125 13.9 0

Plehinger, Ignacio 12 122 10.2 1

King, Limon 5 112 22.4 1

Veal, Yuma 4 111 27.8 2

CLASS 8-MAN

Passing

At Cm Pct Yds TD Int

Galarza, Nucla 38 24 63.2 514 4 5

Rushton, Holly 49 23 46.9 448 6 4

Nave, P.P.Christian 65 26 40.0 446 6 6

Uriarte, Antonito 27 15 55.6 374 6 0

Pelton, Chey.Wells 59 29 49.2 292 2 2

Adams, M-Yoder 22 11 50.0 286 4 0

Padilla, Manzanola 33 16 48.5 237 3 2

Lopez, Colo. D&B 36 20 55.6 234 0 5

Weber, Elbert 25 11 44.0 205 4 0

Rushing

Att Yds Avg. TD

Bennett, Long. Christian 82 717 8.7 12

Ruybal, Antonito 35 703 20.1 5

Crisp, Flagler 59 696 11.8 8

Aragon, Manzanola 56 659 11.8 7

Reed, Miami-Yoder 37 647 17.5 9

Weber, Elbert 62 626 10.1 7

Cato-Perry, R.M.Luth. 50 458 9.2 7

Salgado, Holly 61 392 6.4 2

Bonser, Miami-Yoder 17 383 22.5 7

Guynes, Dove Creek 52 378 7.3 6

Moody, Colorado D&B 36 320 8.9 3

Lozano, Holly 56 254 4.5 7

Gilbreth, Hanover 33 251 7.6 3

Acuna, Manzanola 23 218 9.5 0

Receiving

Rec Yds Avg. TD

Hernandez, Holly 14 327 23.4 5

Smith, Nucla 12 321 26.8 4

Peoples, P.P. Christian 8 224 28.0 3

Uribe, Miami-Yoder 4 202 50.5 3

Smith, Cheyenne Wells 11 156 14.2 1

Petty, Flagler 9 150 16.7 2

Smith, Colorado D&B 6 125 20.8 0

Andler, P.P. Christian 10 123 12.3 1

Aragon, Manzanola 6 116 19.3 1

Morales, Antonito 3 110 36.7 1

Brown, P.P. Christian 9 109 12.1 2

Smuin, Nucla 5 106 21.2 2

CLASS 6-MAN

Passing

At Cm Pct Yds TD Int

Carwin, Peetz 62 37 59.7 549 7 1

McCall, Lone Star 48 22 45.8 340 3 6

Shafer, Idalia 17 8 47.1 242 4 1

Carey, Otis 17 16 94.1 206 3 0

Allechar, Otis 12 8 66.7 156 2 0

Baylie, Hi-Plains 9 8 88.9 144 4 0

Serrato, Fleming 21 9 42.9 128 3 2

Johnson, Eads 17 6 35.3 115 1 2

Rushing

Att Yds Avg. TD

Kuntz, Otis 28 450 16.1 6

Stone, Fleming 58 437 7.5 5

Jeffryes, Briggsdale 53 389 7.3 4

Tagtmeyer, Hi-Plains 36 382 10.6 8

Jamison, Lone Star 45 378 8.4 4

Carwin, Fleming 51 365 7.2 6

Turner, Woodlin 20 237 11.9 2

Carwin, Peetz 20 204 10.2 1

Receiving

Rec Yds Avg. TD

Wilson, Peetz 11 217 19.7 3

Jamison, Lone Star 11 193 17.5 2

Schumacher, Peetz 14 167 11.9 3

Bickford, Peetz 14 167 11.9 0

Blom, Lone Star 7 110 15.7 1

RevContent Feed

More in Sports