CLASS 5A
Passing
At Cm Pct Yds TD Int
Thenell, BC 253 175 69.2 2,173 17 7
Brown, PAL 189 109 57.7 1,947 21 7
Glanz, AW 170 110 64.7 1,547 13 5
Dick, POU 221 128 57.9 1,532 12 7
Sims, SH 219 126 57.5 1,494 7 17
Ldenback, CHAP 136 76 55.9 1,367 14 1
McDonald, RMTN 165 90 54.5 1,332 9 3
Partridge, BOU 189 91 48.1 1,141 4 7
Hemscht, LAKE 213 106 49.8 1,131 7 7
Grimes, POM 89 58 65.2 1,111 6 5
Miller, MU 112 70 62.5 1,068 9 3
Gillis, CT 115 69 60.0 1,001 8 3
Schumacher, F 100 61 61.0 955 5 2
Belk, DCO 126 70 55.6 936 8 4
Brendel, REG 148 73 49.3 898 7 5
Koch, LEG 114 67 58.8 820 8 5
Archuleta, MV 110 60 54.5 810 9 5
Melander, RAMP 150 58 38.7 795 2 6
Thornton, PON 129 75 58.1 730 3 7
Rodriquez, OV 100 45 45.0 726 4 3
Stratton, CHAT 95 51 53.7 609 5 5
Spond, COL 64 41 64.1 517 10 2
Nelson, G 100 54 54.0 512 2 6
Donohoe, DOH 93 47 50.5 494 3 0
Brakke, FTC 85 41 48.2 492 5 1
Rushing
Att Yds Avg. TD
Duran, CHAP 178 1,248 7.0 15
Mathews, RNG 197 1,246 6.3 12
Lockett, BC 146 1,173 8.0 12
Gunter, ARAP 213 1,134 5.3 12
Mawhinney, POU 192 1,128 5.9 10
Allen, GW 222 1,083 4.9 9
Hall, OV 110 1,033 9.4 11
Averyhart, TJ 85 962 11.3 10
Seeton, FTC 165 962 5.8 9
Pace, POM 132 960 7.3 14
Tharp, F 124 906 7.3 12
Brown, PAL 111 852 7.7 7
Gifford, CHAT 104 756 7.3 7
Hansley, HR 92 728 7.9 11
Ameen Moore, MU 123 692 5.6 12
Chavez, LEG 150 684 4.6 7
Schumacher, F 75 683 9.1 5
Fairbairn, AW 88 664 7.5 10
Hemschoot, LAKE 125 627 5.0 9
Walker, REG 134 624 4.7 10
Murphy, E 92 574 6.2 10
Munsey, TR 71 571 8.0 5
Graham, MV 102 558 5.5 1
McDondle, COL 99 524 5.3 6
Colter, CC 95 503 5.3 8
Receiving
Rec Yds Avg. TD
Rufran, PAL 44 880 20.0 8
Biggi, POU 57 783 13.7 7
Brewington, BC 60 668 11.1 5
Serena, CHAP 31 632 20.4 9
Buggs, PAL 39 614 15.7 10
Ebner, POM 27 605 22.4 1
Gouin, BOU 30 540 18.0 3
Williams, MU 33 491 14.9 5
Taylor, MB 25 435 17.4 5
Burns, BC 31 429 13.8 2
Leidholt, RMTN 25 415 16.6 5
Bartholomew, SH 30 413 13.8 1
Chafin, BC 35 412 11.8 0
Morgan, E 11 394 35.8 4
Marum, FTC 19 385 20.3 5
Castor, AW 20 382 19.1 3
Seidel, RMTN 24 376 15.7 4
Gabbard, SH 24 370 15.4 1
Oswald, MV 22 353 16.0 6
Young, REG 26 346 13.3 3
Zenner, POU 28 344 12.3 3
Peña-Gonzales, F 18 343 19.1 2
Davis, OV 21 328 15.6 2
Young, SH 27 317 11.7 3
Maybin, RNG 17 311 18.3 3
CLASS 4A
Passing
At Cm Pct Yds TD Int
Stokes, GOL 196 122 62.2 2,187 27 11
Sandlin, RC 217 126 58.1 1,917 24 5
Hatcher, SIE 185 99 53.5 1,461 11 7
Clark, GCEN 212 120 56.6 1,388 10 7
Howes, DR 120 71 59.2 1,222 10 1
Griebel, HER 112 68 60.7 1,216 21 4
Jump, DS 129 56 43.4 1,049 11 10
Land, WR 77 56 72.7 1,038 16 1
Blackmer, GWST 87 56 64.4 1,033 13 2
Gray, LIB 105 55 52.4 974 10 4
Johnson, LONG 126 59 46.8 859 6 5
Kaiser, B 125 63 50.4 821 12 4
Shaum, LP 96 41 42.7 763 7 3
Carter, SC 115 57 49.6 759 6 3
Robinson, RVAL 90 48 53.3 692 9 4
Fatzinger, SL 78 36 46.2 659 8 0
Thurston, CV 94 37 39.4 647 6 9
Reed, C 78 42 53.8 467 5 6
Kentera, PCRK 60 26 43.3 460 5 3
Faust, WIDE 67 33 49.3 455 3 2
Oleszczuk, NIW 97 30 30.9 434 2 4
Gillen, DUR 74 40 54.1 429 4 2
Gaumer, LIT 47 28 59.6 395 3 0
Helton, CM 69 32 46.4 389 2 1
Larkin, MIT 47 23 48.9 372 2 4
Rushing
Att Yds Avg. TD
Rhodes, MR 243 1,792 7.4 14
Bunting, GWST 146 1,302 8.9 14
Lindsay, DS 125 1,117 8.9 12
Lawson, FFC 109 1,094 10.0 17
Jones, LIT 128 971 7.6 14
Benson, MIT 106 830 7.8 6
Geubelle, B 104 773 7.4 5
Bunney, LIB 128 721 5.6 3
Matthews, B 120 686 5.7 5
Chance, PCRK 47 640 13.6 3
Manzanares, NIW 138 633 4.6 1
Holland, GOL 81 601 7.4 8
Knaus, LONG 95 562 5.9 5
Judd, DR 71 547 7.7 12
Gentry, B 83 544 6.6 2
Barnes, DUR 101 543 5.4 8
Castro, RC 76 533 7.0 5
Mews, WR 76 528 6.9 7
Terrell, DR 69 511 7.4 10
Meyers, HER 61 508 8.3 7
Johnson, LONG 74 506 6.8 10
Patrick, LP 85 503 5.9 7
Receiving
Rec Yds Avg. TD
Horan, GOL 42 827 19.7 9
Link, RC 39 703 18.0 7
Fielder, SIE 35 682 19.5 6
McKenzie, LIB 32 638 19.9 7
Spatz, GOL 26 615 23.7 9
Shannon, WR 30 596 19.9 7
Opitz, HER 29 579 20.0 16
Vander Velde, DR 24 547 22.8 3
Meusch, GCEN 34 528 15.5 4
Ghent, GWST 25 470 18.8 5
Washington, LIT 28 407 14.5 2
Carter, RC 23 403 17.5 4
Evanson, GOL 22 388 17.6 5
Ververs, GCEN 34 385 11.3 4
DeCoud, LP 15 373 24.9 2
Morgan, GWST 20 361 18.1 4
Mack, SC 22 336 15.3 2
Vaden, PV 22 320 14.5 1
Battle, DS 13 310 23.8 3
Kadavy, GCEN 26 297 11.4 2
Taylor, SIE 19 295 15.5 2
Hopper, RC 12 294 24.5 2
Williams, SIE 19 286 15.1 4
Krietemeier, RC 23 281 12.2 4
Farley, RVAL 17 268 15.8 7
CLASS 3A
Passing
At Cm Pct Yds TD Int
Flack, DEV 169 116 68.6 1,979 22 4
Pape, FM 202 104 51.5 1,437 12 11
Berglund, VC 102 59 57.8 1,325 17 4
Hinder, SS 142 91 64.1 1,152 13 2
Caron, FAL 127 75 59.1 1,127 14 0
Lowder, ENG 149 67 45.0 911 6 8
Engle, BM 155 61 39.4 763 6 5
Salazar, PAL 79 42 53.2 745 7 1
Taylor, NRDG 89 45 50.6 731 8 1
Uhland, CC 92 49 53.3 722 7 0
Apodaca, SC 99 50 50.5 697 5 6
Lerille, PCEN 91 56 61.5 661 7 4
Gorden, ALA 69 39 56.5 656 6 0
Erickson, CEN 81 48 59.3 644 8 3
Stine, MTNV 86 48 55.8 638 7 23
Okamoto, WIN 60 25 41.7 417 4 3
Linsacum, MC 50 25 50.0 356 6 1
Rubesam, BER 93 49 52.7 353 3 2
Taylor, ELI 39 20 51.3 327 3 1
Stunkard, WP 62 20 32.3 314 1 3
Jacob, GS 29 17 58.6 309 2 0
Rushing
Att Yds Avg. TD
Robbins, BM 178 1,330 7.5 12
Blevins, FAL 189 1,328 7.0 15
Glenn, WIN 122 1,130 9.3 13
Valdez, PCEN 163 909 5.6 13
Dunn, PAL 136 842 6.2 12
Dover, SS 72 823 11.4 14
Avila, PC 100 787 7.9 12
Bowers, SKY 126 780 6.2 9
Delgado, CEN 82 650 7.9 12
Lester, HAR 57 567 9.9 5
Flynn, BER 93 565 6.1 5
Hasenack, PC 97 531 5.5 2
Hinder, SS 81 512 6.3 6
Lenard, RIF 51 509 10.0 3
Simpson, BM 71 470 6.6 3
Wingo, HAR 66 466 7.1 4
Berglund, VC 62 453 7.3 7
Sparks, CC 65 446 6.9 3
Vela, PCNT 59 442 7.5 5
Hatchett, PCEN 55 430 7.8 4
Polichio, DEV 46 416 9.0 1
Receiving
Rec Yds Avg. TD
Neely, DEV 33 720 21.8 7
Moreno, FM 38 711 18.7 5
Davis, DEV 44 650 14.8 8
Spady, SS 31 621 20.0 9
Gustad, FAL 22 451 20.5 4
Richie, NRDG 17 389 22.9 2
Wright, SC 17 384 22.6 3
Robbins, BM 22 317 14.4 3
Montes, ALA 12 312 26.0 4
Davis, PAL 12 305 25.4 0
Atencio, ALA 27 303 11.2 0
Cary, NRDG 18 297 16.5 4
Vela, FAL 17 296 17.4 2
Rebol, FM 21 286 13.6 5
Nu’u, VC 8 274 34.3 3
Walker, WIN 12 271 22.6 2
Rotering, FAL 19 256 13.5 2
Muniz, CEN 13 246 18.9 3
Ryan, MTNV 18 242 13.4 1
Froistad, VC 9 237 26.3 4
Mohr, CC 19 228 12.0 1
Hervet, BM 22 228 10.4 2
Dover, SS 27 228 8.4 5
Dishman, CEN 18 227 12.6 4
Dunn, PAL 12 224 18.7 2
CLASS 2A
Passing
At Cm Pct Yds TD Int
Shaffer, PS 159 109 68.6 1,934 19 4
Dunning, STR 155 77 49.7 1,180 12 11
Queener, CA 123 81 65.9 1,122 13 5
Twedell, FC 100 52 52.0 964 14 4
Paolucci, LJ 126 65 51.6 962 4 5
Akes, P 164 80 48.8 917 7 6
Martin, BEN 112 45 40.2 856 8 11
Cole, ASP 87 51 58.6 754 10 4
Sommers, HF 93 51 54.8 751 6 3
Troudt, BV 106 47 44.3 632 6 5
Wiedeman, MV 71 30 42.3 588 2 4
Fassiotto, LAM 56 19 33.9 586 8 3
Smith, PV 72 35 48.6 581 3 4
Hightower, EP 114 48 42.1 511 3 4
Clark, PC 37 23 62.2 455 6 1
Francis, STM 121 38 31.4 418 1 5
Caswell, ACA 101 36 35.6 410 7 5
Florence, KD 60 27 45.0 348 8 3
Murphy, BIM 41 18 43.9 329 0 5
Rushing
Att Yds Avg. TD
Jackson, KD 139 1,666 12.0 18
Ufkes, ASP 190 1,522 8.0 18
Ortega, ERI 121 1,209 10.0 15
Nieschburg, LAM 107 1,005 9.4 11
Weisser, BRU 130 846 6.5 10
Johnson, BV 99 806 8.1 5
Gunkel, PC 138 773 5.6 8
Stemo, BEN 104 607 5.8 2
Caswell, ACA 102 595 5.8 3
Gerry, HF 74 588 7.9 10
Weiss, SAL 116 574 4.9 2
Yost, HF 100 573 5.7 7
Trujillo, TRI 87 550 6.3 6
Lepore, FC 53 532 10.0 8
Welder, HF 53 532 10.0 10
Ross, PS 52 506 9.7 8
Martinez, MV 80 483 6.0 10
Smith, PV 74 481 6.5 14
Flot, PV 87 451 5.2 1
Robl, PC 69 449 6.5 4
Debs, PC 69 419 6.1 6
Lopez, STR 68 415 6.1 4
Cumley, BEN 94 410 4.4 4
Twedell, FC 49 406 8.3 4
Receiving
Rec Yds Avg. TD
Galena, LJ 37 601 16.2 2
Caler, PS 26 523 20.1 5
Hoffman, PS 22 515 23.4 2
Graham, STR 23 467 20.3 3
Tafoya, P 30 450 15.0 1
Tuttle, STR 20 382 19.1 1
Sassaman, CA 20 352 17.6 3
Bradshaw, MV 15 351 23.4 1
Stemo, BEN 20 346 17.3 2
Moriarty, ASP 26 345 13.3 6
Papenfus, ASP 11 337 30.6 2
Masters, CA 19 336 17.7 1
Idler, LAM 8 322 40.3 4
Ross, PS 21 312 14.9 2
Rodriguez, BEN 13 279 21.5 4
Marshall, FC 11 255 23.2 4
Dixon, M 9 249 27.7 3
Garcia, CA 13 234 18.0 2
Keller-Twig, EP 16 228 14.3 1
Kipp, BIM 10 210 21.0 1
Allen, BV 14 205 14.6 1
Schroeder, BV 12 195 16.3 2
Lucero, PS 15 195 13.0 3
Beam, BEN 7 184 26.3 2
Ponce, P 17 181 10.6 1
CLASS 1A
Passing
At Cm Pct Yds TD Int
Gillenwater, PAO 240 121 50.4 1,638 14 13
Adamson, BYE 125 62 49.6 1,236 17 6
Brown, LIM 94 51 54.3 899 9 6
King, NED 103 51 49.5 801 6 2
Gonzales, LA 161 67 41.6 738 5 11
Vlasin, WRA 67 41 61.2 674 12 2
Van Oort, RYE 56 30 53.6 569 6 0
Risner, WIG 49 31 63.3 509 8 4
Carls, RC 94 43 45.7 495 4 0
Leon, WIG 59 32 54.2 491 4 7
Brooks, IGN 67 39 58.2 481 4 1
Wills, YUM 42 24 57.1 476 6 1
Krueger, HOL 82 37 45.1 462 7 6
Knuppel, DOL 67 29 43.3 455 5 2
Spor, HOT 64 36 56.3 430 5 2
Trujillo, DEL 40 20 50.0 423 6 3
Friedly, AKR 60 26 43.3 332 4 3
Chacon, FRC 52 21 40.4 265 1 7
Stuerke, LUT 18 10 55.6 253 3 0
Rushing
Att Yds Avg. TD
Hottinger, AKR 163 1,381 8.5 17
Van, RYE 85 1,231 14.5 13
Rhoades, YUM 142 1,123 7.9 18
Langewisch, LUT 104 945 9.1 9
Davis, FRC 144 858 6.0 8
Van, RYE 54 724 13.4 10
Lovell, YUM 84 691 8.2 7
Windsor, LYO 74 681 9.2 4
Green, DOL 86 599 7.0 6
Valadez, LYO 86 569 6.6 2
Guy, AKR 93 551 5.9 8
Rodriguez, HOT 66 537 8.1 9
King, LIM 61 535 8.8 6
Brown, LIM 67 530 7.9 5
Martinez, SPRK 52 515 9.9 3
Risner, WIG 62 499 8.0 2
Hanson, HOT 63 498 7.9 10
Monasmith, AKR 43 427 9.9 5
Sparks, CAL 67 407 6.1 4
Pontius, FRC 69 404 5.9 1
Beckman, WRA 61 401 6.6 3
Receiving
Rec Yds Avg. TD
Steitz, BYE 20 549 27.5 8
Bradford, PAO 45 517 11.5 2
Plumb, NED 24 486 20.3 3
Escher, PAO 26 449 17.3 4
Celis, WIG 19 428 22.5 4
Hayes, IGN 23 357 15.5 4
Six, LA 12 312 26.0 3
Hasenbalg, BYE 16 298 18.6 4
Carper, HOL 19 296 15.6 4
Brown, LIM 15 277 18.5 1
Baumgartner, HOL 23 264 11.5 2
Cure, WRA 12 255 21.3 2
Butler, DEL 4 254 63.5 3
Plehinger, IGN 23 249 10.8 2
Howe, LA 17 233 13.7 0
Van, RYE 11 206 18.7 3
Snow, LA 14 205 14.6 1
Van, RYE 12 201 16.8 3
Frihauf, WIG 10 194 19.4 3
King, LIM 10 192 19.2 1
Hamel, NED 12 188 15.7 1
Guy, AKR 14 183 13.1 2
Perzinski, RNGL 6 179 29.8 0
Hayes, FRC 14 175 12.5 0
McCoy, DOL 6 169 28.2 4
CLASS 8-MAN
Passing
At Cm Pct Yds TD Int
Goff, FOW 95 65 68.4 921 11 1
Rushton, HOL 112 46 41.1 773 9 5
Brown, RML 63 38 60.3 641 6 3
Miles, SOR 72 45 62.5 631 10 2
Campbell, KIO 89 36 40.4 527 6 1
Nave, PPCC 84 35 41.7 527 6 8
Galarza, NUC 38 24 63.2 514 4 5
Uriarte, ANT 37 20 54.1 510 8 0
Adams, MY 48 23 47.9 506 8 0
Pelton, CW 97 46 47.4 474 6 5
Rios, Jus. 30 19 63.3 420 5 0
Padilla, MANZ 55 32 58.2 398 6 3
Hutchens, ELB 50 30 60.0 394 5 4
Cavanaugh, VAC 88 29 33.0 362 4 0
Galarza, NUC 44 17 38.6 361 2 1
Weber, ELB 37 20 54.1 315 7 0
Howell, DVC 53 25 47.2 311 3 4
Oestman, FL 51 26 51.0 278 2 0
Lopez, CDB 51 22 43.1 247 0 8
May, S 32 19 59.4 230 1 2
Milburn, FL 44 16 36.4 211 0 3
Smith, LC 54 18 33.3 193 0 2
Vanderhyde, RML 11 7 63.6 187 3 0
Smith, CW 13 6 46.2 179 2 0
Van Eaton, SSC 20 8 40.0 160 2 3
Rushing
Att Yds Avg. TD
Reed, MY 102 1,689 16.6 20
Bennett, LC 134 1,361 10.2 23
Salgado, HOL 146 1,208 8.3 11
Crisp, FL 139 1,104 7.9 11
Guynes, DVC 205 1,093 5.3 14
Cato-Perry, RML 102 1,004 9.8 14
Weber, ELB 106 913 8.6 12
Ruybal, ANT 47 904 19.2 7
Aragon, MANZ 83 862 10.4 9
Bonser, MY 50 754 15.1 16
Moody, CDB 82 706 8.6 8
McGhee, JUS 68 669 9.8 8
Smith, CW 87 594 6.8 10
Cato, RML 49 584 11.9 6
Lozano, HOL 127 581 4.6 15
Montoya, FOW 85 572 6.7 4
Mitchek, CW 100 559 5.6 5
Smuin, NUC 106 523 4.9 3
Cooper, VAC 48 516 10.8 4
Milberger, FOW 57 503 8.8 5
Vilhauer, RML 79 472 6.0 8
Suder, ELB 65 441 6.8 3
Hutchens, ELB 56 417 7.4 5
Receiving
Rec Yds Avg. TD
Smith, NUC 24 604 25.2 5
Hernandez, HOL 26 507 19.5 6
Petty, FL 22 370 16.8 2
Uribe, MY 9 344 38.2 5
Smith, CW 21 276 13.1 4
Peoples, PPCC 14 266 19.0 3
Hange, SOR 19 262 13.8 3
Cato, RML 9 257 28.6 0
Boucher, RML 11 240 21.8 2
Cesar, FOW 20 236 11.8 2
Weber, ELB 15 229 15.3 3
Campbell, KIO 11 218 19.8 1
Milberger, FOW 8 209 26.1 5
Spence, Elb. 9 209 23.2 2
Estes, SOR 21 201 9.6 3
Smuin, NUC 9 198 22.0 2
Alday, JUS 10 190 19.0 1
Bonser, MY 12 188 15.7 3
Schiffer, FOW 16 188 11.8 3
Montoya, FOW 12 185 15.4 2
Sanders, DVC 11 180 16.4 1
Reyes, MANZ 12 175 14.6 1
Worden, S 14 168 12.0 1
Hernandez, HOL 15 164 10.9 2
Cato-Perry, RML 8 158 19.8 3
CLASS 6-MAN
Passing
At Cm Pct Yds TD Int
Myers, DT 115 86 74.8 1,538 10 0
Carwin, PTZ 147 84 57.1 1,122 18 4
Shaffer, ID 51 30 58.8 610 10 2
Johnson, EA 42 20 47.6 341 5 2
Serrato, FL 48 24 50.0 322 6 2
Blankenship, ID 25 13 52.0 321 5 0
Lingreen, FL 47 21 44.7 306 7 20
Allmer, BR 61 27 44.3 305 5 3
Baylie, HP 12 11 91.7 248 7 0
Allechar, OTIS 18 12 66.7 248 4 0
Carey, OTIS 33 20 60.6 236 3 3
McCall, LS 49 20 40.8 234 3 5
Schumacher, PTZ 24 19 79.2 225 3 1
Terrell, ID 4 4 100.0 160 2 0
McCall, LS 18 9 50.0 147 1 3
Carey, OTIS 9 6 66.7 139 3 0
Jeffryes, BR 20 11 55.0 129 3 1
Thomson, HP 15 5 33.3 101 3 1
Rushing
Att Yds Avg. TD
Kuntz, OTIS 92 942 10.2 9
Jeffryes, BR 111 886 8.0 9
Mock, DT 53 856 16.2 15
Jamison, LS 77 811 10.5 10
Stone, FL 99 748 7.6 5
Tagtmeyer, HP 53 558 10.5 10
Gutierrez, EA 45 549 12.2 5
Ramseier, ID 71 548 7.7 12
Carwin, FL 60 522 8.7 6
Carwin, PTZ 43 364 8.5 6
McGrath, OTIS 41 319 7.8 3
Terrell, ID 31 292 9.4 5
Conway, DT 27 283 10.5 3
Reed, EA 19 251 13.2 2
Turner, WO 20 237 11.9 2
Arnold, HP 16 232 14.5 6
Krise, BR 25 229 9.2 4
Garvin, PTZ 23 215 9.3 4
Sokolov, OTIS 11 201 18.3 3
Johnson, FL 37 201 5.4 3
Receiving
Rec Yds Avg. TD
Wilson, PTZ 26 569 21.9 9
Pisel, DT 18 450 25.0 4
Schumacher, PTZ 30 398 13.3 6
Mock, DT 16 316 19.8 1
Bickford, PTZ 24 290 12.1 2
Terrell, ID 13 287 22.1 5
Ramseier, ID 6 279 46.5 3
Jamison, LS 17 260 15.3 2
LeDoux, DT 3 234 78.0 1
Conway, DT 11 196 17.8 0
Stone, FL 10 173 17.3 0
Jeffryes, BR 16 172 10.8 3
Loveless, DT 3 164 54.7 0
Shaffer, ID 4 160 40.0 2
Vandenbark, FL 7 157 22.4 1
Marostica, ID 7 140 20.0 2
Clevenger, PTZ 14 140 10.0 3
Foy, OTIS 10 139 13.9 1
Kuntz, OTIS 8 138 17.3 2
Thomson, HP 5 137 27.4 3
Chandler, BR 8 128 16.0 2
Watts, EA 7 126 18.0 2
Adamson, EA 7 121 17.3 3
Blom, LS 16 115 7.2 1
Davenport, PTZ 4 113 28.3 2



