FORT WORTH, Texas — Devon Beitzel scored 15 points and Will Figures added 13 to help Northern Colorado defeat TCU 64-53 on Wednesday night.
Chris Kaba added 11 points and Elliott Lloyd 10 for the Bears (12-3), who improved to 3-1 against Mountain West teams. Earlier this season Northern Colorado, a member of the Big Sky Conference, beat Colorado State and Air Force and lost to Wyoming.
Kevin Butler, Xavier Roberson, Ronnie Moss and Zvonko Buljan each scored 10 points for the Horned Frogs (6-7).
After trailing by as many as 11 in the second half, TCU pulled to within 58-53 with 2:51 remaining but failed to score again.
A layup by Figures gave the Bears a 37-36 advantage with 16:57 to play and they led the rest of the way. FG FT Reb
N. COLO. Min M-A M-A O-T A PF PTS
Proctor 31 3-7 0-0 2-8 1 1 6
Montgomery 25 1-3 0-0 0-2 0 4 2
Figures 31 3-8 7-8 1-2 3 2 13
Bonner 25 2-3 0-0 0-1 0 1 5
Beitzel 35 6-11 0-0 0-3 4 0 15
Kaba 14 3-6 2-2 1-1 0 0 11
Lloyd 15 4-6 1-1 0-0 1 1 10
Brereton 4 0-0 0-0 0-0 1 1 0
Arnold 4 0-1 0-0 0-1 0 1 0
Kingman 16 0-2 2-2 1-3 0 0 2
Totals 200 22-47 12-13 7-23 10 11 64
Percentages: FG .468, FT .923. 3-point goals: 8-23, .348 (Beitzel 3-6, Kaba 3-6, Lloyd 1-2, Bonner 1-2, Arnold 0-1, Proctor 0-1, Kingman 0-1, Figures 0-4). Team rebounds: 2. Blocked shots: 1 (Kaba). Turnovers: 14 (Figures 4, Kingman 3, Beitzel 2, Proctor 2, Bonner, Arnold, Kaba). Steals: 8 (Figures 3, Beitzel 2, Proctor, Lloyd, Kingman).
FG FT Reb
TCU Min M-A M-A O-T A PF PTS
Ruzgas 30 1-7 0-0 0-1 1 2 2
Butler 31 4-4 2-2 4-7 3 2 10
Cerina 25 0-2 0-0 3-9 0 1 0
Roberson 19 4-9 0-0 1-2 0 3 10
Moss 26 4-7 0-0 0-0 0 1 10
Buljan 24 4-7 2-2 1-6 0 1 10
Mitchem 15 1-5 2-2 1-1 5 3 4
Hill 18 1-4 1-2 0-0 0 2 4
Green 12 1-2 0-0 0-2 1 1 3
Totals 200 20-47 7-8 10-30 10 16 53
Percentages: FG .426, FT .875. 3-point goals: 6-22, .273 (Moss 2-3, Roberson 2-5, Green 1-2, Hill 1-3, Cerina 0-1, Mitchem 0-3, Ruzgas 0-5). Team rebounds: 2. Blocked shots: 1 (Butler). Turnovers: 19 (Moss 4, Buljan 3, Mitchem 2, Ruzgas 2, Hill 2, Cerina 2, Green, Roberson). Steals: 9 (Butler 4, Roberson 2, Hill, Mitchem, Green).
Northern Colorado 33 31 — 64
Texas Christian 32 21 — 53
A — 3,221. Officials —David Hall, Mark Whitehead, Darron George.



