Getting your player ready...
| Colorado 0 0 1—1 | ||||||||||||||
| Carolina 1 1 0—2 | ||||||||||||||
| First Period—1, Carolina, Whitney 12 (Cullen, Brind’Amour), 5:30 (pp). Penalties—Tlusty, Car (tripping), 2:04 | Tucker, Col, major (fighting), 3:58 | Ruutu, Car, major (fighting), 3:58 | McLeod, Col (charging), 5:01 | Alberts, Car (holding), 6:06 | Quincey, Col (roughing), 7:11 | Yelle, Car (interference), 11:04 | Wallin, Car (delay of game), 14:20 | Hendricks, Col (roughing), 16:20 | Pitkanen, Car (cross-checking), 16:20 | Stewart, Col (roughing), 17:54 | Gleason, Car (roughing), 17:54 | Jokinen, Car (high-sticking), 17:54 | Wilson, Col, major (fighting), 18:57 | Kostopoulos, Car, major (fighting), 18:57. |
| Second Period—2, Carolina, Whitney 13 (Cullen, A.Ward), :37. Penalties—Stewart, Col, major (fighting), :41 | Gleason, Car, major (fighting), :41 | Stastny, Col (hooking), 17:50. | ||||||||||||
| Third Period—3, Colorado, Yip 4 (Stewart), 19:44. Penalties—Brind’Amour, Car (tripping), 4:03 | Yip, Col (tripping), 17:31. | |||||||||||||
| Shots on Goal—Colorado 14-5-11—30. Carolina 8-8-4—20. | ||||||||||||||
| Power-play opportunities—Colorado 0 of 6 | Carolina 1 of 4. | |||||||||||||
| Goalies—Colorado, Budaj 4-4-1 (20 shots-18 saves). Carolina, C.Ward 7-15-5 (30-29). | ||||||||||||||
| A—14,071 (18,680). T—2:26. | ||||||||||||||
| Referees—Eric Furlatt, Dean Morton. Linesmen—Thor Nelson, Anthony Sericolo. |



