Getting your player ready...
document.write(‘ n
table.deluxe tr td { font-size:11px; } n
‘);
| Amount | Grant purpose | City | State | Recipient | Requester | Party | Notes |
| $655,000 | National beef cattle genetic evaluation consortium, Colorado State University, Cornell University, University of Georgia | CO; GA; NY | National Institute for Food and Agriculture | Bennet; Chambliss; Schumer | D; R; D | ||
| $650,000 | Infectious disease research, Colorado State University | CO | National Institute for Food and Agriculture | Bennet; Udall, Mark | D; D | ||
| $250,000 | Russian wheat aphid, Colorado State University | CO | National Institute for Food and Agriculture | Bennet; Udall, Mark | D; D | ||
| $250,000 | Colorado Meth Project | CO | Department of Justice | Bennet | D | Colorado Meth Project, State-wide, CO | |
| $500,000 | Colorado Schools Safety Program | Boulder | CO | Department of Justice | Bennet | D | University of Colorado at Boulder, Boulder, CO |
| $500,000 | COPLINK | Denver | CO | Department of Justice | Bennet | D | City of Denver, Denver, CO |
| $100,000 | Methamphetamine Response Collaborative | Jefferson County | CO | Department of Justice | Bennet | D | Jefferson County, Colorado, Jefferson County, CO |
| $300,000 | Northern Colorado Regional Crime Lab | Weld County | CO | Department of Justice | Bennet | D | Weld County Sheriff’s Office, Weld County, CO |
| $350,000 | Cold Case DNA Project | Denver | CO | Department of Justice | Bennet; Udall, Mark | D; D | District Attorney’s Office, Denver, CO |
| $200,000 | Durango Police Department Interoperability | Durango | CO | Department of Justice | Bennet; Udall, Mark | D; D | City of Durango, Durango, CO |
| $3,000,000 | Center for Respiratory Biodefense | Denver | CO | Research & Development | Bennet | D | National Jewish Medical Research Center |
| $300,000 | Air Force Academy Space and Defense Studies Research and Curriculum Development | Colorado Springs | CO | Operation and Maintenance | Bennet; Udall, Mark | D; D | United States Air Force Academy |
| $1,000,000 | Colorado National Guard Reintegration Program | Centennial | CO | Operation and Maintenance | Bennet; Udall, Mark | D; D | Colorado National Guard |
| $3,000,000 | Geosciences/Atmospheric Research | Fort Collins | CO | Research & Development | Bennet; Udall, Mark | D; D | Colorado State University |
| $220,000 | Fitzsimons Redevelopment Authority, Colorado Drug, Device, and Diagnostic Development Institute, Aurora, CO | Aurora | CO | Small Business Administration | Bennet | D | |
| $50,500,000 | National Domestic Preparedness Consortium, CO, HI, NV, TX, NM, LA | CO; HI; NV; TX; NM; LA | FEMA | Bennet; Bingaman; Cornyn; Hutchison; Inouye; Landrieu; Reid; Udall, Tom | D; D; R; R; D; D; D; D | ||
| $300,000 | City of Monte Vista for wastewater facility consolidation | CO | Environmental Protection Agency | Bennet | D | ||
| $1,375,000 | Uncompahgre National Forest | CO | US Forest Service | Bennet; Udall, Mark | D; D | ||
| $300,000 | Center for Empowered Living and Learning, Denver, CO, for an education program on terrorism | Denver | CO | Department of Education | Bennet | D | |
| $125,000 | Adams State College, Alamosa, CO, for facilities and equipment related to nurse training | Alamosa | CO | Department of Health and Human Services | Bennet; Udall, Mark | D; D | |
| $125,000 | Colorado State University–Pueblo, Pueblo, CO, for STEM programs, including equipment | Pueblo | CO | Department of Education | Bennet; Udall, Mark | D; D | |
| $100,000 | Falcon School district 49, Falcon, CO, to support a science, technology, engineering and math [STEM] education program | Falcon | CO | Department of Education | Bennet; Udall, Mark | D; D | |
| $119,000,000 | Colorado: Denver – New Medical Facility | CO | Department of Veterans Affairs, Construction, Major Projects | Bennet; Udall, Mark | D; D | ||
| $1,950,000 | Colorado: Fort Carson – Convoy Skills Trainer (Ied) | CO | Bennet; Udall, Mark | D; D | |||
| $2,000,000 | Colorado: Peterson AFB – Widen Paine Street | CO | Bennet; Udall, Mark | D; D | |||
| $4,500,000 | Colorado: Buckley Air Force Base – Add/Alter Weapons Release | CO | Bennet; Udall, Mark | D; D | |||
| $2,500,000 | Colorado Transit Coalition Statewide Bus and Bus Facilities, CO | CO | Federal Transit Administration [FTA] | Bennet; Udall, Mark | D; D | ||
| $500,000 | Jefferson County, CO, for the housing authority to establish a new program of housing and supportive services for homeless veterans over age 50 | Jefferson County | CO | Housing and Urban Development [HUD] | Bennet; Udall, Mark | D; D | |
| $5,500,000 | RTD East Corridor, CO | CO | Federal Transit Administration [FTA] | Bennet; Udall, Mark | D; D | ||
| $5,000,000 | RTD Gold Corridor, CO | CO | Federal Transit Administration [FTA] | Bennet; Udall, Mark | D; D | ||
| $100,000,000 | RTD West Corridor, CO | CO | Federal Transit Administration [FTA] | Bennet; Udall, Mark | D; D | Requested by president and members |



