Getting your player ready...
| Minnesota 0 0 1—1 | ||
| Colorado 0 0 0—0 | ||
| First Period—None. Penalties—Quincey, Col (interference), 2:43 | Cumiskey, Col (high-sticking), 9:01. | |
| Second Period—None. Penalties—McLeod, Col (goaltender interference), 6:03 | Tucker, Col (boarding), 10:58. | |
| Third Period—1, Minnesota, Havlat 11 (Brodziak, Zidlicky), 15:11. Penalties—Galiardi, Col (high-sticking), :52 | Johnsson, Min (holding), 5:16 | Latendresse, Min (hooking), 17:31. |
| Shots on Goal—Minnesota 9-10-7—26. Colorado 6-11-12—29. | ||
| Power-play opportunities—Minnesota 0 of 5 | Colorado 0 of 2. | |
| Goalies—Minnesota, Harding 5-7-0 (29 shots-29 saves). Colorado, Anderson 26-12-5 (26-25). | ||
| A—11,597 (18,007). T—2:17. | ||
| Referees—Marc Joannette, Steve Kozari. Linesmen—Don Henderson, Lyle Seitz. |



