Getting your player ready...
| N.Y. Rangers 1 1 1—3 | |||||||
| Colorado 0 0 1—1 | |||||||
| First Period—1, N.Y. Rangers, Gaborik 31 (Avery, Anisimov), 13:53. Penalties—Anderson, Col, served by Yip (tripping), 1:13 | Cumiskey, Col (hooking), 1:13 | Callahan, NYR (hooking), 2:53 | Yip, Col (interference), 5:05 | Voros, NYR (interference), 5:21 | Voros, NYR, major (fighting), 11:01 | McLeod, Col, major (fighting), 11:01 | Gaborik, NYR (interference), 11:29. |
| Second Period—2, N.Y. Rangers, Gaborik 32 (Prospal, Staal), 4:57. Penalties—Wolski, Col (holding), :26 | Durno, Col (hooking), 8:06 | Avery, NYR (tripping), 14:47. | |||||
| Third Period—3, N.Y. Rangers, Gaborik 33 (Prospal, Staal), 9:17. 4, Colorado, McLeod 6 (Quincey, Mercier), 12:39. Penalties—Gaborik, NYR (hooking), :23 | Prospal, NYR (delay of game), 7:06 | Stastny, Col (tripping), 17:56. | |||||
| Shots on Goal—N.Y. Rangers 10-12-12—34. Colorado 12-5-18—35. | |||||||
| Power-play opportunities—N.Y. Rangers 0 of 6 | Colorado 0 of 6. | ||||||
| Goalies—N.Y. Rangers, Johnson 1-2-1 (35 shots-34 saves). Colorado, Anderson 26-14-5 (34-31). | |||||||
| A—15,264 (18,007). T—2:20. | |||||||
| Referees—Stephane Auger, Bill McCreary. Linesmen—Jean Morin, Mark Wheler. |



