Getting your player ready...
| St. Louis 1 1 1—3 | ||||||
| Colorado 2 4 1—7 | ||||||
| First Period—1, St. Louis, Perron 16 (Brewer, Berglund), 8:35. 2, Colorado, Hejduk 16 (Mueller, Duchene), 8:46. 3, Colorado, Stewart 22 (Stastny, Galiardi), 9:58. Penalties—Hendricks, Col (high-sticking), 6:31 | Crombeen, StL (unsportsmanlike conduct), 10:06 | McLeod, Col (unsportsmanlike conduct), 10:06 | Quincey, Col (tripping), 10:10 | Crombeen, StL, major (fighting), 12:13 | McLeod, Col, major (fighting), 12:13 | Backes, StL (interference), 13:06. |
| Second Period—4, Colorado, Stewart 23 (Galiardi, Wilson), :54. 5, Colorado, Hejduk 17 (Wilson, Mueller), 1:18. 6, Colorado, Galiardi 12 (Stewart, Stastny), 10:07. 7, St. Louis, Steen 17 (McClement, Boyes), 10:38. 8, Colorado, Stewart 24 (penalty shot), 19:03. Penalties—Winchester, StL (interference), 2:26 | Liles, Col (interference), 3:15. | |||||
| Third Period—9, St. Louis, Steen 18 (Colaiacovo, Weaver), 4:23. 10, Colorado, Hendricks 6 (O’Reilly, Yelle), 18:42 (en). Penalties—Oshie, StL (tripping), 4:44 | Mueller, Col (holding), 10:33 | McClement, StL (tripping), 13:08. | ||||
| Shots on Goal—St. Louis 12-16-14—42. Colorado 12-15-6—33. | ||||||
| Power-play opportunities—St. Louis 0 of 4 | Colorado 0 of 4. | |||||
| Goalies—St. Louis, Mason 22-18-8 (15 shots-11 saves), Conklin (1:18 second, 17-15). Colorado, Anderson 33-18-5 (42-39). | ||||||
| A—18,007 (18,007). T—2:22. | ||||||
| Referees—Eric Furlatt, Chris Lee. Linesmen—Don Henderson, Brad Kovachik. |



